Ázsiai Torna 1. Ázsia PTC 1 2013
A snooker verseny időpontja: 2013 június 11-15
A verseny helyszíne: Yixing Sports Centre, Yixing, Kína
Snooker kategória: Players Tour Championship, PTC verseny
Joe Perry győzött az Ázsiai 1. PTC tornán. A döntőben Mark Selby ellen győzedelmeskedett 4-1 arányban, a mérkőzés eredménye: 93-0 (70), 57-47, 70-28 (69), 29-69, 72-31
Ázsiai Torna 1. Ázsia PTC 1 2013 döntő eredménye
Joe Perry | 4-1 | Mark Selby |
Ázsiai Torna 1. Ázsia PTC 1 2013 elődöntő eredmények
England | Mark Selby | 4-0 | Scotland | Scott Donaldson | 137 by Selby. |
England | Joe Perry | 4-2 | Scotland | Alan McManus |
Ázsiai Torna 1. Ázsia PTC 1 2013 negyeddöntő eredmények
England | Mark Selby [1] | 4-0 | China | Liu Chuang [27] | |
Scotland | Scott Donaldson [45] | 4-3 | China | Tian Pengfei [36] | |
England | Joe Perry [8] | 4-3 | China | Cao Yupeng [34] | |
Scotland | Alan McManus [24] | 4-1 | China | Yu Delu [23] | 117 by Yu |
A snooker verseny 4. körének az eredményei
1 | England | Mark Selby [1] | 4-3 | England | Matthew Selt [20] | 120 by Selby. |
2 | China | Liu Chuang [27] | 4-1 | China | Xiao Guodong [17] | |
3 | Scotland | Scott Donaldson [45] | 4-2 | Wales | Andrew Pagett | |
4 | China | Tian Pengfei [36] | 4-0 | Thailand | Dechawat Poomjaeng [35] | |
5 | England | Joe Perry [8] | 4-2 | England | Robert Milkins [7] | |
6 | China | Cao Yupeng [34] | 4-3 | England | Jack Lisowski [16] | 127 by Lisowski. |
7 | China | Yu Delu [23] | 4-1 | England | Alex Davies | |
8 | Scotland | Alan McManus [24] | 4-2 | China | Ding Junhui [2] | 105 by Ding. |
A snooker verseny 3. körének az eredményei
1 | England | Mark Selby [1] | 4-0 | England | Nigel Bond [22] | |
2 | England | Matthew Selt [20] | 4-0 | China | Ma Bing (a) | |
3 | China | Xiao Guodong [17] | 4-0 | Wales | Daniel Wells [44] | |
4 | China | Liu Chuang [27] | 4-1 | China | Ju Reti (a) | 100 by Liu. |
5 | Scotland | Scott Donaldson [45] | 4-3 | Scotland | Jamie Burnett [18] | |
6 | Wales | Andrew Pagett | 4-2 | China | Mei Xiwen (a) | 116 by Mei. |
7 | Thailand | Dechawat Poomjaeng [35] | 4-2 | Northern Ireland | Gerard Greene [29] | |
8 | China | Tian Pengfei [36] | 4-2 | China | Yang Qingtian (a) | |
9 | England | Robert Milkins [7] | 4-2 | Scotland | John Higgins [3] | 102 by Milkins. |
10 | England | Joe Perry [8] | 4-0 | Thailand | James Wattana [31] | |
11 | England | Jack Lisowski [16] | 4-3 | Wales | Ryan Day [12] | |
12 | China | Cao Yupeng [34] | 4-0 | England | Ben Woollaston [14] | |
13 | England | Alex Davies | 4-3 | Wales | Dominic Dale [9] | |
14 | China | Yu Delu [23] | 4-2 | China | Guan Zhen (a) | |
15 | Scotland | Alan McManus [24] | 4-1 | China | Da Hailin (a) | |
16 | China | Ding Junhui [2] | 4-3 | England | Liam Highfield [38] |
A snooker verseny 2. körének az eredményei
1 | England | Mark Selby [1] | 4-0 | China | Li Yuan (a) | |
2 | England | Nigel Bond [22] | 4-2 | China | Wang Heng (a) | |
3 | China | Ma Bing (a) | 4-2 | Norway | Kurt Maflin [33] | |
4 | England | Matthew Selt [20] | 4-0 | China | Zhong Lin (a) | |
5 | China | Xiao Guodong [17] | 4-1 | England | Michael Wasley [41] | |
6 | Wales | Daniel Wells [44] | 4-1 | China | Fang Fan (a) | |
7 | China | Ju Reti (a) | 4-3 | England | Mike Dunn [32] | |
8 | China | Liu Chuang [27] | 4-2 | China | Jin Long | |
9 | Scotland | Jamie Burnett [18] | 4-3 | China | Hu Hao (a) | |
10 | Scotland | Scott Donaldson [45] | 4-0 | China | Cai Jianzhong (a) | |
11 | China | Mei Xiwen (a) | 4-2 | China | Zhang Yadong (a) | |
12 | Wales | Andrew Pagett | 4-0 | China | Chen Zifan (a) | |
13 | Northern Ireland | Gerard Greene [29] | 4-0 | England | Peter Lines [30] | |
14 | Thailand | Dechawat Poomjaeng [35] | 4-0 | China | Cao Xinlong | |
15 | China | Tian Pengfei [36] | 4-2 | China | Chen Feilong (a) | |
16 | China | Yang Qingtian (a) | 4-2 | Scotland | Graeme Dott [4] | |
17 | Scotland | John Higgins [3] | 4-1 | England | Paul S Davison [37] | 116 by Higgins. |
18 | England | Robert Milkins [7] | 4-3 | England | Gary Wilson | |
19 | Thailand | James Wattana [31] | 4-2 | China | Li Hang | |
20 | England | Joe Perry [8] | 4-0 | China | Pan Weixing (a) | |
21 | England | Jack Lisowski [16] | 4-2 | China | Fang Xiongman (a) | |
22 | Wales | Ryan Day [12] | 4-1 | England | Rory McLeod [21] | |
23 | China | Cao Yupeng [34] | 4-3 | Hong Kong | Marco Fu [6] | |
24 | England | Ben Woollaston [14] | 4-1 | England | Jimmy White [28] | 125 by White. |
25 | Wales | Dominic Dale [9] | 4-2 | China | Zhang Anda [39] | 116 by Zhang and 105 by Dale. |
26 | England | Alex Davies | 4-0 | Wales | Jamie Jones [19] | |
27 | China | Guan Zhen (a) | 4-1 | China | Tang Jun (a) | |
28 | China | Yu Delu [23] | 4-1 | China | Liang Wenbo [13] | |
29 | China | Da Hailin (a) | 4-3 | England | Jimmy Robertson [25] | 113 by Robertson. |
30 | Scotland | Alan McManus [24] | 4-1 | Wales | Michael White [15] | |
31 | England | Liam Highfield [38] | 4-2 | China | Shi Hanqing | |
32 | China | Ding Junhui [2] | 4-1 | China | Yan Bingtao (a) | 121 by Ding. |
A snooker verseny 1. körének az eredményei
1 | England | Mark Selby [1] | 4-0 | China | Ye Shaojun (a) | |
2 | China | Li Yuan (a) | 4-2 | China | Zhu Yinghui (a) | |
3 | China | Wang Heng (a) | 4-2 | England | Craig Steadman [42] | |
4 | England | Nigel Bond [22] | 4-2 | China | Niu Zhuang (a) | |
5 | Norway | Kurt Maflin [33] | 4-0 | China | Liu Ren (a) | |
6 | China | Ma Bing (a) | 4-0 | China | Lin Shuai (a) | |
7 | China | Zhong Lin (a) | w/o | Brazil | Igor Figueiredo | |
8 | England | Matthew Selt [20] | 4-0 | China | Yuan Siyun (a) | |
9 | China | Xiao Guodong [17] | 4-2 | China | Pu Jingsong (a) | |
10 | England | Michael Wasley [41] | 4-1 | England | Reanne Evans (af) | |
11 | Wales | Daniel Wells [44] | 4-2 | China | Yang Gangxinfu (a) | |
12 | China | Fang Fan (a) | 4-3 | China | Li Yan [43] | |
13 | China | Ju Reti (a) | 4-1 | Wales | Mark J Williams [5] | 113 by Ju. |
14 | England | Mike Dunn [32] | 4-0 | China | Wang Shi (a) | |
15 | China | Liu Chuang [27] | 4-3 | China | Lu Chenwei (a) | 117 by Liu. |
16 | China | Jin Long | 4-2 | China | Lei Zhen (a) | 125 by Jin. |
17 | China | Hu Hao (a) | w/o | Iran | Hossein Vafaei Ayouri [46] | |
18 | Scotland | Jamie Burnett [18] | 4-2 | China | Huang Hooyong (a) | |
19 | China | Cai Jianzhong (a) | 4-3 | China | Chen Ruifu (a) | |
20 | Scotland | Scott Donaldson [45] | 4-2 | China | Lu Ning (a) | |
21 | China | Zhang Yadong (a) | 4-2 | China | Chen Zhe [40] | |
22 | China | Mei Xiwen (a) | 4-3 | England | Mark King [11] | |
23 | China | Chen Zifan (a) | w/o | England | Michael Holt [10] | |
24 | Wales | Andrew Pagett | 4-0 | China | Jiang Yuanlong (a) | |
25 | Northern Ireland | Gerard Greene [29] | 4-0 | China | Han Fei (a) | 109 by Green. |
26 | England | Peter Lines [30] | 4-1 | China | Li Wei (a) | |
27 | China | Cao Xinlong | 4-1 | China | Shan Xianshu (a) | 103 by Cao. |
28 | Thailand | Dechawat Poomjaeng [35] | 4-3 | China | Cui Ming (a) | |
29 | China | Chen Feilong (a) | 4-0 | China | Chen Bo (a) | |
30 | China | Tian Pengfei [36] | 4-0 | China | Zhong Weihao (a) | |
31 | China | Yang Qingtian (a) | 4-3 | England | Alfie Burden [26] | 118 by Burden. |
32 | Scotland | Graeme Dott [4] | 4-2 | China | Zhou Yuelong (a) | |
33 | England | Paul S Davison [37] | w/o | China | Liu Ying (a) | |
34 | Scotland | John Higgins [3] | w/o | China | Qi Ya (a) | |
35 | England | Gary Wilson | 4-0 | China | Ma Tingpeng (a) | |
36 | England | Robert Milkins [7] | 4-1 | China | Ma Yinzhu (a) | |
37 | Thailand | James Wattana [31] | 4-1 | China | Zhang Yong (a) | |
38 | China | Li Hang | 4-0 | China | Wang Yuchen (a) | 120 by Li. |
39 | England | Joe Perry [8] | 4-0 | China | Ma Jianjun (a) | |
40 | China | Pan Weixing (a) | 4-2 | China | Lin Yongzhi (a) | |
41 | England | Jack Lisowski [16] | 4-1 | China | Sun Jianjun (a) | |
42 | China | Fang Xiongman (a) | 4-1 | China | Rouzi Maimaiti (a) | |
43 | Wales | Ryan Day [12] | 4-2 | China | Pa Ruke (a) | |
44 | England | Rory McLeod [21] | 4-1 | China | Liao Songtao (a) | |
45 | China | Cao Yupeng [34] | 4-0 | China | Zhang Yang (a) | |
46 | Hong Kong | Marco Fu [6] | 4-0 | China | Li Jianbing (a) | |
47 | England | Jimmy White [28] | 4-0 | China | Cui Bo (a) | |
48 | England | Ben Woollaston [14] | 4-2 | China | Xu Xinjian (a) | |
49 | China | Zhang Anda [39] | 4-0 | China | Zhang Hanxuan (a) | |
50 | Wales | Dominic Dale [9] | 4-1 | China | Maihe Muti (a) | |
51 | England | Alex Davies | 4-1 | China | Zhang Zihao (a) | |
52 | Wales | Jamie Jones [19] | 4-2 | China | Luo Honghao (a) | |
53 | China | Guan Zhen (a) | 4-3 | China | Lu Haotian | Lu vezetett 3-0 arányban. 100 and 101 by Guan. |
54 | China | Tang Jun (a) | 4-0 | China | Li Yujin (a) | |
55 | China | Liang Wenbo [13] | 4-0 | China | Li Yunhao (a) | |
56 | China | Yu Delu [23] | 4-0 | China | Huang Jiahao (a) | |
57 | England | Jimmy Robertson [25] | 4-2 | China | Pang Junxu (a) | |
58 | China | Da Hailin (a) | 4-3 | China | Wang Linhan (a) | |
59 | Scotland | Alan McManus [24] | 4-0 | China | Wang Zepeng (a) | |
60 | Wales | Michael White [15] | 4-3 | China | Zhao Xintong (a) | 141 by White. |
61 | China | Shi Hanqing | w/o | China | An Dongchi (a) | |
62 | England | Liam Highfield [38] | 4-2 | China | Feng Zeyuan (a) | |
63 | China | Yan Bingtao (a) | 4-2 | Australia | Vinnie Calabrese | |
64 | China | Ding Junhui [2] | 4-0 | China | Long Zehuang (a) |
A snooker verseny 1. kvalifikációs körének eredményei
1 | China | Zhu Yinghui (a) | 4-2 | China | Li Haibin (a) | |
2 | China | Liu Ren (a) | 4-1 | China | Liu Yijun (a) | |
3 | China | Yuan Siyun (a) | 4-2 | China | Zhao Hanyang (a) | |
4 | China | Wang Shi (a) | w/o | China | Zhang Dongtao (a) | |
5 | China | Lei Zhen (a) | 4-1 | China | Zhang Wei (a) | |
6 | China | Cai Jianzhong (a) | 4-2 | China | Liu Jiaming (a) | |
7 | China | Cui Ming (a) | 4-0 | China | Li Zhen (a) | 120 by Cui. |
8 | China | Zhang Yang (a) | 4-2 | China | Yu Yongsheng (a) | 109 by Zhang. |
9 | China | Zhang Zihao (a) | 4-3 | China | Cheng Feng (a) | |
10 | China | Luo Honghao (a) | 4-2 | China | Xiong Jun (a) | |
11 | China | Guan Zhen (a) | 4-1 | China | Sun Peng (a) |