Ázsiai Torna 1. Ázsia PTC 1 2015
A snooker verseny időpontja: 2015. október 19-23
A verseny helyszíne: Haining Sports Center, Haining, Kína
Az esemény kategóriája: minősítő verseny, a 2015/2016-os snooker szezon része, Haining Open 2015
Az Ázsia Torna 1. állomásának snooker eredményei
Az ázsia 1. torna döntőjének eredménye
A 2015-ös Ázsiai 1. PTC versenyt Ding Junhui nyerte meg, a döntőben Ricky Walden ellen tudott 4-3 arányban nyerni.
Ezzel Ding a negyedik minor ranglista győzelmét aratta és a 19. profi címét érte el. A 2014-es Yixing Open óta az első győzelme.
Ding Junhui | 4-3 | Ricky Walden |
Az ázsia 1. torna elődöntőinek eredménye
Ding Junhui | 4-2 | Jimmy Robertson | ||
Ricky Walden | 4-1 | Robert Milkins |
Az ázsia 1. torna negyedik körének az eredményei
Ding Junhui [1] | 4-3 | Zhang Anda [27] | ||
Jimmy Robertson [15] | 4-3 | Thepchaiya Un-Nooh [16] | ||
Robert Milkins [5] | 4-2 | Ben Woollaston [9] | ||
Ricky Walden [2] | 4-1 | Leo Fernandez (a) |
Az Ázsiai Torna 1.állomása Ázsia PTC 1 2015 harmadik körének eredményei
1 | Ding Junhui [1] | 4-3 | Peter Lines [21] | ||
2 | Mark King [10] | 4-0 | Liu Fan (a) | ||
3 | Zhang Anda [27] | 4-1 | Kurt Maflin [13] | ||
4 | Liang Wenbo [6] | 4-2 | Mei Xiwen (a) | ||
5 | Xiao Guodong [8] | 4-1 | Zhou Yuelong [24] | ||
6 | Jimmy Robertson [15] | 4-3 | Barry Pinches [31] | ||
7 | Thepchaiya Un-Nooh [16] | 4-2 | Cai Jianzhong (a) | ||
8 | Marco Fu [4] | 4-3 | Sean O’Sullivan [36] | ||
9 | John Higgins [3] | 4-2 | Li Yuan (a) | ||
10 | Ben Woollaston [9] | 4-1 | Tom Ford [18] | ||
11 | Dominic Dale [11] | 4-2 | Scott Donaldson [29] | ||
12 | Robert Milkins [5] | 4-0 | T Thirapongpaiboon [32] | ||
13 | Leo Fernandez (a) | 4-0 | Li Hang [19] | ||
14 | Tian Pengfei [26] | 4-2 | Martin O’Donnell [38] | ||
15 | Lü Haotian (a) | 4-2 | Ma Bing (a) | ||
16 | Ricky Walden [2] | 4-1 | Michael Georgiou [28] |
Az Ázsiai Torna 1.állomása Ázsia PTC 1 2015 második körének eredményei
1 | Ding Junhui [1] | 4-0 | Tang Jun (a) | ||
2 | Peter Lines [21] | 4-2 | Wang Zepeng (a) | ||
3 | Liu Fan (a) | 4-3 | Cao Yupeng [22] | ||
4 | Mark King [10] | 4-1 | He Guoqiang (a) | ||
5 | Kurt Maflin [13] | 4-2 | Ross Muir [49] | ||
6 | Zhang Anda [27] | 4-3 | Hu Hao (a) | ||
7 | Mei Xiwen (a) | 4-0 | Dechawat Poomjaeng [17] | ||
8 | Liang Wenbo [6] | 4-2 | Duan Yanfeng (a) | ||
9 | Xiao Guodong [8] | 4-1 | Zhang Yang (a) | ||
10 | Zhou Yuelong [24] | 4-2 | Oliver Brown (a) | ||
11 | Barry Pinches [31] | 4-2 | Paruke Aierken (a) | ||
12 | Jimmy Robertson [15] | 4-1 | Luo Honghao (a) | ||
13 | Thepchaiya Un-Nooh [16] | 4-0 | James Wattana [44] | ||
14 | Cai Jianzhong (a) | 4-2 | Huang Zhong (a) | ||
15 | Sean O’Sullivan [36] | 4-1 | Yao Pengcheng (a) | ||
16 | Marco Fu [4] | 4-1 | James Cahill [45] | ||
17 | John Higgins [3] | 4-2 | Guan Zhen (a) | ||
18 | Li Yuan (a) | 4-0 | Zhong Lin (a) | ||
19 | Tom Ford [18] | 4-1 | Rouzi Maimaiti [42] | ||
20 | Ben Woollaston [9] | 4-3 | Fan Zhengyi (a) | ||
21 | Dominic Dale [11] | 4-0 | Yuan Sijun (a) | ||
22 | Scott Donaldson [29] | 4-1 | Noppon Saengkham | ||
23 | T Thirapongpaiboon [32] | 4-0 | Ian Glover [35] | ||
24 | Robert Milkins [5] | 4-1 | Zhang Zihao (a) | ||
25 | Leo Fernandez (a) | 4-0 | Zhao Hanyang (a) | ||
26 | Li Hang [19] | 4-3 | Paul S Davison [47] | ||
27 | Tian Pengfei [26] | 4-0 | Chen Feilong (a) | ||
28 | Martin O’Donnell [38] | 4-2 | Gary Wilson [12] | ||
29 | Lü Haotian (a) | 4-1 | Sanderson Lam [46] | ||
30 | Ma Bing (a) | 4-2 | Craig Steadman [23] | ||
31 | Michael Georgiou [28] | 4-3 | Niu Zhuang (a) | ||
32 | Ricky Walden [2] | 4-2 | Au Chi-wai (a) |
Az Ázsiai Torna 1.állomása Ázsia PTC 1 2015 első körének eredményei
1 | Ding Junhui [1] | 4-1 | Xu Si (a) | ||
2 | Tang Jun (a) | 4-0 | Ding Kai (a) | ||
3 | Wang Zepeng (a) | 4-3 | Lu Ning [33] | ||
4 | Peter Lines [21] | 4-0 | He Wenchong (a) | ||
5 | Cao Yupeng [22] | 4-0 | Andy Lee (a) | ||
6 | Liu Fan (a) | 4-0 | Ju Reti [43] | ||
7 | He Guoqiang (a) | 4-3 | Thor Chuan Leong [40] | ||
8 | Mark King [10] | 4-1 | Lee Chun Wai (a) | ||
9 | Kurt Maflin [13] | 4-1 | Song Yang (a) | ||
10 | Ross Muir [49] | 4-3 | Cheng Sihong (a) | ||
11 | Hu Hao (a) | 4-1 | Gareth Allen [39] | ||
12 | Zhang Anda [27] | 4-2 | Sun Peng (a) | ||
13 | Dechawat Poomjaeng [17] | 4-3 | Chen Zhe (a) | ||
14 | Mei Xiwen (a) | w/o | Cao Xinlong (a) | ||
15 | Pan Weixing (a) | 4-3 | Chen Zifan (a) | ||
16 | Liang Wenbo [6] | 4-0 | Chen Bo (a) | ||
17 | Xiao Guodong [8] | 4-0 | Duan Yanfeng (a) | ||
18 | Qin Jianfeng (a) | 4-2 | Steven Hallworth [37] | ||
19 | Oliver Brown (a) | 4-2 | Yan Bingtao (a) | ||
20 | Zhou Yuelong [24] | 4-0 | Conor McCormack (a) | ||
21 | Barry Pinches [31] | 4-1 | Li Yujin (a) | ||
22 | Paruke Aierken (a) | 4-2 | Zhang Yong [50] | ||
23 | Luo Honghao (a) | 4-3 | Chris Wakelin [41] | ||
24 | Jimmy Robertson [15] | 4-0 | Zhang Yang (a) | ||
25 | Thepchaiya Un-Nooh [16] | 4-1 | Qi Guoxiao (a) | ||
26 | James Wattana [44] | 4-3 | Zhang Zhijie (a) | ||
27 | Cai Jianzhong (a) | 4-2 | Si Jiaxin (a) | ||
28 | Huang Zhong (a) | 4-3 | Yu Delu [20] | ||
29 | Liu Jiaming (a) | 4-1 | Michael Wasley [30] | ||
30 | Sean O’Sullivan [36] | 4-0 | Chen Junhao (a) | ||
31 | James Cahill [45] | 4-2 | Jin Long (a) | ||
32 | Marco Fu [4] | 4-1 | Zhao Xintong (a) | ||
33 | John Higgins [3] | 4-1 | Yao Pengcheng (a) | ||
34 | Guan Zhen (a) | 4-2 | Pang Junxu (a) | ||
35 | Zhong Lin (a) | 4-3 | Cao Kaisheng (a) | ||
36 | Oliver Lines [25] | 1-4 | Li Yuan (a) | ||
37 | Tom Ford [18] | 4-0 | Hritik Jain (a) | ||
38 | Rouzi Maimaiti [42] | 4-0 | Li Yan (a) | ||
39 | Fang Xiongman (a) | 3-4 | Fan Zhengyi (a) | ||
40 | Ben Woollaston [9] | 4-2 | Li Zhen (a) | ||
41 | Dominic Dale [11] | 4-1 | Wang Peng (a) | ||
42 | Lin Shuai (a) | 1-4 | Yuan Sijun (a) | ||
43 | Noppon Saengkham | w/o | Shan Xianshu (a) | ||
44 | Scott Donaldson [29] | 4-1 | Chen Wen (a) | ||
45 | T Thirapongpaiboon [32] | 4-2 | Geng Mingqi (a) | ||
46 | Ian Glover [35] | 4-2 | Xu Yuan (a) | ||
47 | Zhang Chi (a) | 4-2 | Sydney Wilson [48] | ||
48 | Robert Milkins [5] | 4-2 | Feng Zeyuan (a) | ||
49 | Zhang Zihao (a) | 4-3 | Matthew Selt [7] | ||
50 | Leo Fernandez (a) | 4-3 | Lü Chenwei [34] | ||
51 | Paul S Davison [47] | 4-2 | Charlie Walters (a) | ||
52 | Li Hang [19] | 4-2 | Ma Tingpeng (a) | ||
53 | Tian Pengfei [26] | 4-0 | Lei Zhen (a) | ||
54 | Chen Feilong (a) | 4-0 | Zhao Hanyang (a) | ||
55 | Martin O’Donnell [38] | 4-0 | Michael Williams (a) | ||
56 | Gary Wilson [12] | 4-2 | Huang Jiahao (a) | ||
57 | Mike Dunn [14] | 2-4 | Lü Haotian (a) | ||
58 | Sanderson Lam [46] | 4-2 | Ma Daojun (a) | ||
59 | Ma Bing (a) | 4-0 | Wu Sicheng (a) | ||
60 | Craig Steadman [23] | 4-0 | Man Ming Wa (a) | ||
61 | Michael Georgiou [28] | 4-1 | Wang Yuchen (a) | ||
62 | Niu Zhuang (a) | 4-1 | Huang Zishun (a) | ||
63 | Ou Zhiwei (a) | 4-2 | Si Jiahui (a) | ||
64 | Ricky Walden [2] | 4-0 | Sun Chang (a) |
Az Ázsiai Torna 1.állomása Ázsia PTC 1 2015 kvalifikációs kör eredményei
1 | Ding Kai (a) | 4-3 | Ng On Yee (af) | ||
2 | Lee Chun Wai (a) | 4-1 | Gong Xiaoqing (a) | ||
3 | Pan Weixing (a) | 4-0 | Wang Haonan (a) | ||
4 | Duan Yanfeng (a) | 4-1 | Shen Haoran (a) | ||
5 | Qin Jianfeng (a) | w/o | Hammad Miah (a) | ||
6 | Zhang Yang (a) | 4-1 | Wu Shengguang (a) | ||
7 | Zhang Zhijie (a) | 4-0 | Chau HonMan (a) | ||
8 | Si Jiaxin (a) | 4-2 | Wang Chenkai (a) | ||
9 | Liu Jiaming (a) | 4-3 | Ren Zuijie (a) | ||
10 | Yao Pengcheng (a) | 4-2 | Long Zehuang (a) | ||
11 | Li Yan (a) | 4-2 | Li Yongdong (a) | ||
12 | Li Zhen (a) | 4-3 | Nico Elton (a) | ||
13 | Chen Wen (a) | 4-2 | Elliot Slessor (a) | ||
14 | Zhang Chi (a) | 4-0 | Lin Tang Ho (a) | ||
15 | Zhang Zihao (a) | 4-2 | Min Changqing (a) | ||
16 | Leo Fernandez (a) | 4-2 | Ren Jiaxing (a) | ||
17 | Zhao Hanyang (a) | 4-2 | Cheng Feng (a) | ||
18 | Wu Sicheng (a) | w/o | Sam Craigie (a) | ||
19 | Huang Zishun (a) | 4-0 | Deng Jinhong (a) | ||
20 | Sun Chang (a) | 4-3 | George Pragnall (a) | ||
21 | Li Ningning (a) | 4-1 | Chang Bingyu (a) |