Ázsia Tour 2 verseny
Időpont: 2013 szeptember 23-27
Helyszín: Zhangjiagang Sports Center, Zhangjiagang, Kína;
Verseny típusa: Players Tour Championship , PTC verseny
A verseny győztese Ju Reti kínai játékos, aki Michael Holt ellen győzedelmeskedett a döntőben 4-1 arányban.
Döntő eredménye
Ju Reti | 4 | – | 1 | Michael Holt |
73-0 (58), 96-16 (55), 73-0, 0-88 (69), 61-46
Elődöntő eredmények
England | Michael Holt | 4 | – | 1 | China | Liang Wenbo |
China | Ju Reti | 4 | – | 2 | China | Lu Chenwei |
Negyeddöntő eredmények
England | Michael Holt | 4 | – | 1 | China | Zhou Yuelong |
China | Liang Wenbo | 4 | – | 1 | China | Rouzi Maimaiti |
China | Ju Reti | 4 | – | 3 | China | Da Hailin |
China | Lu Chenwei | 4 | – | 2 | China | Tang Jun |
4. kör eredményei
1 | China | Zhou Yuelon | 4 | – | 0 | China | Ma Tingpeng |
2 | England | Michael Holt | 4 | – | 1 | England | David Grace |
3 | China | Rouzi Maimaiti | 4 | – | 1 | China | Mei Xiwen |
4 | China | Liang Wenbo | 4 | – | 0 | China | Zhong Lin |
5 | China | Ju Reti | 4 | – | 1 | China | Cao Yupeng |
6 | China | Da Hailin | 4 | – | 0 | Scotland | Ross Muir |
7 | China | Lu Chenwei | 4 | – | 3 | China | Yan Bingtao |
8 | China | Tang Jun | 4 | – | 0 | China | Fang Xiongman |
3. kör eredményei
1 | China | Ma Tingpeng (a) | 4 | – | 3 | Scotland | Scott Donaldson [1] |
2 | China | Zhou Yuelong (a) | 4 | – | 3 | China | Guan Zhen (a) [10] |
3 | England | David Grace | 4 | – | 3 | England | Ben Woollaston [11] |
4 | England | Michael Holt | 4 | – | 2 | China | Luo Honghao (a) |
5 | China | Mei Xiwen (a) [12] | 4 | – | 3 | China | Xiao Guodong [6] |
6 | China | Rouzi Maimaiti (a) | 4 | – | 3 | China | Liu Chuang [3] |
7 | China | Zhong Lin (a) [20] | 4 | – | 0 | China | Chen Ruifu (a) |
8 | China | Liang Wenbo [29] | 4 | – | 3 | China | Lu Ning (a) |
9 | China | Cao Yupeng [2] | 4 | – | 3 | China | Hu Hao (a) [27] |
10 | China | Ju Reti (a) [13] | 4 | – | 1 | China | Chen Zifan (a) [30] |
11 | Scotland | Ross Muir | 4 | – | 3 | China | Ding Junhui [8] |
12 | China | Da Hailin (a) [18] | 4 | – | 2 | China | Zhu Yinghui (a) |
13 | China | Lu Chenwei (a) | 4 | – | 1 | China | Cao Xinlong [33] |
14 | China | Yan Bingtao (a) [25] | 4 | – | 1 | China | Chen Zhe |
15 | China | Tang Jun (a) [35] | 4 | – | 0 | China | Jin Long [31] |
16 | China | Fang Xiongman (a) [22] | 4 | – | 0 | China | Li Yuan (a) [32] |
2. kör eredményei
1 | Scotland | Scott Donaldson [1] | 4 | – | 2 | England | Matthew Selt [7] |
2 | China | Ma Tingpeng (a) | 4 | – | 1 | China | Wang Yuchen (a) |
3 | China | Zhou Yuelong (a) | 4 | – | 2 | China | Chen Feilong (a) [34] |
4 | China | Guan Zhen (a) [10] | 4 | – | 1 | China | Wang Heng (a) [26] |
5 | England | David Grace | 4 | – | 3 | China | Yang Qingtian (a) [17] |
6 | England | Ben Woollaston [11] | 4 | – | 0 | China | Lin Yongzhi (a) |
7 | England | Michael Holt | 4 | – | 0 | China | Cai Jianzhong (a) [37] |
8 | China | Luo Honghao (a) | 4 | – | 1 | Hong Kong | Lin Tang Ho Alan (a) |
9 | China | Mei Xiwen (a) [12] | 4 | – | 3 | England | Peter Lines [28] |
10 | China | Xiao Guodong [6] | 4 | – | 1 | England | Mark Joyce |
11 | China | Rouzi Maimaiti (a) | 4 | – | 3 | England | Paul S Davison [24] |
12 | China | Liu Chuang [3] | 4 | – | 3 | China | Zhang Anda [19] |
13 | China | Chen Ruifu (a) | 4 | – | 1 | China | Ha Simu (a) |
14 | China | Zhong Lin (a) [20] | 4 | – | 3 | China | Zou Junhai (a) |
15 | China | Lu Ning (a) | 4 | – | 2 | China | Ma Bing (a) [15] |
16 | China | Liang Wenbo [29] | 4 | – | 1 | China | Yu Delu [4] |
17 | China | Cao Yupeng [2] | 4 | – | 1 | China | Wang Zepeng (a) |
18 | China | Hu Hao (a) [27] | 4 | – | 3 | China | Zhao Xintong (a) |
19 | China | Ju Reti (a) [13] | 4 | – | 1 | China | Xu Xinjian (a) |
20 | China | Chen Zifan (a) [30] | 4 | – | 0 | China | Sun Jianjun (a) |
21 | China | Ding Junhui [8] | 4 | – | 0 | China | Chen Wen (a) |
22 | Scotland | Ross Muir | 4 | – | 1 | China | Pan Weixing (a) [39] |
23 | China | Da Hailin (a) [18] | 4 | – | 2 | China | Li Hang [21] |
24 | China | Zhu Yinghui (a) | w/o | England | Jack Lisowski [9] | ||
25 | China | Cao Xinlong [33] | 4 | – | 3 | England | Mike Dunn [36] |
26 | China | Lu Chenwei (a) | 4 | – | 1 | China | Li Yan |
27 | China | Chen Zhe | w/o | Wales | Ryan Day [14] | ||
28 | China | Yan Bingtao (a) [25] | 4 | – | 1 | China | Lin Shuai (a) |
29 | China | Tang Jun (a) [35] | 4 | – | 2 | Hong Kong | Au Chi-wai (a) |
30 | China | Jin Long [31] | 4 | – | 1 | China | Shi Hanqing [38] |
31 | China | Li Yuan (a) [32] | 4 | – | 1 | China | Zhang Yong (a) |
32 | China | Fang Xiongman (a) [22] | 4 | – | 3 | China | Tian Pengfei [5] |
1. kör eredményei
1 | Scotland | Scott Donaldson [1] | w/o | Nincs ellenfél | |||
2 | England | Matthew Selt [7] | w/o | Nincs ellenfél | |||
3 | China | Wang Yuchen (a) | 4 | 0 | 2 | China | Zhang Yadong (a) [23] |
4 | China | Ma Tingpeng (a) | w/o | China | Chen Zhihui (a) | ||
5 | China | Zhou Yuelong (a) | 4 | 0 | 0 | Hong Kong | Leong Man Hoi (a) |
6 | China | Chen Feilong (a) [34] | 4 | 0 | 1 | China | Feng Zeyuan (a) |
7 | China | Wang Heng (a) [26] | 4 | 0 | 2 | China | Li Jianbing (a) |
8 | China | Guan Zhen (a) [10] | 4 | 0 | 0 | China | Li Haibin (a) |
9 | China | Yang Qingtian (a) [17] | w/o | Nincs ellenfél | |||
10 | England | David Grace | 4 | 0 | 1 | China | Chen Junhao (a) |
11 | England | Ben Woollaston [11] | 4 | 0 | 0 | China | Li Junchen (a) |
12 | China | Lin Yongzhi (a) | 4 | 0 | 1 | China | Luo Guangsheng (a) |
13 | England | Michael Holt | 4 | 0 | 1 | China | Niu Zhuang (a) |
14 | China | Cai Jianzhong (a) [37] | 4 | 0 | 0 | China | Zhou Xiaokun (a) |
15 | China | Luo Honghao (a) | w/o | China | Lu Haotian | ||
16 | Hong Kong | Lin Tang Ho Alan (a) | w/o | Wales | Matthew Stevens | ||
17 | China | Mei Xiwen (a) [12] | 4 | 0 | 2 | China | Ma Yinzhu (a) |
18 | England | Peter Lines [28] | 4 | 0 | 2 | China | Yang Gangxinfu (a) |
19 | England | Mark Joyce | 4 | 0 | 0 | China | Wang Shi (a) |
20 | China | Xiao Guodong [6] | w/o | Nincs ellenfél | |||
21 | England | Paul S Davison [24] | 4 | 0 | 1 | China | Zhang Zihao (a) |
22 | China | Rouzi Maimaiti (a) | 4 | 0 | 3 | China | Pa Ruke (a) |
23 | China | Liu Chuang [3] | w/o | Nincs ellenfél | |||
24 | China | Zhang Anda [19] | 4 | 0 | 1 | China | Li Yujin (a) |
25 | China | Chen Ruifu (a) | 4 | 0 | 1 | China | Liu Jiaming (a) |
26 | China | Ha Simu (a) | w/o | China | Cui Ming (a) | ||
27 | China | Zou Junhai (a) | 4 | 0 | 1 | Qatar | Ahmed Saif |
28 | China | Zhong Lin (a) [20] | 4 | 0 | 1 | China | Zhang Hanxuan (a) |
29 | China | Lu Ning (a) | 4 | 0 | 2 | China | Lei Zhen (a) |
30 | China | Ma Bing (a) [15] | 4 | 0 | 0 | China | Maihe Muti (a) |
31 | China | Yu Delu [4] | w/o | Nincs ellenfél | |||
32 | China | Liang Wenbo [29] | 4 | 0 | 2 | Hong Kong | Chan Mingtung (a) |
33 | China | Cao Yupeng [2] | w/o | Nincs ellenfél | |||
34 | China | Wang Zepeng (a) | 4 | 0 | 2 | Wales | Daniel Wells [16] |
35 | China | Hu Hao (a) [27] | 4 | 0 | 1 | China | Chen Bo (a) |
36 | China | Zhao Xintong (a) | 4 | 0 | 0 | Hong Kong | Wai Ho Chung (a) |
37 | China | Xu Xinjian (a) | 4 | 0 | 0 | China | Xiao Wei (a) |
38 | China | Ju Reti (a) [13] | 4 | 0 | 2 | China | Qin Jianfeng (a) |
39 | China | Sun Jianjun (a) | 4 | 0 | 3 | China | Wang Linhan (a) |
40 | China | Chen Zifan (a) [30] | w/o | China | Zhang Dongtao (a) | ||
41 | China | Chen Wen (a) | w/o | England | Barry Pinches | ||
42 | China | Ding Junhui [8] | w/o | Nincs ellenfél | |||
43 | China | Pan Weixing (a) [39] | 4 | 0 | 2 | China | Sun Hongrui (a) |
44 | Scotland | Ross Muir | 4 | 0 | 2 | China | Geng Mingqi (a) |
45 | China | Da Hailin (a) [18] | 4 | 0 | 3 | China | Shan Xianshu (a) |
46 | China | Li Hang [21] | 4 | 0 | 1 | China | Qiu Yalong (a) |
47 | England | Jack Lisowski [9] | w/o | Nincs ellenfél | |||
48 | China | Zhu Yinghui (a) | 4 | 0 | 0 | China | Li Chao (a) |
49 | England | Mike Dunn [36] | 4 | 0 | 0 | China | Tian Jiaqi (a) |
50 | China | Cao Xinlong [33] | 4 | 0 | 0 | China | Liu Yiqi (a) |
51 | China | Lu Chenwei (a) | 4 | 0 | 0 | China | Mao Zhijun (a) |
52 | China | Li Yan | 4 | 0 | 2 | China | Yao Pengcheng (a) |
53 | Wales | Ryan Day [14] | w/o | Nincs ellenfél | |||
54 | China | Chen Zhe | w/o | China | Liang Mingzhu (a) | ||
55 | China | Lin Shuai (a) | 4 | 0 | 1 | China | He Guoqiang (a) |
56 | China | Yan Bingtao (a) [25] | 4 | 0 | 0 | China | Pang Junxu (a) |
57 | China | Tang Jun (a) [35] | 4 | 0 | 3 | China | Huang Hooyong (a) |
58 | Hong Kong | Au Chi-wai (a) | 4 | 0 | 3 | China | Zhang Yang (a) |
59 | China | Shi Hanqing [38] | 4 | 0 | 2 | China | Ji Zhijun (a) |
60 | China | Jin Long [31] | 4 | 0 | 1 | China | Huang Jiahao (a) |
61 | China | Li Yuan (a) [32] | 4 | 0 | 0 | China | Li Yingdong (a) |
62 | China | Zhang Yong (a) | 4 | 0 | 2 | China | Yuan Siyun (a) |
63 | China | Fang Xiongman (a) [22] | 4 | 0 | 3 | China | Sun Peng (a) |
64 | China | Tian Pengfei [5] | w/o | Nincs ellenfél |
Forrás: http://www.snooker.org/res/index.asp?event=271