Qualifying School – 2. verseny 2014
A snooker verseny időpontja: 2014. május 16-21
A snooker verseny helyszíne: The Capital Venue, Gloucester, Anglia
A verseny besorolása: Amatőr verseny
A Qualifying School – 2. verseny eredményei
A negyeddöntő győztesei indulási jogot nyernek a 2014/2015-ös és 2015/2016-os snooker szezonra.
Liam Highfield | 4-2 | Alex Pagulayan (a) | ||
Michael Georgiou (a) | 4-2 | Ashley Carty (a) | ||
Lee Walker (a) | 4-1 | Joe O’Connor (a) | ||
Michael Leslie | 4-3 | Eden Sharav (a) |
A Qualifying School – 2. verseny ötödik körének eredményei
1 | England | Liam Highfield | 4-0 | England | George Pragnall (a) |
2 | Canada | Alex Pagulayan (a) | 4-3 | England | Michael Wild (a) |
3 | England | Ashley Carty (a) | 4-3 | Wales | Daniel Wells |
4 | England | Michael Georgiou (a) | 4-2 | England | Oliver Brown (a) |
5 | Wales | Lee Walker (a) | 4-3 | England | Adam Duffy |
6 | England | Joe O’Connor (a) | 4-3 | England | Martin Ball (a) |
7 | Scotland | Eden Sharav (a) | 4-1 | England | Jamie O’Neill |
8 | Scotland | Michael Leslie | 4-1 | China | Wang Zepeng (a) |
A Qualifying School – 2. verseny negyedik körének eredményei
1 | England | Liam Highfield | 4-0 | England | John Parkin (a) |
2 | England | George Pragnall (a) | 4-1 | Ireland | Thomas Dowling (a) |
3 | Canada | Alex Pagulayan (a) | 4-0 | Ireland | John Sutton (a) |
4 | England | Michael Wild (a) | 4-3 | China | Chen Zhe |
5 | Wales | Daniel Wells | 4-0 | England | Reanne Evans (af) |
6 | England | Ashley Carty (a) | 4-3 | China | Li Yan |
7 | England | Michael Georgiou (a) | 4-1 | England | Sean O’Sullivan |
8 | England | Oliver Brown (a) | 4-3 | England | Callum Downing (a) |
9 | England | Adam Duffy | 4-3 | England | William Lemons (a) |
10 | Wales | Lee Walker (a) | 4-0 | Poland | Kacper Filipiak (a) |
11 | England | Martin Ball (a) | 4-3 | Wales | Jamie Rhys Clarke (a) |
12 | England | Joe O’Connor (a) | 4-3 | England | Saqib Nasir (a) |
13 | England | Jamie O’Neill | 4-1 | England | Ryan Causton (a) |
14 | Scotland | Eden Sharav (a) | 4-3 | Isle of Man | Darryl Hill (a) |
15 | Scotland | Michael Leslie | 4-0 | England | Jake Keen (a) |
16 | China | Wang Zepeng (a) | 4-1 | Poland | Adam Stefanow (a) |
A Qualifying School – 2. verseny harmadik körének eredményei
1 | England | John Parkin (a) | 4-2 | Wales | Callum Lloyd (a) |
2 | England | Liam Highfield | 4-2 | Scotland | Marc J Davis (a) |
3 | Ireland | Thomas Dowling (a) | 4-2 | England | James Burrett (a) |
4 | England | George Pragnall (a) | 4-1 | England | Matthew Day (a) |
5 | Canada | Alex Pagulayan (a) | 4-0 | England | Michael Tomlinson (a) |
6 | Ireland | John Sutton (a) | 4-2 | England | Jake Nicholson (a) |
7 | England | Michael Wild (a) | 4-3 | Northern Ireland | Billy Brown (a) |
8 | China | Chen Zhe | 4-3 | Belgium | Hans Blanckaert (a) |
9 | England | Reanne Evans (af) | 4-1 | Israel | Shachar Ruberg (a) |
10 | Wales | Daniel Wells | 4-2 | England | Sydney Wilson (a) |
11 | China | Li Yan | 4-3 | China | Fang Xiongman (a) |
12 | England | Ashley Carty (a) | 4-3 | India | Lucky Vatnani (a) |
13 | England | Michael Georgiou (a) | 4-0 | England | Gareth Green (a) |
14 | England | Sean O’Sullivan | 4-2 | England | Joe Roberts (a) |
15 | England | Callum Downing (a) | 4-1 | England | Lewis Frampton (a) |
16 | England | Oliver Brown (a) | 4-0 | Wales | Gareth Allen (a) |
17 | England | William Lemons (a) | 4-3 | England | Paul S Davison |
18 | England | Adam Duffy | 4-0 | England | Nico Elton (a) |
19 | Poland | Kacper Filipiak (a) | 4-2 | England | Martin O’Donnell |
20 | Wales | Lee Walker (a) | 4-0 | England | Charlie Walters (a) |
21 | England | Martin Ball (a) | 4-3 | Ireland | Martin McCrudden (a) |
22 | Wales | Jamie Rhys Clarke (a) | 4-1 | England | Louis Heathcote (a) |
23 | England | Joe O’Connor (a) | 4-2 | England | Jeff Cundy (a) |
24 | England | Saqib Nasir (a) | 4-2 | England | Sanderson Lam (a) |
25 | England | Ryan Causton (a) | 4-2 | England | Nick Jennings (a) |
26 | England | Jamie O’Neill | 4-3 | Ireland | Leo Fernandez (a) |
27 | Scotland | Eden Sharav (a) | 4-0 | England | Shane Castle (a) |
28 | Isle of Man | Darryl Hill (a) | 4-1 | England | John Beesley (a) |
29 | England | Jake Keen (a) | 4-2 | England | Danny Brindle (a) |
30 | Scotland | Michael Leslie | 4-1 | England | Brandon Sargeant (a) |
31 | China | Wang Zepeng (a) | 4-0 | England | Craig Barber (a) |
32 | Poland | Adam Stefanow (a) | 4-1 | Hong Kong | Jamie Chui (a) |
A Qualifying School – 2. verseny második körének eredményei
1 | England | John Parkin (a) | 4-1 | England | Henry Roper (a) | |
2 | Wales | Callum Lloyd (a) | w/o | Iran | Hossein Vafaei Ayouri | Vafaei Ayouri is playing in the IBSF U-21 World Championship. |
3 | England | Liam Highfield | 4-1 | Wales | Kishan Hirani (a) | |
4 | Scotland | Marc J Davis (a) | 4-0 | England | Joshua Baddeley (a) | |
5 | England | James Burrett (a) | 4-3 | England | Justin Astley (a) | |
6 | Ireland | Thomas Dowling (a) | 4-2 | Wales | Duane Jones (a) | |
7 | England | George Pragnall (a) | 4-1 | England | Kurtis Weaver (a) | |
8 | England | Matthew Day (a) | 4-2 | Scotland | Michael Collumb (a) | |
9 | Canada | Alex Pagulayan (a) | 4-0 | Germany | Phil Barnes (a) | |
10 | England | Michael Tomlinson (a) | 4-2 | Scotland | Mark Owens (a) | |
11 | Ireland | John Sutton (a) | 4-3 | Wales | Leigh Davies (a) | |
12 | England | Jake Nicholson (a) | 4-3 | England | Adam Bobat (a) | |
13 | Northern Ireland | Billy Brown (a) | 4-0 | England | Joe Rhone (a) | |
14 | England | Michael Wild (a) | 4-2 | Wales | Alex Taubman (a) | |
15 | Belgium | Hans Blanckaert (a) | 4-0 | England | Nathan Jones (a) | |
16 | China | Chen Zhe | 4-2 | England | Ben Harrison (a) | |
17 | England | Reanne Evans (af) | 4-1 | England | Anthony Harris (a) | |
18 | Israel | Shachar Ruberg (a) | 4-0 | England | Charon Parker (a) | |
19 | Wales | Daniel Wells | 4-1 | England | Matthew Glasby (a) | |
20 | England | Sydney Wilson (a) | 4-1 | England | Ben Fortey (a) | |
21 | China | Fang Xiongman (a) | 4-0 | England | Anthony Massey (a) | |
22 | China | Li Yan | 4-0 | China | Feng Yijun (a) | |
23 | India | Lucky Vatnani (a) | 4-1 | England | Jamie Barrett (a) | 135 by Vatnani. |
24 | England | Ashley Carty (a) | 4-2 | England | Andy Marriott (a) | |
25 | England | Gareth Green (a) | 4-1 | England | Dylan Mitchell (a) | |
26 | England | Michael Georgiou (a) | 4-3 | England | Adam Wicheard (a) | |
27 | England | Joe Roberts (a) | 4-0 | England | Mitchell Mann (a) | |
28 | England | Sean O’Sullivan | 4-2 | England | Richard Remelie (a) | |
29 | England | Lewis Frampton (a) | 4-0 | England | Christopher Keogan (a) | |
30 | England | Callum Downing (a) | w/o | China | Tian Pengfei | Tian qualified from Event One. |
31 | England | Oliver Brown (a) | 4-1 | Scotland | Rhys Clark (a) | |
32 | Wales | Gareth Allen (a) | 4-2 | Mauritius | Richard Somauroo (a) | |
33 | England | William Lemons (a) | w/o | China | Niu Zhuang (a) | |
34 | England | Paul S Davison | 4-2 | England | Damian Wilks (a) | |
35 | England | Adam Duffy | 4-3 | England | Ricky Norris (a) | |
36 | England | Nico Elton (a) | 4-0 | England | Wayne Townsend (a) | |
37 | Poland | Kacper Filipiak (a) | 4-1 | Pakistan | Shokat Ali (a) | |
38 | England | Martin O’Donnell | 4-0 | England | Sachin Plaha (a) | |
39 | England | Charlie Walters (a) | 4-3 | England | Adam Edge (a) | |
40 | Wales | Lee Walker (a) | 4-2 | England | Hassan Vaizie (a) | |
41 | Ireland | Martin McCrudden (a) | 4-1 | China | Song Yang (a) | |
42 | England | Martin Ball (a) | 4-2 | United States of America | Corey Deuel (a) | |
43 | England | Louis Heathcote (a) | 4-3 | India | Rahul Sachdev (a) | |
44 | Wales | Jamie Rhys Clarke (a) | 4-1 | Scotland | Robert Carlisle (a) | |
45 | England | Jeff Cundy (a) | 4-0 | England | Mark Vincent (a) | |
46 | England | Joe O’Connor (a) | 4-2 | England | Mike Hallett (a) | |
47 | England | Saqib Nasir (a) | 4-2 | England | Terry Challenger (a) | |
48 | England | Sanderson Lam (a) | 4-1 | England | Adam King (a) | |
49 | England | Ryan Causton (a) | 4-2 | Scotland | Keith Keldie (a) | |
50 | England | Nick Jennings (a) | 4-1 | Wales | Jimmy Carney (a) | |
51 | England | Jamie O’Neill | 4-2 | Wales | Andrew Rogers (a) | |
52 | Ireland | Leo Fernandez (a) | 4-0 | Northern Ireland | Raymond Fry (a) | |
53 | England | Shane Castle (a) | 4-1 | England | Joe Steele (a) | |
54 | Scotland | Eden Sharav (a) | 4-0 | England | Thomas Hilborne (a) | |
55 | England | John Beesley (a) | 4-1 | England | Imran Puri (a) | |
56 | Isle of Man | Darryl Hill (a) | 4-2 | Malta | Brian Cini (a) | |
57 | England | Jake Keen (a) | 4-1 | Pakistan | Hasan Khan (a) | |
58 | England | Danny Brindle (a) | 4-2 | England | James Silverwood (a) | |
59 | Scotland | Michael Leslie | 4-2 | Scotland | Gary Thomson (a) | |
60 | England | Brandon Sargeant (a) | w/o | England | Kashif Khan (a) | |
61 | England | Craig Barber (a) | w/o | China | Zhao Xintong (a) | Zhao is playing in the IBSF U-21 World Championship. |
62 | China | Wang Zepeng (a) | 4-0 | Scotland | Ross Vallance (a) | |
63 | Poland | Adam Stefanow (a) | 4-0 | Australia | Simon Bevz (a) | |
64 | Hong Kong | Jamie Chui (a) | w/o | England | Chris Melling (a) | Melling qualified from Event One. |
A Qualifying School – 2. verseny első körének eredményei
1 | England | John Parkin (a) | 4-0 | England | Jason Tart (a) | |
2 | England | Liam Highfield | 4-1 | Ireland | Jason Devaney (a) | |
3 | Scotland | Michael Collumb (a) | w/o | England | Craig Steadman | Craig Steadman, már az első eseményen győzőtt. |
4 | Germany | Phil Barnes (a) | 4-2 | England | Matt Lippett (a) | |
5 | China | Chen Zhe | 4-2 | Scotland | Ross Higgins (a) | |
6 | Wales | Daniel Wells | 4-0 | Portugal | Filipe Cardoso (a) | |
7 | England | Jamie Barrett (a) | 4-2 | England | Zack Richardson (a) | |
8 | England | Gareth Green (a) | 4-1 | Austria | Andreas Ploner (a) | |
9 | England | Joe Roberts (a) | 4-2 | Unknown | Thomas Barton (a) | |
10 | England | William Lemons (a) | 4-1 | England | Peter Devlin (a) | |
11 | Poland | Kacper Filipiak (a) | 4-0 | England | Nick Skinner (a) | |
12 | England | Martin O’Donnell | 4-0 | Wales | Ben Jones (a) | |
13 | England | Charlie Walters (a) | 4-1 | England | Jason Weston (a) | |
14 | England | Ryan Causton (a) | 4-2 | England | Ashley Hugill (a) | |
15 | Scotland | Eden Sharav (a) | w/o | China | Zhang Anda | Zhang Anda, már az első eseményen győzőtt. |
16 | Isle of Man | Darryl Hill (a) | 4-0 | Wales | Mark Davies (a) | |
17 | Scotland | Gary Thomson (a) | 4-3 | Russia | David Maslov (a) |