Qualifying School – 1. verseny 2014
A snooker verseny időpontja: 2014. május 10-15
A snooker verseny helyszíne: The Capital Venue, Gloucester, Anglia
A verseny besorolása: Amatőr verseny
A Qualifying School – 1. verseny eredményei
A negyeddöntő győztesei megszerezték a 2014/2015-ös és 2015/2016-os snooker szezon indulási jogát:
Tian Pengfei, Zhang Anda, Chris Melling, Craig Steadman
A Qualifying School – 1. verseny negyeddöntőjének eredményei
Craig Steadman | 4-0 | John Sutton (a) | ||
Chris Melling (a) | 4-3 | Duane Jones (a) | ||
Zhang Anda | 4-3 | Jamie Rhys Clarke (a) | ||
Tian Pengfei | 4-0 | Eden Sharav (a) |
A Qualifying School – 1. verseny ötödik körének eredményei
1 | Ireland | John Sutton (a) | 4-1 | England | Michael Tomlinson (a) |
2 | England | Craig Steadman | 4-2 | England | Zack Richardson (a) |
3 | Wales | Duane Jones (a) | 4-3 | England | Sydney Wilson (a) |
4 | England | Chris Melling (a) | 4-1 | China | Chen Zhe |
5 | China | Zhang Anda | 4-2 | Ireland | Martin McCrudden (a) |
6 | Wales | Jamie Rhys Clarke (a) | 4-2 | Canada | Alex Pagulayan (a) |
7 | Scotland | Eden Sharav (a) | 4-2 | England | Ashley Carty (a) |
8 | China | Tian Pengfei | 4-0 | Scotland | Mark Owens (a) |
A Qualifying School – 1. verseny negyedik körének eredményei
1 | England | Michael Tomlinson (a) | 4-3 | Scotland | Rhys Clark (a) |
2 | Ireland | John Sutton (a) | 4-1 | England | Shane Castle (a) |
3 | England | Craig Steadman | 4-0 | England | Christopher Keogan (a) |
4 | England | Zack Richardson (a) | 4-2 | England | Nico Elton (a) |
5 | England | Sydney Wilson (a) | 4-1 | Israel | Shachar Ruberg (a) |
6 | Wales | Duane Jones (a) | 4-0 | England | Brandon Sargeant (a) |
7 | China | Chen Zhe | 4-2 | England | Gareth Green (a) |
8 | England | Chris Melling (a) | 4-3 | Wales | Daniel Wells |
9 | China | Zhang Anda | 4-0 | Poland | Kacper Filipiak (a) |
10 | Ireland | Martin McCrudden (a) | 4-1 | England | Adam King (a) |
11 | Canada | Alex Pagulayan (a) | 4-2 | England | Oliver Brown (a) |
12 | Wales | Jamie Rhys Clarke (a) | 4-3 | England | Sean O’Sullivan |
13 | Scotland | Eden Sharav (a) | 4-2 | England | Matthew Day (a) |
14 | England | Ashley Carty (a) | 4-0 | England | Peter Devlin (a) |
15 | Scotland | Mark Owens (a) | 4-3 | England | Adam Bobat (a) |
16 | China | Tian Pengfei | 4-2 | England | Mitchell Mann (a) |
A Qualifying School – 1. verseny harmadik körének eredményei
1 | Scotland | Rhys Clark (a) | 4-0 | England | Ryan Causton (a) |
2 | England | Michael Tomlinson (a) | 4-1 | Wales | Callum Lloyd (a) |
3 | England | Shane Castle (a) | 4-1 | Wales | Leigh Davies (a) |
4 | Ireland | John Sutton (a) | 4-2 | England | Liam Highfield |
5 | England | Craig Steadman | 4-0 | Wales | Lee Walker (a) |
6 | England | Christopher Keogan (a) | 4-0 | England | Joe Roberts (a) |
7 | England | Nico Elton (a) | 4-1 | England | Joe O’Connor (a) |
8 | England | Zack Richardson (a) | 4-1 | England | Charon Parker (a) |
9 | Israel | Shachar Ruberg (a) | 4-2 | England | George Pragnall (a) |
10 | England | Sydney Wilson (a) | 4-0 | England | Jason Tart (a) |
11 | Wales | Duane Jones (a) | 4-0 | England | Martin O’Donnell |
12 | England | Brandon Sargeant (a) | 4-1 | Russia | David Maslov (a) |
13 | China | Chen Zhe | 4-2 | England | Andy Marriott (a) |
14 | England | Gareth Green (a) | 4-2 | England | James Silverwood (a) |
15 | England | Chris Melling (a) | 4-0 | England | Ben Fortey (a) |
16 | Wales | Daniel Wells | 4-1 | England | James Burrett (a) |
17 | China | Zhang Anda | 4-2 | Scotland | Ross Vallance (a) |
18 | Poland | Kacper Filipiak (a) | 4-0 | England | Martin Ball (a) |
19 | England | Adam King (a) | 4-1 | Wales | Jimmy Carney (a) |
20 | Ireland | Martin McCrudden (a) | 4-1 | England | Craig Barber (a) |
21 | England | Oliver Brown (a) | 4-1 | Scotland | Michael Leslie |
22 | Canada | Alex Pagulayan (a) | 4-3 | England | Jason Weston (a) |
23 | England | Sean O’Sullivan | 4-2 | England | Paul S Davison |
24 | Wales | Jamie Rhys Clarke (a) | 4-1 | England | Jamie Barrett (a) |
25 | England | Matthew Day (a) | 4-0 | England | Adam Wicheard (a) |
26 | Scotland | Eden Sharav (a) | 4-2 | England | Ricky Norris (a) |
27 | England | Peter Devlin (a) | 4-3 | Scotland | Ross Higgins (a) |
28 | England | Ashley Carty (a) | 4-2 | Wales | Kishan Hirani (a) |
29 | Scotland | Mark Owens (a) | 4-1 | England | Ashley Hugill (a) |
30 | England | Adam Bobat (a) | 4-2 | Ireland | Jason Devaney (a) |
31 | China | Tian Pengfei | 4-2 | China | Wang Zepeng (a) |
32 | England | Mitchell Mann (a) | 4-2 | Belgium | Hans Blanckaert (a) |
A Qualifying School – 1. verseny második körének eredményei
1 | England | Ryan Causton (a) | 4-2 | Wales | Ben Jones (a) | |
2 | Scotland | Rhys Clark (a) | 4-0 | England | Kashif Khan (a) | 134 by Clark |
3 | England | Michael Tomlinson (a) | 4-3 | Scotland | Gary Thomson (a) | |
4 | Wales | Callum Lloyd (a) | 4-1 | England | Louis Heathcote (a) | |
5 | England | Shane Castle (a) | 4-2 | England | Adam Duffy | |
6 | Wales | Leigh Davies (a) | 4-3 | England | Sanderson Lam (a) | |
7 | Ireland | John Sutton (a) | w/o | China | Niu Zhuang (a) | |
8 | England | Liam Highfield | 4-0 | China | Fang Xiongman (a) | |
9 | Wales | Lee Walker (a) | 4-1 | England | Jeff Cundy (a) | |
10 | England | Craig Steadman | 4-0 | England | Anthony Harris (a) | |
11 | England | Joe Roberts (a) | 4-0 | England | John Beesley (a) | |
12 | England | Christopher Keogan (a) | 4-0 | Malta | Brian Cini (a) | |
13 | England | Joe O’Connor (a) | 4-3 | China | Li Yan | |
14 | England | Nico Elton (a) | 4-0 | England | Nick Skinner (a) | |
15 | England | Charon Parker (a) | 4-2 | England | Sachin Plaha (a) | |
16 | England | Zack Richardson (a) | 4-0 | England | Mike Hallett (a) | |
17 | England | George Pragnall (a) | 4-1 | Wales | Andrew Rogers (a) | |
18 | Israel | Shachar Ruberg (a) | 4-3 | England | Danny Brindle (a) | |
19 | England | Sydney Wilson (a) | 4-2 | England | Charlie Walters (a) | |
20 | England | Jason Tart (a) | 4-3 | England | Mark Vincent (a) | |
21 | England | Martin O’Donnell | 4-2 | England | Adam Edge (a) | |
22 | Wales | Duane Jones (a) | 4-0 | England | Joe Steele (a) | |
23 | Russia | David Maslov (a) | 4-0 | Australia | Simon Bevz (a) | |
24 | England | Brandon Sargeant (a) | 4-2 | England | Nathan Jones (a) | |
25 | China | Chen Zhe | 4-1 | Isle of Man | Darryl Hill (a) | |
26 | England | Andy Marriott (a) | 4-2 | England | Kurtis Weaver (a) | |
27 | England | Gareth Green (a) | 4-0 | England | Nick Jennings (a) | |
28 | England | James Silverwood (a) | 4-1 | England | Dylan Mitchell (a) | |
29 | England | Ben Fortey (a) | 4-0 | England | Imran Puri (a) | |
30 | England | Chris Melling (a) | 4-0 | England | Hassan Vaizie (a) | |
31 | England | James Burrett (a) | 4-3 | England | Jake Nicholson (a) | |
32 | Wales | Daniel Wells | 4-0 | United States of America | Corey Deuel (a) | |
33 | Scotland | Ross Vallance (a) | 4-0 | Wales | Mark Davies (a) | |
34 | China | Zhang Anda | 4-1 | Unknown | Thomas Barton (a) | |
35 | England | Martin Ball (a) | 4-1 | Scotland | Robert Carlisle (a) | |
36 | Poland | Kacper Filipiak (a) | 4-2 | England | Anthony Massey (a) | |
37 | England | Adam King (a) | 4-2 | Mauritius | Richard Somauroo (a) | |
38 | Wales | Jimmy Carney (a) | 4-2 | England | Michael Wild (a) | |
39 | England | Craig Barber (a) | 4-0 | England | Matt Lippett (a) | |
40 | Ireland | Martin McCrudden (a) | 4-2 | Scotland | Michael Collumb (a) | |
41 | England | Oliver Brown (a) | w/o | Iran | Hossein Vafaei Ayouri | Vafaei Ayouri is playing in the IBSF U-21 World Championship. |
42 | Scotland | Michael Leslie | 4-0 | England | Ben Harrison (a) | |
43 | Canada | Alex Pagulayan (a) | 4-0 | England | Lewis Frampton (a) | |
44 | England | Jason Weston (a) | 4-0 | Portugal | Filipe Cardoso (a) | The tip of Cardoso’s cue broke during the match. He re-tipped the cue, but decided against continuing. |
45 | England | Paul S Davison | 4-1 | England | John Parkin (a) | |
46 | England | Sean O’Sullivan | 4-3 | Wales | Alex Taubman (a) | |
47 | Wales | Jamie Rhys Clarke (a) | 4-1 | Pakistan | Shokat Ali (a) | |
48 | England | Jamie Barrett (a) | 4-2 | England | Wayne Townsend (a) | |
49 | England | Matthew Day (a) | 4-0 | China | Feng Yijun (a) | |
50 | England | Adam Wicheard (a) | 4-2 | Germany | Phil Barnes (a) | |
51 | Scotland | Eden Sharav (a) | 4-0 | England | Saqib Nasir (a) | |
52 | England | Ricky Norris (a) | 4-0 | England | Richard Remelie (a) | |
53 | England | Peter Devlin (a) | 4-0 | England | Henry Roper (a) | |
54 | Scotland | Ross Higgins (a) | 4-0 | England | Matthew Glasby (a) | |
55 | England | Ashley Carty (a) | 4-0 | England | Damian Wilks (a) | |
56 | Wales | Kishan Hirani (a) | 4-2 | Wales | Gareth Allen (a) | |
57 | England | Ashley Hugill (a) | w/o | China | Zhao Xintong (a) | Zhao is playing in the IBSF U-21 World Championship. |
58 | Scotland | Mark Owens (a) | 4-2 | Scotland | Marc J Davis (a) | |
59 | Ireland | Jason Devaney (a) | 4-1 | Hong Kong | Jamie Chui (a) | |
60 | England | Adam Bobat (a) | 4-2 | England | Joshua Baddeley (a) | |
61 | China | Tian Pengfei | 4-3 | England | Jamie O’Neill | |
62 | China | Wang Zepeng (a) | 4-0 | Pakistan | Hasan Khan (a) | |
63 | England | Mitchell Mann (a) | 4-1 | England | Justin Astley (a) | |
64 | Belgium | Hans Blanckaert (a) | 4-2 | England | William Lemons (a) |
A Qualifying School – 1. verseny első körének eredményei
1 | Scotland | Rhys Clark (a) | 4-3 | England | Michael Georgiou (a) |
2 | England | Jeff Cundy (a) | 4-2 | Ireland | Leo Fernandez (a) |
3 | England | Anthony Harris (a) | 4-0 | Northern Ireland | Billy Brown (a) |
4 | England | Charlie Walters (a) | 4-1 | England | Callum Downing (a) |
5 | England | Martin O’Donnell | 4-0 | England | Reanne Evans (af) |
6 | England | Joe Steele (a) | 4-1 | England | Terry Challenger (a) |
7 | Russia | David Maslov (a) | 4-3 | England | Jake Keen (a) |
8 | England | James Silverwood (a) | 4-2 | India | Lucky Vatnani (a) |
9 | England | Jake Nicholson (a) | 4-1 | Poland | Adam Stefanow (a) |
10 | China | Zhang Anda | 4-3 | Austria | Andreas Ploner (a) |
11 | Portugal | Filipe Cardoso (a) | 4-1 | England | Joe Rhone (a) |
12 | Wales | Alex Taubman (a) | 4-3 | England | Thomas Hilborne (a) |
13 | Wales | Jamie Rhys Clarke (a) | 4-0 | Ireland | Thomas Dowling (a) |
14 | England | Ricky Norris (a) | 4-1 | China | Song Yang (a) |
15 | Scotland | Marc J Davis (a) | 4-2 | Northern Ireland | Raymond Fry (a) |
16 | England | Jamie O’Neill | 4-1 | India | Rahul Sachdev (a) |
17 | England | William Lemons (a) | 4-3 | Scotland | Keith Keldie (a) |