Haikou World Open Kvalifikáció 2013
A snooker verseny időpontja: 2013 december 13-14
A snooker verseny helyszíne: Barnsley Metrodome, Barnsley, Anglia
A verseny kategóriája: Kvalifikációs verseny a 2013/2014-as szezon része
A Haikou World Open 2013 kvalifikációs eredmények
| 1 | Northern Ireland | Mark Allen [1] | 5-4 | England | Chris Wakelin [101] |
| 2 | England | Mike Dunn [62] | 5-1 | England | Paul S Davison [72] |
| 3 | Scotland | Jamie Burnett [39] | 5-2 | England | Ryan Clark [106] |
| 4 | Wales | Mark J Williams [18] | 5-3 | England | Chris Norbury [105] |
| 5 | Ireland | Ken Doherty [32] | 5-4 | England | Allan Taylor [108] |
| 6 | England | Barry Pinches [68] | 5-2 | Thailand | Dechawat Poomjaeng [58] |
| 7 | England | Alfie Burden [43] | 5-0 | Scotland | Ross Muir [99] |
| 8 | England | Ricky Walden [11] | 5-1 | England | John Astley [93] |
| 9 | Scotland | John Higgins [12] | 5-3 | England | Sydney Wilson (a) |
| 10 | England | Alex Davies [94] | 5-4 | England | Jimmy Robertson [50] |
| 11 | India | Aditya Mehta [61] | 5-2 | Wales | Jak Jones [114] |
| 12 | Wales | Michael White [31] | 5-2 | England | Shane Castle (a) |
| 13 | Wales | Matthew Stevens [19] | 5-0 | Libya | Khaled B Abumdas |
| 14 | China | Yu Delu [45] | 5-1 | Ireland | Josh Boileau (a) |
| 15 | England | Sanderson Lam (a) | 5-1 | England | Dave Harold [52] |
| 16 | England | Judd Trump [5] | 5-3 | Thailand | Ratchayothin Yotharuck [109] |
| 17 | Scotland | Stephen Maguire [6] | 5-2 | Scotland | Rhys Clark (a) |
| 18 | Thailand | Thepchaiya Un-Nooh [69] | 5-3 | England | Peter Lines [53] |
| 19 | England | Craig Steadman [80] | 5-3 | Ireland | Fergal O’Brien [34] |
| 20 | England | Andrew Higginson [27] | 5-0 | England | Ashley Carty (a) |
| 21 | Wales | Ryan Day [21] | 5-4 | Belgium | Luca Brecel [70] |
| 22 | England | Michael Wasley [75] | 5-3 | England | Jamie Cope [44] |
| 23 | China | Tian Pengfei [60] | 5-1 | England | Ian Burns [67] |
| 24 | Scotland | Graeme Dott [16] | 5-4 | England | James Cahill [110] |
| 25 | England | Shaun Murphy [9] | 5-1 | Malta | Tony Drago [79] |
| 26 | England | Jimmy White [57] | 5-1 | England | Dylan Mitchell (a) |
| 27 | China | Cao Yupeng [55] | 5-3 | Wales | Daniel Wells [83] |
| 28 | England | Mark King [24] | 5-4 | England | David Grace [82] |
| 29 | China | Xiao Guodong [25] | 5-1 | Wales | Andrew Pagett [97] |
| 30 | India | Pankaj Advani [64] | 5-2 | England | Mitchell Travis (a) |
| 31 | China | Li Yan [81] | 5-1 | England | Ben Woollaston [33] |
| 32 | China | Ding Junhui [4] | 5-0 | England | Christopher Keogan (a) |
| 33 | England | Mark Selby [3] | 5-2 | China | Lu Haotian [96] |
| 34 | England | Anthony Hamilton [41] | 5-3 | England | Andrew Norman [102] |
| 35 | Northern Ireland | Gerard Greene [59] | 5-0 | China | Zhang Anda [73] |
| 36 | Thailand | Noppon Saengkham [98] | 5-2 | Scotland | Marcus Campbell [30] |
| 37 | China | Liang Wenbo [23] | 5-2 | China | Chen Zhe [78] |
| 38 | Scotland | Scott Donaldson [74] | 5-3 | England | Jack Lisowski [36] |
| 39 | England | Adam Wicheard (a) | 5-2 | China | Liu Chuang [47] |
| 40 | England | Mark Davis [14] | 5-4 | Thailand | T Thirapongpaiboon [77] |
| 41 | England | Robert Milkins [13] | 5-3 | Northern Ireland | Joe Swail [95] |
| 42 | England | Rod Lawler [48] | 5-1 | England | Elliot Slessor [103] |
| 43 | Scotland | Alan McManus [42] | 5-2 | England | Jeff Cundy (a) |
| 44 | England | Martin Gould [29] | 5-2 | England | Sam Baird [76] |
| 45 | Wales | Dominic Dale [28] | 5-0 | China | Cao Xinlong [113] |
| 46 | Scotland | Michael Leslie [89] | 5-2 | Thailand | James Wattana [63] |
| 47 | England | Steve Davis [56] | 5-2 | England | Hammad Miah [100] |
| 48 | England | Stuart Bingham [8] | 5-1 | England | Robbie Williams [65] |
| 49 | England | Barry Hawkins [7] | 5-4 | Australia | Vinnie Calabrese [104] |
| 50 | England | Matthew Selt [54] | 5-3 | England | Liam Highfield [71] |
| 51 | England | Mark Joyce [38] | 5-2 | Scotland | Fraser Patrick [111] |
| 52 | Ireland | David Morris [87] | 5-2 | England | Peter Ebdon [22] |
| 53 | England | Allister Carter [17] | 5-3 | England | Stuart Carrington [92] |
| 54 | England | David Gilbert [35] | 5-4 | England | Gary Wilson [86] |
| 55 | Norway | Kurt Maflin [49] | 5-1 | Finland | Robin Hull [112] |
| 56 | England | Joe Perry [15] | 5-4 | China | Li Hang [91] |
| 57 | Hong Kong | Marco Fu [10] | 5-0 | England | Martin O’Donnell [85] |
| 58 | Scotland | Anthony McGill [40] | 5-2 | England | Adam Duffy [66] |
| 59 | England | Nigel Bond [51] | 5-0 | England | Lee Page [107] |
| 60 | England | Michael Holt [20] | 5-2 | Malta | Alex Borg [115] |
| 61 | England | Tom Ford [26] | 5-4 | England | Joel Walker [84] |
| 62 | England | Rory McLeod [46] | 5-1 | England | Kyren Wilson [88] |
| 63 | Wales | Jamie Jones [37] | 5-4 | England | Jamie O’Neill [90] |
| 64 | Australia | Neil Robertson [2] | 5-0 | Switzerland | Alexander Ursenbacher [116] |















