Aktuális Ranglista Meghívásos tornák Ranglista

Snooker világranglista 2013/2014-es szezon

Snooker világranglista 2013/2014-es szezon

A legfrissebb snooker világranglista 2013 november 3-i állapota az International Championship snooker versenyt követően.

# S O Snooker játékos Nemzetiség Pont
1 1 10 Neil Robertson Australia 87 680
2 2 6 Mark Selby England 82 220
3 3 6 Ding Junhui China 79 500
4 4 27 Judd Trump England 74 760
5 5 11 Stephen Maguire Scotland 70 200
6 6 9 Marco Fu Hong Kong 67 805
7 7 16 Shaun Murphy England 67 400
8 8 19 Barry Hawkins England 66 620
9 9 15 Stuart Bingham England 64 540
10 10 3 John Higgins Scotland 64 155
11 11 5 Mark Allen Northern Ireland 63 700
12 12 4 Ricky Walden England 62 685
13 13 14 Mark Davis England 60 440
14 14 31 Robert Milkins England 58 765
15 15 76 Graeme Dott Scotland 57 340
16 16 28 Allister Carter England 57 015
17 17 42 Matthew Stevens Wales 56 400
18 18 83 Joe Perry England 55 515
19 19 1 Mark J Williams Wales 55 105
20 20 46 Michael Holt England 47 285
21 21 20 Ryan Day Wales 46 435
22 22 23 Martin Gould England 46 335
23 23 55 Dominic Dale Wales 45 760
24 24 40 Tom Ford England 45 190
25 25 115 Peter Ebdon England 44 715
26 26 89 Liang Wenbo China 44 460
27 27 81 Xiao Guodong China 43 705
28 28 44 Mark King England 42 865
29 29 2 Ronnie O’Sullivan England 42 780
30 30 83 Andrew Higginson England 42 355
31 31 56 Marcus Campbell Scotland 42 005
32 32 53 Ken Doherty Ireland 41 450
33 33 30 Ben Woollaston England 40 955
34 34 35 Michael White Wales 40 280
35 35 12 David Gilbert England 39 130
36 36 33 Fergal O’Brien Ireland 37 745
37 37 63 Mark Joyce England 36 335
38 38 n/a Stephen Lee England 36 120
39 39 76 Jack Lisowski England 35 785
40 40 66 Jamie Cope England 35 380
41 41 18 Anthony Hamilton England 35 150
42 42 28 Jamie Jones Wales 35 145
43 43 25 Anthony McGill Scotland 34 490
44 44 115 Jamie Burnett Scotland 34 400
45 45 56 Alan McManus Scotland 33 800
46 46 89 Rory McLeod England 33 780
47 47 50 Alfie Burden England 33 420
48 48 97 Yu Delu China 32 365
49 49 13 Jimmy Robertson England 30 680
50 50 52 Nigel Bond England 30 660
51 51 40 Steve Davis England 30 510
52 52 93 Liu Chuang China 30 100
53 53 64 Matthew Selt England 29 845
54 54 54 Peter Lines England 29 695
55 55 93 Dave Harold England 29 265
56 56 39 Rod Lawler England 28 715
57 57 97 Jimmy White England 27 585
58 58 115 Cao Yupeng China 27 450
59 59 8 Gerard Greene Northern Ireland 27 300
60 60 47 Kurt Maflin Norway 27 175
61 61 56 Mike Dunn England 25 430
62 62 81 Dechawat Poomjaeng Thailand 24 325
63 63 89 James Wattana Thailand 23 435
64 64 37 Aditya Mehta India 23 210
65 65 83 Adam Duffy England 23 205
66 66 97 Tian Pengfei China 23 200
67 67 36 Pankaj Advani India 22 130
68 68 73 Barry Pinches England 21 365
69 69 21 Robbie Williams England 21 340
70 70 65 Ian Burns England 21 150
71 71 76 Thepchaiya Un-Nooh Thailand 21 070
72 72 26 Luca Brecel Belgium 19 640
73 73 72 Liam Highfield England 19 550
74 74 102 Paul S Davison England 18 770
75 75 115 Zhang Anda China 18 570
76 76 56 Michael Wasley England 18 230
77 77 70 T Thirapongpaiboon Thailand 18 105
78 78 97 Chen Zhe China 17 780
79 79 22 Sam Baird England 17 325
80 80 34 Scott Donaldson Scotland 17 190
81 81 n/a Stephen Hendry Scotland 17 095
82 82 56 Tony Drago Malta 16 150
83 83 93 Craig Steadman England 15 575
84 84 115 Li Yan China 15 040
85 85 51 David Grace England 13 505
86 86 62 Daniel Wells Wales 13 370
87 87 44 Martin O’Donnell England 13 080
88 88 66 Joel Walker England 12 230
89 89 102 Simon Bedford England 11 675
90 90 32 Kyren Wilson England 10 700
91 91 17 Gary Wilson England 10 440
92 92 76 Sean O’Sullivan England 10 170
93 93 43 David Morris Ireland 8 530
94 94 73 Michael Leslie Scotland 8 300
95 95 76 Jamie O’Neill England 8 140
96 96 102 Passakorn Suwannawat Thailand 6 630
97 97 69 Alex Davies England 6 410
98 98 89 Li Hang China 6 200
99 99 23 Joe Swail Northern Ireland 6 010
100 100 38 Stuart Carrington England 5 890
101 101 48 John Astley England 5 700
102 102 115 Lu Haotian China 5 580
103 103 56 Hammad Miah England 5 170
104 104 83 Andrew Pagett Wales 4 890
104 104 97 Ross Muir Scotland 4 890
106 106 115 Mohamed Khairy Egypt 4 470
107 107 83 Elliot Slessor England 4 000
108 108 48 Andrew Norman England 3 970
109 109 115 Noppon Saengkham Thailand 3 780
110 110 n/a Ben Judge Australia 3 560
111 111 75 Vinnie Calabrese Australia 3 540
112 112 70 Chris Norbury England 3 470
113 113 66 Chris Wakelin England 3 360
114 114 102 Lee Page England 2 890
115 115 115 Allan Taylor England 2 710
116 116 93 James Cahill England 2 640
117 117 115 Ryan Clark England 2 530
118 118 115 Ratchayothin Yotharuck Thailand 2 320
119 119 102 Fraser Patrick Scotland 2 240
120 120 83 Patrick Einsle Germany 2 160
121 121 Cao Xinlong China 2 120
121 121 115 Robin Hull Finland 2 120
123 123 115 Jak Jones Wales 2 080
124 124 102 Alex Borg Malta 1 680
125 125 Jin Long China 1 480
126 126 115 Ahmed Saif Qatar 1 320
127 127 115 Alexander Ursenbacher Switzerland 1 040
128 128 Shi Hanqing China 720
129 129 115 Lee Spick England 640
130 130 Hossein Vafaei Ayouri Iran 360
131 131 Igor Figueiredo Brazil 0
131 131 n/a Khalid Belaied Libya 0

Hasonló snooker bejegyzések

Joe