Aktuális Ranglista Ranglista Statisztikák

Snooker világranglista 2013 november 10

Snooker világranglista 2013 november 10 állapota

A profi snooker játékosok aktuális világranglistája, a 2013/2014-es szezon 6. Európa Torna fordulóját követően.

 

Ranglista Snooker játékos Nemzetiség Pontszám
1 Neil Robertson Australia 88 680
2 Mark Selby England 82 780
3 Ding Junhui China 79 500
4 Judd Trump England 76 360
5 Stephen Maguire Scotland 70 560
6 Marco Fu Hong Kong 68 165
7 Shaun Murphy England 67 400
8 Barry Hawkins England 66 980
9 Mark Allen Northern Ireland 65 700
10 Stuart Bingham England 65 100
11 John Higgins Scotland 64 155
12 Ricky Walden England 63 045
13 Mark Davis England 60 800
14 Robert Milkins England 59 125
15 Graeme Dott Scotland 58 620
16 Allister Carter England 57 775
17 Matthew Stevens Wales 56 400
18 Joe Perry England 55 875
19 Mark J Williams Wales 55 665
20 Michael Holt England 48 045
21 Ryan Day Wales 46 995
22 Martin Gould England 46 335
23 Dominic Dale Wales 46 120
24 Tom Ford England 45 550
25 Peter Ebdon England 45 275
26 Liang Wenbo China 45 020
27 Xiao Guodong China 43 705
28 Ronnie O’Sullivan England 43 340
29 Mark King England 43 225
30 Andrew Higginson England 42 715
31 Marcus Campbell Scotland 42 365
32 Ken Doherty Ireland 41 450
33 Ben Woollaston England 40 955
34 Michael White Wales 40 640
35 David Gilbert England 39 690
36 Fergal O’Brien Ireland 38 305
37 Jamie Jones Wales 36 425
38 Mark Joyce England 36 335
39 Stephen Lee England 36 120
40 Anthony Hamilton England 35 910
41 Jack Lisowski England 35 785
42 Jamie Cope England 35 380
43 Jamie Burnett Scotland 34 960
44 Anthony McGill Scotland 34 490
45 Rory McLeod England 34 140
46 Alan McManus Scotland 33 800
47 Alfie Burden England 33 420
48 Yu Delu China 32 365
49 Jimmy Robertson England 31 040
50 Nigel Bond England 31 020
51 Steve Davis England 30 510
52 Matthew Selt England 30 205
53 Liu Chuang China 30 100
54 Peter Lines England 30 055
55 Dave Harold England 29 825
56 Rod Lawler England 28 715
57 Kurt Maflin Norway 27 935
58 Gerard Greene Northern Ireland 27 660
59 Jimmy White England 27 585
60 Cao Yupeng China 27 450
61 Mike Dunn England 25 990
62 Dechawat Poomjaeng Thailand 24 325
63 James Wattana Thailand 23 435
64 Aditya Mehta India 23 210
65 Adam Duffy England 23 205
66 Tian Pengfei China 23 200
67 Pankaj Advani India 22 690
68 Ian Burns England 22 150
69 Barry Pinches England 22 125
70 Robbie Williams England 21 700
71 Thepchaiya Un-Nooh Thailand 21 070
72 Luca Brecel Belgium 19 640
73 Liam Highfield England 19 550
74 Michael Wasley England 18 990
75 Zhang Anda China 18 930
76 Paul S Davison England 18 770
77 Sam Baird England 18 325
78 T Thirapongpaiboon Thailand 18 105
79 Chen Zhe China 17 780
80 Scott Donaldson Scotland 17 550
81 Stephen Hendry Scotland 17 095
82 Tony Drago Malta 16 150
83 Craig Steadman England 15 935
84 Li Yan China 15 040
85 David Grace England 13 865
86 Martin O’Donnell England 13 440
87 Daniel Wells Wales 13 370
88 Joel Walker England 12 990
89 Simon Bedford England 11 675
90 Kyren Wilson England 11 060
91 Gary Wilson England 11 000
92 Sean O’Sullivan England 10 170
93 David Morris Ireland 9 290
94 Michael Leslie Scotland 8 660
95 Jamie O’Neill England 8 140
96 Passakorn Suwannawat Thailand 6 630
97 Alex Davies England 6 410
98 Li Hang China 6 200
99 Joe Swail Northern Ireland 6 010
100 Stuart Carrington England 5 890
101 John Astley England 5 700
102 Lu Haotian China 5 580
103 Hammad Miah England 5 170
104 Andrew Pagett Wales 4 890
104 Ross Muir Scotland 4 890
106 Andrew Norman England 4 530
107 Mohamed Khairy Egypt 4 470
108 Chris Wakelin England 4 360
108 Elliot Slessor England 4 360
110 Noppon Saengkham Thailand 3 780
111 Vinnie Calabrese Australia 3 540
112 Chris Norbury England 3 470
113 Lee Page England 2 890
113 Ryan Clark England 2 890
115 Allan Taylor England 2 710
116 Ratchayothin Yotharuck Thailand 2 680
117 James Cahill England 2 640
118 Robin Hull Finland 2 480
119 Fraser Patrick Scotland 2 240
120 Patrick Einsle Germany 2 160
121 Cao Xinlong China 2 120
122 Jak Jones Wales 2 080
123 Alex Borg Malta 1 680
124 Jin Long China 1 480
125 Alexander Ursenbacher Switzerland 1 400
126 Ahmed Saif Qatar 1 320
127 Shi Hanqing China 720
128 Lee Spick England 640
129 Hossein Vafaei Ayouri Iran 360
130 Igor Figueiredo Brazil 0

Hasonló snooker bejegyzések

Joe