Paul Hunter Classic 2016
A snooker verseny időpontja: 2016. augusztus 25-28.
A snooker verseny helyszíne: Stadhalle, Fürth, Németország
A verseny besorolása: Minor ranking snooker verseny, a 2016/2017-es snooker szezon része, A Paul Hunter Classic 2015 elnevezésű Európa Tornát Allister Carter nyerte meg 4-3 arányban. A döntőben Shaun Murphy ellen tudott győzni.
A Paul Hunter Classic 2016 eredményei
A paul Hunter Classic 2016 snooker torna győztese Mark Selby lett, aki Tom Ford ellen tudott a döntőben 4-2 arányban nyerni.
Mark Selby | 4-2 | Tom Ford |
Paul Hunter Classic 2016 elődöntő eredmények
Mark Selby | 4-2 | Dominic Dale | ||
Thepchaiya Un-Nooh | 2-4 | Tom Ford |
Paul Hunter Classic 2016 negyeddöntő eredmények
Mark Selby [1] | 4-1 | Mark Davis [14] | ||
Dominic Dale [25] | 4-2 | Jimmy White [72] | ||
Thepchaiya Un-Nooh [21] | 4-3 | David Grace [45] | ||
Tom Ford [30] | 4-1 | Jamie Jones [23] |
Paul Hunter Classic 2016 negyedik kör eredményei
1 | Mark Davis [14] | 4-3 | Liam Highfield | ||
2 | Mark Selby [1] | 4-2 | Sam Baird [33] | ||
3 | Jimmy White [72] | 4-2 | Michael White [9] | ||
4 | Dominic Dale [25] | 4-1 | Yan Bingtao | ||
5 | Thepchaiya Un-Nooh [21] | 4-3 | Mark Allen [3] | ||
6 | David Grace [45] | 4-0 | Robbie Williams [42] | ||
7 | Jamie Jones [23] | 4-0 | Gerard Greene (a) | ||
8 | Tom Ford [30] | 4-1 | Zack Richardson (a) |
Paul Hunter Classic 2016 harmadik kör eredményei
1 | Liam Highfield | 4-3 | Ricky Walden [4] | ||
2 | Mark Davis [14] | 4-2 | Lee Walker | ||
3 | Mark Selby [1] | 4-3 | James Cahill [67] | ||
4 | Sam Baird [33] | 4-2 | Liang Wenbo [8] | ||
5 | Jimmy White [72] | 4-1 | Rod Lawler [34] | ||
6 | Michael White [9] | 4-2 | Mei Xiwen | ||
7 | Yan Bingtao | 4-3 | Allister Carter [20] | ||
8 | Dominic Dale [25] | 4-2 | Michael Holt [17] | ||
9 | Thepchaiya Un-Nooh [21] | 4-1 | Kurt Maflin [37] | ||
10 | Mark Allen [3] | 4-2 | Li Hang [39] | ||
11 | David Grace [45] | 4-0 | Jack Lisowski [26] | ||
12 | Robbie Williams [42] | 4-3 | Andrew Higginson [43] | ||
13 | Gerard Greene (a) | 4-1 | Michael Georgiou | ||
14 | Jamie Jones [23] | 4-1 | Peter Lines (a) | ||
15 | Zack Richardson (a) | 4-1 | John Astley | ||
16 | Tom Ford [30] | 4-2 | Alan McManus [10] |
Paul Hunter Classic 2016 második kör eredményei
1 | Ricky Walden [4] | 4-0 | Anthony Hamilton | ||
2 | Liam Highfield | 4-3 | Sean Harvey (a) | ||
3 | Mark Davis [14] | 4-2 | Sanderson Lam [61] | ||
4 | Lee Walker | 4-1 | Adam Duffy | ||
5 | James Cahill [67] | 4-2 | Ryan Day [13] | ||
6 | Mark Selby [1] | 4-0 | Elliot Slessor | ||
7 | Liang Wenbo [8] | 4-2 | Zhao Xintong | ||
8 | Sam Baird [33] | 4-1 | Gary Wilson [29] | ||
9 | Rod Lawler [34] | 4-1 | Stuart Carrington [49] | ||
10 | Jimmy White [72] | 4-2 | Xiao Guodong [38] | ||
11 | Mei Xiwen | 4-2 | Kurt Dunham | ||
12 | Michael White [9] | w/o | Zhang Anda | ||
13 | Allister Carter [20] | 4-3 | Mark Joyce [28] | ||
14 | Yan Bingtao | 4-3 | Scott Donaldson | ||
15 | Dominic Dale [25] | 4-1 | Ian Glover (a) | ||
16 | Michael Holt [17] | w/o | Boonyarit Kaettikun | ||
17 | Kurt Maflin [37] | 4-3 | Anthony McGill [16] | ||
18 | Thepchaiya Un-Nooh [21] | 4-2 | Dechawat Poomjaeng [32] | ||
19 | Li Hang [39] | 4-3 | Fergal O’Brien [27] | ||
20 | Mark Allen [3] | 4-1 | Joe Swail [40] | ||
21 | Jack Lisowski [26] | 4-0 | Kyren Wilson [7] | ||
22 | David Grace [45] | 4-3 | Matthew Stevens [31] | ||
23 | Andrew Higginson [43] | 4-1 | Rhys Clark [60] | ||
24 | Robbie Williams [42] | 4-2 | Joe Perry [5] | ||
25 | Michael Georgiou | 4-2 | David B Gilbert [12] | ||
26 | Gerard Greene (a) | 4-3 | Stuart Bingham [2] | ||
27 | Jamie Jones [23] | 4-1 | Cao Yupeng | ||
28 | Peter Lines (a) | 4-3 | Craig Steadman | ||
29 | Zack Richardson (a) | 4-2 | Rory McLeod [36] | ||
30 | John Astley | 4-2 | Mark King [24] | ||
31 | Alan McManus [10] | 4-1 | Christopher Keogan | ||
32 | Tom Ford [30] | 4-3 | Chris Wakelin [55] |
Paul Hunter Classic 2016 első kör eredményei
1 | Anthony Hamilton | 4-1 | Zhou Yuelong [41] | ||
2 | Ricky Walden [4] | 4-0 | Josh Boileau | ||
3 | Liam Highfield | 4-2 | Luca Brecel [18] | ||
4 | Sean Harvey (a) | 4-3 | Ross Muir [53] | ||
5 | Mark Davis [14] | 4-2 | Gareth Allen [69] | ||
6 | Sanderson Lam [61] | 4-2 | Jason Weston [70] | ||
7 | Lee Walker | w/o | Hossein Vafaei Ayouri [57] | ||
8 | Adam Duffy | 4-0 | Michael Williams (a) | ||
9 | James Cahill [67] | 4-0 | Kevin Vandevoort (a) | ||
10 | Ryan Day [13] | w/o | Peter Ebdon [19] | ||
11 | Mark Selby [1] | 4-0 | Oliver Brown (a) | ||
12 | Elliot Slessor | 4-1 | Martin O’Donnell [51] | ||
13 | Zhao Xintong | 4-1 | Ashley Hugill (a) | ||
14 | Liang Wenbo [8] | 4-3 | David Lilley (a) | ||
15 | Gary Wilson [29] | 4-1 | Jak Jones | ||
16 | Sam Baird [33] | 4-2 | Daniel Ward (a) | ||
17 | Rod Lawler [34] | 4-2 | Mitchell Mann | ||
18 | Stuart Carrington [49] | 4-0 | Ben Jones (a) | ||
19 | Xiao Guodong [38] | 4-0 | Robert Read (a) | ||
20 | Jimmy White [72] | 4-2 | Jamie Barrett | ||
21 | Mei Xiwen | 4-3 | Steven Hallworth (a) | ||
22 | Kurt Dunham | 4-2 | Alex Borg | ||
23 | Zhang Anda | w/o | Darryl Hill [59] | ||
24 | Michael White [9] | 4-1 | Yu Delu [48] | ||
25 | Mark Joyce [28] | w/o | Noppon Saengkham [54] | ||
26 | Allister Carter [20] | 4-1 | Stephen Bateman (a) | ||
27 | Scott Donaldson | 4-3 | Hammad Miah | ||
28 | Yan Bingtao | 4-3 | Alfie Burden [50] | ||
29 | Dominic Dale [25] | 4-2 | Ben Woollaston [15] | ||
30 | Ian Glover (a) | w/o | K Lertsattayatthorn | ||
31 | Michael Holt [17] | 4-1 | Felix Frede (a) | ||
32 | Boonyarit Kaettikun | w/o | Robert Milkins [11] | ||
33 | Kurt Maflin [37] | 4-1 | Oliver Lines [46] | ||
34 | Anthony McGill [16] | 4-0 | George Pragnall (a) | ||
35 | Dechawat Poomjaeng [32] | 4-2 | Martin Gould [6] | ||
36 | Thepchaiya Un-Nooh [21] | 4-0 | Lü Chenwei (a) | ||
37 | Fergal O’Brien [27] | 4-0 | Ashley Beal (a) | ||
38 | Li Hang [39] | 4-2 | Jamie Cope [52] | ||
39 | Mark Allen [3] | 4-2 | Zhang Yong [62] | ||
40 | Joe Swail [40] | 4-0 | Matthew Glasby (a) | ||
41 | Jack Lisowski [26] | 4-1 | Matthew Day (a) | ||
42 | Kyren Wilson [7] | 4-0 | Jimmy Robertson [22] | ||
43 | Matthew Stevens [31] | 4-2 | Patrick Einsle (a) | ||
44 | David Grace [45] | 4-0 | Sean O’Sullivan [58] | ||
45 | Andrew Higginson [43] | 4-1 | Allan Taylor [68] | ||
46 | Rhys Clark [60] | w/o | Robin Hull [44] | ||
47 | Joe Perry [5] | 4-2 | Michael Collumb (a) | ||
48 | Robbie Williams [42] | 4-1 | Simon Lichtenberg (a) | ||
49 | David B Gilbert [12] | 4-0 | Daniel Devlin (a) | ||
50 | Michael Georgiou | 4-1 | Fraser Patrick [71] | ||
51 | Stuart Bingham [2] | 4-1 | Sydney Wilson [64] | ||
52 | Gerard Greene (a) | 4-0 | Hatem Yassin | ||
53 | Cao Yupeng | 4-3 | Barry Pinches (a) | ||
54 | Jamie Jones [23] | 4-0 | Tian Pengfei [35] | ||
55 | Craig Steadman | 4-3 | Nigel Bond [56] | ||
56 | Peter Lines (a) | 4-1 | Michael Wild [66] | ||
57 | Zack Richardson (a) | 4-1 | Paul S Davison [63] | ||
58 | Rory McLeod [36] | 4-2 | Brandon Sargeant (a) | ||
59 | John Astley | w/o | Hamza Akbar [65] | ||
60 | Mark King [24] | 4-1 | David John | ||
61 | Christopher Keogan | 4-0 | Thor Chuan Leong | ||
62 | Alan McManus [10] | 4-1 | Andy Hicks (a) | ||
63 | Tom Ford [30] | 4-2 | Ian Burns [47] | ||
64 | Chris Wakelin [55] | 4-2 | Chen Zhe |
Paul Hunter Classic 2016 harmadik kvalifikációk kör eredményei
1 | Sean Harvey (a) | 4-1 | Adam Stefanow (a) | ||
2 | Michael Williams (a) | 4-0 | Richard Wienold (a) | ||
3 | Kevin Vandevoort (a) | 4-1 | Luke Pinches (a) | ||
4 | Oliver Brown (a) | 4-1 | Kilian Baur-Pantoulier (a) | ||
5 | Ashley Hugill (a) | 4-1 | Reggie Edwards (a) | ||
6 | David Lilley (a) | 4-0 | Ryan Causton (a) | ||
7 | Daniel Ward (a) | 4-3 | Alex Taubman (a) | ||
8 | Ben Jones (a) | 4-2 | Andreas Ploner (a) | ||
9 | Robert Read (a) | 4-1 | Soner Sari (a) | ||
10 | Steven Hallworth (a) | 4-1 | Zak Surety (a) | ||
11 | Stephen Bateman (a) | 4-1 | Wendy Jans (af) | ||
12 | Ian Glover (a) | 4-0 | Joshua Cooper (a) | ||
13 | Felix Frede (a) | 4-3 | Jack Bradford (a) | ||
14 | George Pragnall (a) | 4-1 | Adam Bobat (a) | ||
15 | Lü Chenwei (a) | 4-0 | Conor McCormack (a) | ||
16 | Ashley Beal (a) | 4-2 | Reanne Evans (af) | ||
17 | Matthew Glasby (a) | 4-2 | Daniel Womersley (a) | ||
18 | Matthew Day (a) | 4-2 | Adam Edge (a) | ||
19 | Patrick Einsle (a) | 4-0 | Robert Drahn (a) | ||
20 | Michael Collumb (a) | 4-1 | Andy Lee (a) | ||
21 | Simon Lichtenberg (a) | 4-0 | Andreas Hartung (a) | ||
22 | Daniel Devlin (a) | 4-1 | Lewis Gillen (a) | ||
23 | Gerard Greene (a) | 4-2 | Kishan Hirani (a) | ||
24 | Barry Pinches (a) | 4-0 | Morocco | Mourad Naitali (a) | |
25 | Peter Lines (a) | 4-0 | Laurin Winters (a) | ||
26 | Zack Richardson (a) | 4-3 | Saqib Nasir (a) | ||
27 | Brandon Sargeant (a) | 4-0 | Stephen Kershaw (a) | ||
28 | Andy Hicks (a) | 4-0 | Mohammed Rangzib (a) |
Paul Hunter Classic 2016 második kvalifikációk kör eredményei
1 | Sean Harvey (a) | 4-0 | Manon Melief (af) | ||
2 | Adam Stefanow (a) | 4-1 | Jake Nicholson (a) | ||
3 | Richard Wienold (a) | 4-3 | Simon Dent (a) | ||
4 | Michael Williams (a) | 4-0 | Kaavya Bharath (a) | ||
5 | Luke Pinches (a) | 4-3 | Thomas Lancastle (a) | ||
6 | Kevin Vandevoort (a) | 4-0 | Thomas Frank (a) | ||
7 | Kilian Baur-Pantoulier (a) | w/o | Lukas Kleckers (a) | ||
8 | Oliver Brown (a) | 4-1 | Johny Moermans (a) | ||
9 | Ashley Hugill (a) | 4-0 | Tomasz Skalski (a) | ||
10 | Reggie Edwards (a) | 4-1 | Imran Nisar (a) | ||
11 | Ryan Causton (a) | 4-2 | Charlie Walters (a) | ||
12 | David Lilley (a) | 4-3 | Marcin Nitschke (a) | ||
13 | Alex Taubman (a) | 4-3 | Paul Norris (a) | ||
14 | Daniel Ward (a) | 4-0 | Umar Ali Shaikh (a) | ||
15 | Ben Jones (a) | 4-0 | Loris Lehmann (a) | ||
16 | Andreas Ploner (a) | 4-0 | Aaron Cook (a) | ||
17 | Robert Read (a) | 4-0 | Sebastian Stein (a) | ||
18 | Soner Sari (a) | 4-1 | Terence Davidson (a) | ||
19 | Steven Hallworth (a) | 4-1 | Farakh Ajaib (a) | ||
20 | Zak Surety (a) | 4-0 | Wolfgang Frey (a) | ||
21 | Wendy Jans (af) | 4-3 | Ali Kirim (a) | ||
22 | Stephen Bateman (a) | w/o | Louis Heathcote (a) | ||
23 | Ian Glover (a) | 4-0 | Tony Corrigan (a) | ||
24 | Joshua Cooper (a) | 4-0 | Hussam Al-Shaffar (a) | ||
25 | Jack Bradford (a) | 4-3 | Phil O’Kane (a) | ||
26 | Felix Frede (a) | 4-0 | Labeeb Ahmed (a) | ||
27 | George Pragnall (a) | 4-2 | Adam Longley (a) | ||
28 | Adam Bobat (a) | 4-0 | Prasit Buttakham (a) | ||
29 | Conor McCormack (a) | 4-0 | Norbert Hofheinz (a) | ||
30 | Lü Chenwei (a) | 4-0 | Marcel Prakert (a) | ||
31 | Ashley Beal (a) | w/o | Mark Davies (a) | ||
32 | Reanne Evans (af) | 4-0 | Matthias Porn (a) | ||
33 | Matthew Glasby (a) | 4-3 | Luca Kaufmann (a) | ||
34 | Daniel Womersley (a) | 4-2 | Joe Steele (a) | ||
35 | Matthew Day (a) | 4-0 | Hamim Hussain (a) | ||
36 | Adam Edge (a) | 4-2 | Jamie Bodle (a) | ||
37 | Patrick Einsle (a) | 4-0 | Didier Gaugler (a) | ||
38 | Robert Drahn (a) | 4-2 | Bhavesh Sodha (a) | ||
39 | Andy Lee (a) | 4-2 | Jeremy Lee (a) | ||
40 | Michael Collumb (a) | w/o | James Dabell (a) | ||
41 | Simon Lichtenberg (a) | 4-0 | Andrew Ivasiv (a) | ||
42 | Andreas Hartung (a) | 4-1 | Rolf Mahr (a) | ||
43 | Lewis Gillen (a) | 4-0 | Julian Maschmeier (a) | ||
44 | Daniel Devlin (a) | 4-0 | Jörg Petersen (a) | ||
45 | Gerard Greene (a) | 4-0 | Jeff Cundy (a) | ||
46 | Kishan Hirani (a) | 4-2 | Joshua Thomond (a) | ||
47 | Barry Pinches (a) | 4-0 | Patrick Whelan (a) | ||
48 | Morocco | Mourad Naitali (a) | 4-2 | Gert Kempenaers (a) | |
49 | Laurin Winters (a) | w/o | Matthew Marten (a) | ||
50 | Peter Lines (a) | 4-2 | Jamie Rhys Clarke (a) | ||
51 | Zack Richardson (a) | 4-0 | Joshua Baddeley (a) | ||
52 | Saqib Nasir (a) | 4-0 | Abdullah Atmar Ghulam Jilani (a) | ||
53 | Stephen Kershaw (a) | 4-2 | Andy Symons (a) | ||
54 | Brandon Sargeant (a) | 4-0 | Daniel O’Regan (a) | ||
55 | Andy Hicks (a) | 4-0 | Manasawin Phetmalaikul (a) | ||
56 | Mohammed Rangzib (a) | 4-0 | David Charleton (a) |
Paul Hunter Classic 2016 első kvalifikációk kör eredményei
1 | Anton Woywod (a) | 0-4 | Adam Stefanow (a) | |||
2 | Simon Dent (a) | 4-1 | Carl Rosenberger (a) | |||
3 | Robin Otto (a) | 0-4 | Michael Williams (a) | |||
4 | Stefan Gerst (a) | 1-4 | Kevin Vandevoort (a) | |||
5 | Johny Moermans (a) | 4-3 | Tom Zimmermann (a) | |||
6 | Imran Nisar (a) | 4-0 | Dragos-Bogdan Dorojan (a) | |||
7 | Charlie Walters (a) | 4-2 | Jurian Heusdens (a) | |||
8 | Regis D’Anna (a) | 0-4 | Marcin Nitschke (a) | |||
9 | Richard Beckham (a) | 2-4 | Daniel Ward (a) | |||
10 | Ben Jones (a) | 4-2 | Stefan Joachim (a) | |||
11 | Thomas Rees (a) | 4-2 | Soner Sari (a) | |||
12 | Farakh Ajaib (a) | w/o | Chris Kilcoyne (a) | |||
13 | Wolfgang Frey (a) | 4-2 | Markus Fischer (a) | |||
14 | Greg Casey (a) | 3-4 | Tony Corrigan (a) | |||
15 | Phil O’Kane (a) | 4-2 | Declan Brennan (a) | |||
16 | Peter Brehm (a) | 0-4 | Labeeb Ahmed (a) | |||
17 | Jonas Sprengel (a) | 0-4 | Adam Bobat (a) | |||
18 | Marcel Prakert (a) | w/o | Khan Majid (a) | |||
19 | Ashley Beal (a) | 4-1 | Nicolas Georgopoulos (a) | |||
20 | Kevin Chan (a) | 0-4 | Luca Kaufmann (a) | |||
21 | Hamim Hussain (a) | w/o | Richard Haney (a) | |||
22 | Ben Murphy (a) | 2-4 | Adam Edge (a) | |||
23 | Andy Lee (a) | 4-1 | Stefan Schenk (a) | |||
24 | Andreas Hartung (a) | 4-2 | Heiko Mutz (a) | |||
25 | Joshua Thomond (a) | 4-1 | William Frey (a) | |||
26 | Daniel Schneider (a) | 2-4 | Jamie Rhys Clarke (a) | |||
27 | Ralph Müller (a) | 0-4 | Joshua Baddeley (a) | |||
28 | Saqib Nasir (a) | 4-0 | Ralf Günzel (a) | |||
29 | Brandon Sargeant (a) | 4-1 | Fabian Haken (a) | |||
30 | Andy Hicks (a) | 4-3 | Wayne Townsend (a) |