Aktuális női snooker világranglista 2018. április
Az aktuális női snooker világranglista a 2018-as Festival of Women’s Snooker snooker tornát követően 2018. április . Teljes ranglista.
| Helyezés | Női snooker játékos | Nemzetiség | Pontszám |
| 1 | Ng On Yee | 79850 | |
| 2 | Reanne Evans | 74000 | |
| 3 | Maria Catalano | 55450 | |
| 4 | Rebecca Kenna | 53375 | |
| 5 | Laura Evans | 47900 | |
| 6 | Katrina Wan | 39200 | |
| 7 | Suzie Opacic | 38150 | |
| 8 | Diana Schuler | 30525 | |
| 9 | Aimee Benn | 25575 | |
| 10 | Jenny Poulter | 25350 | |
| 11 | So Man Yan | 25000 | |
| 12 | Stephanie Daughtery | 23350 | |
| 13 | Shannon Metcalf | 22525 | |
| 14 | Jaique Ip Wan In | 20700 | |
| 15 | Emma Parker | 19125 | |
| 16 | Tatjana Vasiljeva | 19000 | |
| 17 | Nutcharut Wongharuthai | 18850 | |
| 18 | Sharon Kaur | 18625 | |
| 19 | Claire Edginton | 16925 | |
| 20 | Waratthanun Sukritthanes | 16400 | |
| 21 | Ho Yee Ki | 15700 | |
| 22 | Fong Mei Mei | 15450 | |
| 23 | Paula Judge | 14950 | |
| 24 | Michelle Brown | 0* | |
| 25 | Chu Pui Ying | 14000 | |
| 26 | Chloe White | 13800 | |
| 27 | Ronda Sheldreck | 12225 | |
| 28 | Heidi De Gruchy | 11500 | |
| 29 | Diana Stateczny | 11300 | |
| 30 | Jeong Min Park | 10450 | |
| 31 | Jodie Allen | 10350 | |
| 32 | Vicky Shirley | 9725 | |
| 33 | Jackie Ellis | 9675 | |
| 34 | Lily Dobson | 9075 | |
| 35 | Wendy Jans | 8750 | |
| 36 | Dorothee Rapp | 8675 | |
| 37 | Emma Bonney | 8400 | |
| 38 | Manon Melief | 8000 | |
| 39 | Vidya Pillai | 8000 | |
| 40 | Maureen Rowland | 7975 | |
| 41 | Tanja Ender | 7775 | |
| 42 | Yee Ting Cheung | 7750 | |
| 43 | Charlene Chai | 6650 | |
| 44 | Sharon Lewis | 6300 | |
| 45 | Elizabeth Black | 6250 | |
| 46 | Christina Schneider | 5700 | |
| 47 | Yvette Greenway | 5175 | |
| 48 | Varshaa Sanjeev | 5000 | |
| 49 | Siriphaporn Nuanthakhamjan | 5000 | |
| 50 | Chrissy Allwood | 4975 | |
| 51 | Regina Toh | 4775 | |
| 52 | Ramona Kirchner | 4575 | |
| 53 | Inese Lukashevska | 4575 | |
| 54 | Judy Dangerfield | 3800 | |
| 55 | Hoe Shu Wah | 3800 | |
| 56 | Amee Kamani | 3800 | |
| 57 | Idit Bnaya | 3625 | |
| 58 | Connie Stephens | 3125 | |
| 59 | Claudia Weber | 3075 | |
| 60 | Linda Erben | 2850 | |
| 61 | Irina Gorbataya | 2850 | |
| 62 | Steffi Henze | 2700 | |
| 63 | Chitra Magimairaj | 2300 | |
| 64 | Tan Been Yen | 2300 | |
| 65 | Jessica Tan Hui Ming | 2300 | |
| 66 | Joanna Grochal | 2300 | |
| 67 | Katarzyna Bialik | 2300 | |
| 68 | Nicolly Christo | 2300 | |
| 69 | Danielle Findlay | 1900 | |
| 70 | Neeta Kothari | 1800 | |
| 71 | Suniti Damani | 1800 | |
| 72 | Neelam Mittal | 1800 | |
| 73 | Sunita Khandelwal | 1800 | |
| 74 | Lin Meimei | 1800 | |
| 75 | Ewelina Pislewska | 1800 | |
| 76 | Malgorzata Sikorska | 1800 | |
| 77 | Inge Vermeulen | 1800 | |
| 78 | Fatima Gusso Rigoni | 1800 | |
| 79 | Corina Maracine | 1725 | |
| 80 | Laura Alves | 1725 | |
| 81 | Anita Seidel | 1725 | |
| 82 | Sangeeta Hemchand | 1725 | |
| 83 | Nastya Toumilovitch | 1725 | |
| 84 | Elena Kurbakova | 1725 | |
| 85 | Krizzler Cree | 1350 | |
| 86 | Albina Lishcuk | 1350 | |
| 87 | Ingrid Kuna | 1350 |








