Shanghai Masters Kvalifikáció 2013/2014
A Shanghai Masters torna 2013/2014-es idény előválogató, kvalifikációs tornája.
A snooker verseny időpontja: 2013 augusztus 7-10
A verseny helyszíne: Doncaster Dome, Doncaster, Anglia
Kvalifikáció 4. kör | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Dunn [61] | 5 | – | 3 | Dominic Dale [20] | |||||
2 | Allister Carter [18] | 5 | – | 4 | Adam Duffy [56] | |||||
3 | Peter Lines [55] | 5 | – | 2 | Michael White [31] | |||||
4 | Xiao Guodong [35] | 5 | – | 0 | Peter Ebdon [30] | |||||
5 | Kyren Wilson [97] | 5 | – | 3 | Marcus Campbell [27] | |||||
6 | Cao Yupeng [58] | 5 | – | 3 | Ben Woollaston [29] | |||||
7 | Martin Gould [21] | 5 | – | 0 | David Morris [92] | |||||
8 | Michael Holt [25] | 5 | – | 4 | Rory McLeod [43] | |||||
9 | Andrew Higginson [22] | 5 | – | 2 | Steve Davis [50] | |||||
10 | Mark Joyce [46] | 5 | – | 4 | Fergal O’Brien [32] | |||||
11 | Ryan Day [26] | 5 | – | 1 | Jimmy White [53] | |||||
12 | David Grace [85] | 5 | – | 2 | Tom Ford [23] | |||||
13 | Yu Delu [45] | 5 | – | 1 | Ken Doherty [28] | |||||
14 | David Gilbert [39] | 5 | – | 4 | Mark J Williams [17] | |||||
15 | Mark King [24] | 5 | – | 1 | Michael Wasley [74] | |||||
16 | Joe Perry [19] | 5 | – | 3 | Robbie Williams [76] |
3. selejtező kör eredményei
1 | England | Mike Dunn [61] | 5 | – | 3 | England | Martin O’Donnell [84] |
2 | England | Adam Duffy [56] | 5 | – | 4 | Scotland | Jamie Burnett [38] (137-es frame) |
3 | England | Peter Lines [55] | 5 | – | 0 | Egypt | Mohamed Khairy [98] |
4 | China | Xiao Guodong [35] | 5 | – | 2 | China | Tian Pengfei [64] |
5 | England | Kyren Wilson [97] | 5 | – | 2 | Thailand | James Wattana [59] |
6 | China | Cao Yupeng [58] | 5 | – | 4 | England | Alfie Burden [48] |
7 | Ireland | David Morris [92] | 5 | – | 1 | China | Liang Wenbo [33] |
8 | England | Rory McLeod [43] | 5 | – | 4 | England | Simon Bedford [83] |
9 | England | Steve Davis [50] | 5 | – | 1 | Wales | Jamie Jones [40] |
10 | England | Mark Joyce [46] | 5 | – | 2 | England | Anthony Hamilton [37] |
11 | England | Jimmy White [53] | 5 | – | 3 | China | Liu Chuang [51] |
12 | England | David Grace [85] | 5 | – | 1 | England | Dave Harold [52] |
13 | China | Yu Delu [45] | 5 | – | 2 | England | Sam Baird [77] |
14 | England | David Gilbert [39] | 5 | – | 2 | England | Jack Lisowski [34] |
15 | England | Michael Wasley [74] | 5 | – | 4 | India | Pankaj Advani [70] |
16 | England | Robbie Williams [76] | 5 | – | 4 | Norway | Kurt Maflin [60] |
2. selejtező kör eredményei
1 | England | Martin O’Donnell [84] | 5 | – | 1 | England | Nigel Bond [42] |
2 | England | Mike Dunn [61] | 5 | – | 4 | Thailand | Thepchaiya Un-Nooh [67] |
3 | England | Adam Duffy [56] | 5 | – | 2 | Scotland | Ross Muir [108] |
4 | Scotland | Jamie Burnett [38] | 5 | – | 3 | Wales | Andrew Pagett [96] |
5 | England | Peter Lines [55] | 5 | – | 4 | England | Liam Highfield [66] |
6 | Egypt | Mohamed Khairy [98] | 5 | – | 1 | England | Rod Lawler [57] |
7 | China | Tian Pengfei [64] | 5 | – | 1 | Wales | Duane Jones (a) |
8 | China | Xiao Guodong [35] | 5 | – | 2 | China | Li Yan [82] |
9 | England | Kyren Wilson [97] | 5 | – | 1 | England | Barry Pinches [63] |
10 | Thailand | James Wattana [59] | 5 | – | 3 | England | Chris Norbury [113] |
11 | England | Alfie Burden [48] | 5 | – | 1 | China | Chen Zhe [75] |
12 | China | Cao Yupeng [58] | 5 | – | 4 | England | Sean O’Sullivan [87] |
13 | Ireland | David Morris [92] | 5 | – | 1 | Northern Ireland | Gerard Greene [54] |
14 | China | Liang Wenbo [33] | 5 | – | 2 | Scotland | Scott Donaldson [78] |
15 | England | Simon Bedford [83] | 5 | – | 4 | England | Matthew Selt [49] |
16 | England | Rory McLeod [43] | 5 | – | 3 | Belgium | Luca Brecel [68] |
17 | England | Steve Davis [50] | 5 | – | 4 | England | Gary Wilson [91] |
18 | Wales | Jamie Jones [40] | 5 | – | 4 | India | Aditya Mehta [71] |
19 | England | Mark Joyce [46] | 5 | – | 3 | England | Ian Burns [65] |
20 | England | Anthony Hamilton [37] | 5 | – | 3 | England | Allan Taylor [112] |
21 | China | Liu Chuang [51] | 5 | – | 4 | England | Craig Steadman [80] |
22 | England | Jimmy White [53] | 5 | – | 3 | England | Jamie O’Neill [88] |
23 | England | Dave Harold [52] | 5 | – | 1 | England | John Astley [94] |
24 | England | David Grace [85] | 5 | – | 3 | Scotland | Anthony McGill [44] |
25 | England | Sam Baird [77] | 5 | – | 1 | Thailand | Dechawat Poomjaeng [62] |
26 | China | Yu Delu [45] | 5 | – | 1 | Malta | Tony Drago [79] |
27 | England | David Gilbert [39] | 5 | – | 4 | China | Li Hang [93] |
28 | England | Jack Lisowski [34] | 5 | – | 2 | Wales | Daniel Wells [81] |
29 | England | Michael Wasley [74] | 5 | – | 1 | England | Jimmy Robertson [47] |
30 | India | Pankaj Advani [70] | 5 | – | 4 | Scotland | Alan McManus [41] |
31 | Norway | Kurt Maflin [60] | 5 | – | 0 | England | Joel Walker [86] |
32 | England | Robbie Williams [76] | 5 | – | 3 | England | Jamie Cope [36] |
1. selejtező kör eredményei
1 | England | Martin O’Donnell [84] | 5 | – | 4 | Australia | Vinnie Calabrese [107] |
2 | Thailand | Thepchaiya Un-Nooh [67] | 5 | – | 2 | Northern Ireland | Joe Swail [101] |
3 | Scotland | Ross Muir [108] | 5 | – | 0 | Thailand | T Thirapongpaiboon [72] |
4 | Wales | Andrew Pagett [96] | 5 | – | 3 | England | Lee Page [105] |
5 | England | Liam Highfield [66] | w/o | China | Jin Long [116] | ||
6 | Egypt | Mohamed Khairy [98] | 5 | – | 4 | Thailand | Passakorn Suwannawat [89] |
7 | Wales | Duane Jones (a) | 5 | – | 3 | Scotland | Michael Leslie [90] |
8 | China | Li Yan [82] | 5 | – | 1 | England | Ryan Clark [110] |
9 | England | Kyren Wilson [97] | 5 | – | 2 | England | Alex Davies [95] |
10 | England | Chris Norbury [113] | 5 | – | 4 | China | Zhang Anda [73] |
11 | China | Chen Zhe [75] | 5 | – | 3 | England | Sanderson Lam (a) |
12 | England | Sean O’Sullivan [87] | 5 | – | 4 | England | James Cahill [115] |
13 | Ireland | David Morris [92] | 5 | – | 1 | England | Elliot Slessor [103] |
14 | Scotland | Scott Donaldson [78] | 5 | – | 3 | England | Andrew Norman [104] |
15 | England | Simon Bedford [83] | w/o | China | Cao Xinlong [117] | ||
16 | Belgium | Luca Brecel [68] | 5 | – | 2 | England | Mitchell Travis (a) |
17 | England | Gary Wilson [91] | 5 | – | 4 | Thailand | Noppon Saengkham [102] |
18 | India | Aditya Mehta [71] | 5 | – | 0 | England | Hammad Miah [100] |
19 | England | Ian Burns [65] | 5 | – | 0 | Qatar | Ahmed Saif |
20 | England | Allan Taylor [112] | 5 | – | 3 | England | Paul S Davison [69] |
21 | England | Craig Steadman [80] | 5 | – | 2 | China | Lu Haotian [99] |
22 | England | Jamie O’Neill [88] | 5 | – | 1 | England | Antony Parsons (a) |
23 | England | John Astley [94] | 5 | – | 1 | Scotland | Rhys Clark (a) |
24 | England | David Grace [85] | 5 | – | 4 | Germany | Patrick Einsle [106] |
25 | England | Sam Baird [77] | 5 | – | 4 | Malta | Alex Borg |
26 | Malta | Tony Drago [79] | 5 | – | 3 | England | Dylan Mitchell (a) |
27 | China | Li Hang [93] | 5 | – | 3 | Wales | Jak Jones [114] |
28 | Wales | Daniel Wells [81] | 5 | – | 2 | Scotland | Fraser Patrick [111] |
29 | England | Michael Wasley [74] | 5 | – | 1 | Thailand | Ratchayothin Yotharuck |
30 | India | Pankaj Advani [70] | 5 | – | 4 | Finland | Robin Hull |
31 | England | Joel Walker [86] | 5 | – | 3 | England | Sydney Wilson (a) |
32 | England | Robbie Williams [76] | 5 | – | 2 | England | Chris Wakelin [109] |
Link, forrás: http://snooker.org/res/index.asp?event=265