World Championship 2024 kvalifikáció
A snooker verseny időpontja: 2024. április 8-17.
A snooker verseny helyszíne: Anglia, Sheffield, English Institute of Sport
A verseny besorolása: Kvalifikációs torna , a 2023/2024-es snooker szezon snooker versenye, a World Championship 2024 minősítő, kvalifikációs versenye.
A snooker világbajnokság 2024 kvalifikáció eredményei
122 százas break született a versenyen, a legmagasabb 147-es maximum break lett, amit Noppon Saengkham ért el.
A snooker világbajnokság 2024 kvalifikáció negyedik kör snooker eredmények
1 | Jack Lisowski [17] | 10-3 | Matthew Stevens [48] | ||
2 | Ricky Walden [32] | 10-9 | Mark Davis [64] | ||
3 | Dominic Dale [40] | 10-8 | He Guoqiang [72] | ||
4 | Jamie Jones [41] | 10-9 | Neil Robertson [24] | ||
5 | Zhou Yuelong [21] | 4-10 | Jak Jones [44] | ||
6 | Stephen Maguire [28] | 10-6 | Yuan Sijun [37] | ||
7 | Louis Heathcote [100] | 8-10 | Stuart Bingham [29] | ||
8 | Robbie Williams [45] | 10-9 | Chris Wakelin [20] | ||
9 | Hossein Vafaei [19] | 10-5 | Jiang Jun [110] | ||
10 | Joe O’Connor [30] | 10-8 | Matthew Selt [35] | ||
11 | Cao Yupeng [38] | 8-10 | Pang Junxu [27] | ||
12 | Jackson Page [43] | 10-9 | Noppon Saengkham [22] | ||
13 | Si Jiahui [23] | 10-4 | Wu Yize [42] | ||
14 | Lyu Haotian [26] | 10-7 | Jenson Kendrick [103] | ||
15 | Xiao Guodong [34] | 6-10 | David Gilbert [31] | ||
16 | Scott Donaldson [50] | 9-10 | Ryan Day [18] |
A snooker világbajnokság 2024 kvalifikáció harmadik kör snooker eredmények
1 | Jack Lisowski [17] | 10-4 | Liu Hongyu [80] | ||
2 | Matthew Stevens [48] | 10-6 | Jimmy Robertson [49] | ||
3 | Ricky Walden [32] | 10-7 | Ian Burns [96] | ||
4 | Thepchaiya Un-Nooh [33] | 8-10 | Mark Davis [64] | ||
5 | Dominic Dale [40] | 10-6 | David Grace [57] | ||
6 | Anthony McGill [25] | 5-10 | He Guoqiang [72] | ||
7 | Jamie Jones [41] | 10-5 | Alfie Burden [105] | ||
8 | Neil Robertson [24] | 10-2 | Zak Surety [73] | ||
9 | Zhou Yuelong [21] | 10-0 | James Cahill [76] | ||
10 | Jak Jones [44] | 10-6 | Jamie Clarke [53] | ||
11 | Stephen Maguire [28] | 10-7 | Ashley Hugill [69] | ||
12 | Yuan Sijun [37] | 10-8 | Michael White [60] | ||
13 | Elliot Slessor [36] | 8-10 | Louis Heathcote [100] | ||
14 | Stuart Bingham [29] | 10-9 | Stuart Carrington [93] | ||
15 | Robbie Williams [45] | 10-5 | Anthony Hamilton [52] | ||
16 | Chris Wakelin [20] | 10-5 | Lukas Kleckers [77] | ||
17 | Hossein Vafaei [19] | 10-4 | Marco Fu [83] | ||
18 | Sam Craigie [46] | 8-10 | Jiang Jun [110] | ||
19 | Joe O’Connor [30] | 10-1 | Julien Leclercq [67] | ||
20 | Matthew Selt [35] | 10-4 | Aaron Hill [62] | ||
21 | Cao Yupeng [38] | 10-4 | Ma Hailong [102] | ||
22 | Pang Junxu [27] | 10-7 | Oliver Brown [91] | ||
23 | Jackson Page [43] | 10-5 | Graeme Dott [54] | ||
24 | Noppon Saengkham [22] | 10-5 | Andy Hicks [75] | ||
25 | Si Jiahui [23] | 10-9 | Ben Mertens [74] | ||
26 | Wu Yize [42] | 10-8 | Tian Pengfei [55] | ||
27 | Lyu Haotian [26] | 10-8 | Daniel Wells [71] | ||
28 | Jordan Brown [39] | 5-10 | Jenson Kendrick [103] | ||
29 | Xiao Guodong [34] | 10-2 | Sanderson Lam [63] | ||
30 | David Gilbert [31] | 10-4 | David Lilley [66] | ||
31 | Joe Perry [47] | 6-10 | Scott Donaldson [50] | ||
32 | Ryan Day [18] | 10-6 | John Astley [79] |
A snooker világbajnokság 2024 kvalifikáció második kör snooker eredmények
1 | Liu Hongyu [80] | 10-3 | Jimmy White [119] | ||
2 | Jimmy Robertson [49] | 10-2 | Liam Davies (a) | ||
3 | Mark Joyce [65] | 7-10 | Ian Burns [96] | ||
4 | Mark Davis [64] | 10-2 | Andrew Pagett [114] | ||
5 | David Grace [57] | 10-8 | Rory Thor [104] | ||
6 | He Guoqiang [72] | 10-8 | Ross Muir [89] | ||
7 | Xu Si [56] | 3-10 | Alfie Burden [105] | ||
8 | Zak Surety [73] | 10-6 | Gao Yang (a) | ||
9 | James Cahill [76] | 10-8 | Bulcsu Revesz (a) | ||
10 | Jamie Clarke [53] | 10-7 | Andres Petrov [108] | ||
11 | Ashley Hugill [69] | 10-4 | Adam Duffy [92] | ||
12 | Michael White [60] | 10-8 | Andrew Higginson [101] | ||
13 | Oliver Lines [61] | 7-10 | Louis Heathcote [100] | ||
14 | Liam Highfield [68] | 9-10 | Stuart Carrington [93] | ||
15 | Anthony Hamilton [52] | 10-7 | Alexander Ursenbacher [109] | ||
16 | Lukas Kleckers [77] | 10-9 | Allan Taylor [84] | ||
17 | Ken Doherty [78] | 6-10 | Marco Fu [83] | ||
18 | Fan Zhengyi [51] | 8-10 | Jiang Jun [110] | ||
19 | Julien Leclercq [67] | 10-3 | Haydon Pinhey (a) | ||
20 | Aaron Hill [62] | 10-3 | Daniel Womersley (a) | ||
21 | Martin O’Donnell [59] | 7-10 | Ma Hailong [102] | ||
22 | Dylan Emery [70] | 8-10 | Oliver Brown [91] | ||
23 | Graeme Dott [54] | 10-5 | Mostafa Dorgham [123] | ||
24 | Andy Hicks [75] | 10-2 | Long Zehuang [86] | ||
25 | Ben Mertens [74] | 10-9 | Rod Lawler [87] | ||
26 | Tian Pengfei [55] | 10-8 | Mohammed Shehab (a) | ||
27 | Daniel Wells [71] | 10-5 | Xing Zihao [90] | ||
28 | Ben Woollaston [58] | 8-10 | Jenson Kendrick [103] | ||
29 | Sanderson Lam [63] | 10-8 | Liam Pullen [98] | ||
30 | David Lilley [66] | 10-9 | Peng Yisong [95] | ||
31 | Scott Donaldson [50] | 10-6 | Peter Lines (a) | ||
32 | John Astley [79] | 10-6 | Ashley Carty [82] |
A snooker világbajnokság 2024 kvalifikáció első kör snooker eredmények
1 | Jimmy White [119] | w/o | Martin Gould [81] | ||
2 | Ryan Thomerson [112] | 3-10 | Liam Davies (a) | ||
3 | Ian Burns [96] | 10-1 | Dean Young [116] | ||
4 | Andy Lee [97] | 9-10 | Andrew Pagett [114] | ||
5 | Rory Thor [104] | 10-2 | Hamza Ilyas (a) | ||
6 | Ross Muir [89] | 10-9 | Cheung Ka Wai (a) | ||
7 | Alfie Burden [105] | 10-1 | Rebecca Kenna (f) [125] | ||
8 | Ishpreet Singh Chadha [88] | 6-10 | Gao Yang (a) | ||
9 | Sean O’Sullivan [85] | 8-10 | Bulcsu Revesz (a) | ||
10 | Andres Petrov [108] | 10-1 | Ahmed Aly Elsayed [126] | ||
11 | Adam Duffy [92] | 10-5 | Mink Nutcharut (f) [117] | ||
12 | Andrew Higginson [101] | 10-7 | Duane Jones (a) | ||
13 | Louis Heathcote [100] | 10-4 | Oliver Sykes (a) | ||
14 | Stuart Carrington [93] | 10-5 | Himanshu Jain [118] | ||
15 | Alexander Ursenbacher [109] | 10-0 | Iulian Boiko (a) | ||
16 | Allan Taylor [84] | 10-6 | Vladislav Gradinari (a) | ||
17 | Marco Fu [83] | 10-1 | Baipat Siripaporn (f) [124] | ||
18 | Jiang Jun [110] | 10-6 | Amir Sarkhosh (a) | ||
19 | Hammad Miah [94] | 2-10 | Haydon Pinhey (a) | ||
20 | Daniel Womersley (a) | w/o | Muhammad Asif [99] | ||
21 | Ma Hailong [102] | 10-1 | Victor Sarkis [122] | ||
22 | Oliver Brown [91] | 10-0 | Reanne Evans (f) [120] | ||
23 | Fergal O’Brien [107] | 8-10 | Mostafa Dorgham [123] | ||
24 | Long Zehuang [86] | 10-1 | Sydney Wilson (a) | ||
25 | Rod Lawler [87] | 10-7 | Gong Chenzhi (a) | ||
26 | Stan Moody [106] | 6-10 | Mohammed Shehab (a) | ||
27 | Xing Zihao [90] | 10-6 | Michael Holt (a) | ||
28 | Jenson Kendrick [103] | 10-7 | Bai Yulu (af) | ||
29 | Liam Pullen [98] | 10-3 | Anton Kazakov [113] | ||
30 | Peng Yisong [95] | 10-5 | M Phetmalaikul [121] | ||
31 | Mohamed Ibrahim [111] | 6-10 | Peter Lines (a) | ||
32 | Ashley Carty [82] | 10-4 | Liam Graham [115] |