Európa Torna 3. verseny 2014
A snooker verseny időpontja: 2014. október 1-5
A snooker verseny helyszíne: Universiada Hall, Sofia, Bulgária
A verseny besorolása: PTC snooker verseny, a 2014/2015-ös szezon része, más néven a Victoria Bulgarian Open 2014.
Az Európa Torna 3. verseny eredményei
Az Európa Torna 3. verseny döntőjének az eredménye
Shaun Murphy | 4-2 | Martin Gould |
Az Európa Torna 3. verseny elődöntő eredmények
Shaun Murphy | 4-0 | Michael White | ||
Martin Gould | 4-2 | Peter Ebdon |
Az Európa Torna 3. verseny negyedöntő eredmények
Shaun Murphy [35] | 4-2 | Mark Selby [1] | ||
Michael White [21] | 4-2 | Luca Brecel [29] | ||
Martin Gould | 4-2 | Mark Davis [18] | ||
Peter Ebdon [12] | 4-1 | Michael Wasley [40] |
Az Európa Torna 3. verseny 4. körének az eredményei
1 | Mark Selby [1] | 4-2 | Robbie Williams [42] | ||
2 | Shaun Murphy [35] | 4-0 | Jimmy White [38] | ||
3 | Michael White [21] | 4-3 | Jimmy Robertson [30] | ||
4 | Luca Brecel [29] | 4-1 | Mark King [37] | ||
5 | Martin Gould | 4-1 | Ricky Walden [4] | ||
6 | Mark Davis [18] | 4-1 | Alan McManus [6] | ||
7 | Peter Ebdon [12] | 4-2 | Joe Perry | ||
8 | Michael Wasley [40] | 4-3 | Judd Trump [2] |
Az Európa Torna 3. verseny 3. körének az eredményei
1 | Mark Selby [1] | 4-3 | Fraser Patrick [22] | ||
2 | Robbie Williams [42] | 4-2 | Matthew Selt [19] | ||
3 | Shaun Murphy [35] | 4-2 | Stephen Maguire [16] | ||
4 | Jimmy White [38] | 4-2 | James Cahill [27] | ||
5 | Michael White [21] | 4-2 | Andrew Pagett | ||
6 | Jimmy Robertson [30] | 4-0 | Michael Holt [56] | ||
7 | Luca Brecel [29] | 4-1 | Mark Joyce [39] | ||
8 | Mark King [37] | 4-2 | Anthony McGill [5] | ||
9 | Ricky Walden [4] | 4-3 | Oliver Lines | ||
10 | Martin Gould | 4-1 | Jamie Jones [31] | ||
11 | Mark Davis [18] | 4-1 | Elliot Slessor | ||
12 | Alan McManus [6] | 4-2 | Mike Dunn [34] | ||
13 | Joe Perry | 4-3 | Barry Hawkins [3] | ||
14 | Peter Ebdon [12] | 4-1 | Gerard Greene [51] | ||
15 | Michael Wasley [40] | 4-2 | Liang Wenbo [26] | ||
16 | Judd Trump [2] | 4-3 | Graeme Dott [20] |
Az Európa Torna 3. verseny 2. körének az eredményei
1 | Mark Selby [1] | 4-2 | Joe Swail [52] | ||
2 | Fraser Patrick [22] | 4-3 | Nigel Bond [60] | ||
3 | Matthew Selt [19] | 4-0 | Mitchell Mann | ||
4 | Robbie Williams [42] | 4-3 | Robert Milkins [10] | ||
5 | Stephen Maguire [16] | 4-0 | Kyren Wilson [55] | ||
6 | Shaun Murphy [35] | 4-0 | Stuart Carrington | ||
7 | James Cahill [27] | 4-1 | Zak Surety | ||
8 | Jimmy White [38] | 4-2 | Dechawat Poomjaeng [9] | ||
9 | Andrew Pagett | 4-1 | Rod Lawler [7] | ||
10 | Michael White [21] | 4-2 | Anthony Hamilton [47] | ||
11 | Michael Holt [56] | 4-2 | Jamie Cope [33] | ||
12 | Jimmy Robertson [30] | 4-2 | Mitchell Travis (a) | ||
13 | Mark Joyce [39] | 4-2 | Fergal O’Brien [17] | ||
14 | Luca Brecel [29] | 4-2 | Sam Baird [46] | ||
15 | Mark King [37] | 4-1 | Liam Highfield [28] | ||
16 | Anthony McGill [5] | 4-1 | Kurt Maflin | ||
17 | Ricky Walden [4] | 4-3 | Ryan Day [59] | ||
18 | Oliver Lines | 4-1 | Jack Lisowski [62] | ||
19 | Martin Gould | 4-1 | David Grace | ||
20 | Jamie Jones [31] | 4-3 | Andrew Higginson [63] | ||
21 | Elliot Slessor | 4-3 | Chris Wakelin [14] | ||
22 | Mark Davis [18] | 4-3 | Dominic Dale [44] | ||
23 | Mike Dunn [34] | 4-3 | Gary Wilson [45] | ||
24 | Alan McManus [6] | 4-3 | Alfie Burden | ||
25 | Barry Hawkins [3] | 4-0 | Matthew Stevens [64] | ||
26 | Joe Perry | 4-3 | Scott Donaldson [53] | ||
27 | Gerard Greene [51] | 4-1 | Neil Robertson [15] | ||
28 | Peter Ebdon [12] | 4-1 | Chris Melling [49] | ||
29 | Michael Wasley [40] | 4-3 | Chris Norbury | ||
30 | Liang Wenbo [26] | 4-2 | Allan Taylor [50] | ||
31 | Graeme Dott [20] | 4-1 | Ian Glover [54] | ||
32 | Judd Trump [2] | 4-1 | John Higgins [36] |
Az Európa Torna 3. verseny 1. körének az eredményei
1 | Mark Selby [1] | 4-3 | Barry Pinches | ||
2 | Joe Swail [52] | 4-1 | Jeff Jacobs (a) | ||
3 | Nigel Bond [60] | 4-0 | Peter Lines | ||
4 | Fraser Patrick [22] | 4-0 | Alex Taubman (a) | ||
5 | Matthew Selt [19] | 4-2 | Sam Harvey (a) | ||
6 | Mitchell Mann | 4-3 | David Gilbert [48] | ||
7 | Robbie Williams [42] | 4-3 | Hammad Miah | ||
8 | Robert Milkins [10] | 4-2 | Christopher Keogan (a) | ||
9 | Stephen Maguire [16] | w/o | Dave Harold | ||
10 | Kyren Wilson [55] | 4-1 | Josh Boileau (a) | ||
11 | Stuart Carrington | w/o | Tony Drago [43] | ||
12 | Shaun Murphy [35] | 4-1 | Joel Walker | ||
13 | James Cahill [27] | w/o | Robin Hull | ||
14 | Zak Surety | 4-1 | Michael Leslie | ||
15 | Jimmy White [38] | 4-1 | Sydney Wilson (a) | ||
16 | Dechawat Poomjaeng [9] | 4-0 | Matthew Day (a) | ||
17 | Rod Lawler [7] | w/o | Allister Carter | ||
18 | Andrew Pagett | 4-3 | Ben Woollaston [57] | ||
19 | Anthony Hamilton [47] | 4-3 | Rory McLeod | ||
20 | Michael White [21] | 4-2 | Ian Burns | ||
21 | Jamie Cope [33] | 4-0 | Thomas Dowling (a) | ||
22 | Michael Holt [56] | 4-1 | Tomasz Skalski (a) | ||
23 | Jimmy Robertson [30] | 4-2 | Alex Davies | ||
24 | Mitchell Travis (a) | 4-3 | Aditya Mehta [13] | ||
25 | Fergal O’Brien [17] | 4-2 | Ahmed Saif | ||
26 | Mark Joyce [39] | 4-0 | Ryan Clark | ||
27 | Sam Baird [46] | 4-1 | Ashley Hugill (a) | ||
28 | Luca Brecel [29] | 4-2 | Craig Steadman | ||
29 | Liam Highfield [28] | 4-1 | Adam Duffy (a) | ||
30 | Mark King [37] | 4-2 | Alex Borg [61] | ||
31 | Kurt Maflin | 4-3 | Thepchaiya Un-Nooh [41] | ||
32 | Anthony McGill [5] | 4-2 | Lee Walker | ||
33 | Ricky Walden [4] | 4-2 | Gareth Allen (a) | ||
34 | Ryan Day [59] | w/o | Jamie Burnett | ||
35 | Jack Lisowski [62] | 4-2 | Jeff Cundy (a) | ||
36 | Oliver Lines | 4-1 | Mark J Williams [24] | ||
37 | David Grace | 4-3 | Stuart Bingham [23] | ||
38 | Martin Gould | 4-1 | Ross Muir | ||
39 | Jamie Jones [31] | 4-2 | Alexander Ursenbacher | ||
40 | Andrew Higginson [63] | 4-3 | Tian Pengfei [11] | ||
41 | Chris Wakelin [14] | 4-2 | Nico Elton (a) | ||
42 | Elliot Slessor | 4-1 | Noppon Saengkham [58] | ||
43 | Dominic Dale [44] | 4-3 | Vinnie Calabrese | ||
44 | Mark Davis [18] | 4-3 | Michael Georgiou | ||
45 | Mike Dunn [34] | 4-3 | Tom Ford | ||
46 | Gary Wilson [45] | 4-2 | Ken Doherty | ||
47 | Alfie Burden | 4-3 | Jak Jones [32] | ||
48 | Alan McManus [6] | 4-3 | Kacper Filipiak (a) | ||
49 | Barry Hawkins [3] | 4-0 | Sanderson Lam (a) | ||
50 | Matthew Stevens [64] | 4-1 | Ben Jones (a) | ||
51 | Scott Donaldson [53] | w/o | Steve Mifsud | ||
52 | Joe Perry | 4-3 | Xiao Guodong [25] | ||
53 | Neil Robertson [15] | 4-1 | Steven Hallworth | ||
54 | Gerard Greene [51] | 4-3 | Eden Sharav (a) | ||
55 | Chris Melling [49] | 4-2 | Grzegorz Biernadski (a) | ||
56 | Peter Ebdon [12] | 4-1 | Paul S Davison (a) | ||
57 | Chris Norbury | 4-3 | Marco Fu [8] | ||
58 | Michael Wasley [40] | 4-0 | John Astley | ||
59 | Allan Taylor [50] | 4-3 | Lee Page | ||
60 | Liang Wenbo [26] | 4-2 | Lu Haotian | ||
61 | Graeme Dott [20] | 4-2 | Brandon Sargeant (a) | ||
62 | Ian Glover [54] | 4-2 | Ratchayothin Yotharuck | ||
63 | John Higgins [36] | 4-0 | Michael Williams (a) | ||
64 | Judd Trump [2] | 4-0 | Ashley Carty (a) |
Az Európa Torna 3. verseny 3. kvalifikációs kör eredményei
1 | Jeff Jacobs (a) | 4-0 | Bulgaria | Stanislav Hadjipopov (a) | |
2 | Alex Taubman (a) | 4-3 | Martin O’Donnell (a) | ||
3 | Sam Harvey (a) | 4-3 | Joe O’Connor (a) | ||
4 | Christopher Keogan (a) | 4-1 | Richard Beckham (a) | ||
5 | Josh Boileau (a) | 4-0 | Kristof Vermeiren (a) | ||
6 | Sydney Wilson (a) | 4-0 | Bulgaria | Spasian Spasov (a) | |
7 | Matthew Day (a) | 4-1 | Simon Dent (a) | ||
8 | Thomas Dowling (a) | 4-3 | Reanne Evans (af) | ||
9 | Tomasz Skalski (a) | 4-3 | Ryan Causton (a) | ||
10 | Mitchell Travis (a) | 4-0 | Peter Devlin (a) | ||
11 | Ashley Hugill (a) | 4-3 | Brian Cini (a) | ||
12 | Adam Duffy (a) | 4-2 | Marc J Davis (a) | ||
13 | Gareth Allen (a) | 4-0 | Michael Collumb (a) | ||
14 | Jeff Cundy (a) | 4-3 | Dylan Craig (a) | ||
15 | Nico Elton (a) | 4-2 | Oliver Brown (a) | ||
16 | Kacper Filipiak (a) | 4-3 | Zack Richardson (a) | ||
17 | Sanderson Lam (a) | 4-0 | Sean O’Sullivan (a) | ||
18 | Ben Jones (a) | 4-2 | Luke Garland (a) | ||
19 | Eden Sharav (a) | 4-0 | Daniel Schneider (a) | ||
20 | Grzegorz Biernadski (a) | 4-1 | Conor McCormack (a) | ||
21 | Paul S Davison (a) | 4-3 | Joshua Baddeley (a) | ||
22 | Brandon Sargeant (a) | 4-1 | Jurian Heusdens (a) | ||
23 | Michael Williams (a) | 4-3 | Lukas Kleckers (a) | ||
24 | Ashley Carty (a) | 4-2 | John Parkin (a) |
Az Európa Torna 3. verseny 2. kvalifikációs kör eredményei
1 | Jeff Jacobs (a) | 4-2 | Mark Owens (a) | |||
2 | Kjetil Hårtveit (a) | 2-4 | Bulgaria | Stanislav Hadjipopov (a) | ||
3 | Bulgaria | Ivan Kupov (a) | 1-4 | Martin O’Donnell | ||
4 | Serbia | Marko Vukovic (a) | 0-4 | Alex Taubman (a) | ||
5 | Sam Harvey (a) | 4-0 | Bulgaria | Julian Petrov (a) | ||
6 | Adam Bobat (a) | 3-4 | Joe O’Connor (a) | |||
7 | Christopher Keogan (a) | 4-0 | David Frew (a) | |||
8 | Bulgaria | Georgi Velichkov (a) | 1-4 | Richard Beckham (a) | ||
9 | Hans Blanckaert (a) | 1-4 | Josh Boileau (a) | |||
10 | Kristof Vermeiren (a) | 4-3 | Jack Bradford (a) | |||
11 | Sydney Wilson (a) | 4-0 | Bulgaria | Karen Osipov (a) | ||
12 | Bulgaria | Damail Tugov (a) | 1-4 | Bulgaria | Spasian Spasov (a) | |
13 | Simon Dent (a) | 4-0 | Romania | Corina Maracine (af) | ||
14 | Matthew Day (a) | 4-1 | Rhys Clark (a) | |||
15 | Sweden | Farhan Mirza (a) | 0-4 | Thomas Dowling (a) | ||
16 | Reanne Evans (af) | 4-3 | Bulgaria | Nikola Kemilev (a) | ||
17 | Billy Brown (a) | 3-4 | Ryan Causton (a) | |||
18 | Tomasz Skalski (a) | 4-1 | Daniel Wells (a) | |||
19 | Joe Steele (a) | 2-4 | Mitchell Travis (a) | |||
20 | Peter Devlin (a) | 4-0 | Matthew Hulatt (a) | |||
21 | Brian Cini (a) | 4-1 | Matthew Glasby (a) | |||
22 | Ashley Hugill (a) | 4-0 | Bulgaria | Krasimir Kameshev (a) | ||
23 | Marc J Davis (a) | 4-1 | Jonathan Mabey (a) | |||
24 | Adam Duffy (a) | 4-0 | Bulgaria | Stefan Simeonovski (a) | ||
25 | Gareth Allen (a) | 4-0 | Mark Vincent (a) | |||
26 | Bulgaria | Ivaylo Hristov (a) | 0-4 | Michael Collumb (a) | ||
27 | Jeff Cundy (a) | 4-0 | Bulgaria | Teodor Chomovski (a) | ||
28 | Dylan Craig (a) | 4-1 | Josh Mulholland (a) | |||
29 | John Chapman (a) | 0-4 | Oliver Brown (a) | |||
30 | Jake Nicholson (a) | 3-4 | Nico Elton (a) | |||
31 | Declan Brennan (a) | 3-4 | Zack Richardson (a) | |||
32 | Kacper Filipiak (a) | w/o | Michal Zielinski (a) | |||
33 | Sanderson Lam (a) | 4-0 | Bulgaria | Bratislav Krustev (a) | ||
34 | Sean O’Sullivan (a) | 4-1 | Kishan Hirani (a) | |||
35 | Anthony Jeffers (a) | 3-4 | Ben Jones (a) | |||
36 | John Sutton (a) | 2-4 | Luke Garland (a) | |||
37 | Eden Sharav (a) | 4-3 | Chris Jones (a) | |||
38 | Pakistan | Arshad Qureshi (a) | w/o | Daniel Schneider (a) | ||
39 | Bulgaria | Hristo Sirakov (a) | 3-4 | Conor McCormack (a) | ||
40 | Bulgaria | Luchezar Gergov (a) | 0-4 | Grzegorz Biernadski (a) | ||
41 | Andrew Rogers (a) | 2-4 | Paul S Davison (a) | |||
42 | Joshua Baddeley (a) | 4-0 | Jayson Wholey (a) | |||
43 | Kobi Mates (a) | 0-4 | Jurian Heusdens (a) | |||
44 | William Lemons (a) | 3-4 | Brandon Sargeant (a) | |||
45 | Austria | Andreas Ploner (a) | 1-4 | Lukas Kleckers (a) | ||
46 | Michael Williams (a) | 4-0 | Bulgaria | Viktor Iliev (a) | ||
47 | Jamie Rhys Clarke (a) | 3-4 | Ashley Carty (a) | |||
48 | John Parkin (a) | 4-0 | Russia | Aleksandr Kurgankov (a) |
Az Európa Torna 3. verseny 1- kvalifikációs kör eredményei
1 | Bulgaria | Vasil Todorov (a) | 0-4 | Martin O’Donnell (a) | ||
2 | Bulgaria | Iveilo Pekov (a) | w/o | Alex Taubman (a) | ||
3 | Bulgaria | Sashko Dimitrov (a) | 0-4 | Richard Beckham (a) | ||
4 | Bulgaria | Teodor Chomovski (a) | 4-0 | Bulgaria | Veselin Lazarov (a) | |
5 | Bulgaria | Bratislav Krustev (a) | 4-3 | Sergiy Isayenko (a) | ||
6 | Chris Jones (a) | 4-1 | Ismeretlen | Chris Bryant (a) | ||
7 | Bulgaria | Nikolai Hristov (a) | 0-4 | Paul S Davison (a) |