Qualifying School 1. verseny – 2018
A snooker verseny időpontja: 2018. május 14-19.
A snooker verseny helyszíne: Anglia, Meadowside Leisure Centre, Burton on Trent
A verseny besorolása: Amatőr verseny, Q School, Kvalifikációs, minősítő verseny. A verseny győztesei megnyerik 2 évre a jogot a profi snooker játékosok közötti indulásra.
A Qualifying School 1. verseny 2018 eredményei
A 2018-as Q School 1. esemény első körének eredményei
| 1 | Gary Challis (a) | 4-1 | Shafaqut Hussain (a) | ||
| 2 | Sean Maddocks (a) | 4-3 | Belan Sharif (a) | ||
| 3 | William Thomson (a) | 4-1 | Jaspal Bamotra (a) | ||
| 4 | Ma Tingpeng (a) | 4-2 | Wu Shengguang (a) | ||
| 5 | James Cahill (a) | 4-0 | Himanshu Dinesh Jain (a) | ||
| 6 | William Lemons (a) | 4-2 | Ashley Carty (a) | ||
| 7 | David Craggs (a) | 4-1 | Aaron Holland (a) | ||
| 8 | Jamie Curtis-Barrett | 4-1 | Hans Blanckaert (a) | ||
| 9 | Wayne Townsend (a) | 4-3 | Umut Dikme (a) | ||
| 10 | Kacper Filipiak (a) | 4-3 | Ahmed Elsayed (a) | ||
| 11 | Fraser Patrick (a) | 4-2 | Alex Millington (a) | ||
| 12 | Mark Vincent (a) | 4-3 | Niel Vincent (a) | ||
| 13 | Joshua Thomond (a) | 4-1 | Antony Parsons (a) | ||
| 14 | Thor Chuan Leong | 4-2 | Simon Bedford (a) | ||
| 15 | Brandon Hall (a) | 4-2 | Christopher Keogan | ||
| 16 | Greg Casey (a) | 4-1 | Billy Ginn (a) | ||
| 17 | Shane Castle (a) | 4-0 | Mauritius | Richard Somauroo (a) | |
| 18 | Andrew Smith (a) | 4-2 | Andrew Milliard (a) | ||
| 19 | Jak Jones | 4-3 | Alex Borg | ||
| 20 | Sam Baird | 4-3 | James Silverwood (a) | ||
| 21 | John Parkin (a) | 4-1 | Clayton Humphries (a) | ||
| 22 | Ross Bulman (a) | 4-0 | Aaron Cook (a) | ||
| 23 | Barry Pinches (a) | 4-0 | Dean Goddard (a) | ||
| 24 | Brian Ochoiski (a) | 4-2 | Leong ManHoi (a) | ||
| 25 | Zhao Xintong | 4-1 | Oliver Brown (a) | ||
| 26 | Jack Bradford (a) | 4-1 | Michael Collumb (a) | ||
| 27 | Ryan Causton (a) | 4-1 | Jake Keen (a) | ||
| 28 | David Grace | 4-0 | Tyler Rees (a) | ||
| 29 | Saqib Nasir (a) | 4-0 | Dessie Sheehan (a) | ||
| 30 | Heikki Niva (a) | 4-0 | Haider Ali (a) | ||
| 31 | Matthew Roberts (a) | 4-2 | Steve Martin (a) | ||
| 32 | Ning Kang (a) | 4-0 | Dan Woolloff (a) | ||
| 33 | Lu Ning (a) | 4-2 | Daniel Kandi (a) | ||
| 34 | Paul Burrell (a) | 4-1 | Daniel Walker (a) | ||
| 35 | Andrew Pagett (a) | 4-0 | Benny Loh Siang Leng (a) | ||
| 36 | Craig Steadman | 4-2 | Louis Heathcote (a) | ||
| 37 | Laxman Rawat (a) | 4-0 | Heather Clare (af) | ||
| 38 | Jackson Page (a) | 4-1 | Simon Blackwell (a) | ||
| 39 | Jamie O’Neill (a) | 4-0 | George Pragnall (a) | ||
| 40 | Joel Walker (a) | 4-0 | Stefan Mazrocis (a) | ||
| 41 | Jamie Cope (a) | 4-1 | John Pritchett (a) | ||
| 42 | Wang Zepeng (a) | 4-1 | Darren Burns (a) | ||
| 43 | South Korea | Lee Daegyu (a) | 4-0 | Fenghui Wei (a) | |
| 44 | Anthony Jeffers (a) | 4-2 | Keith Keldie (a) | ||
| 45 | Hammad Miah | 4-0 | Luke Garland (a) | ||
| 46 | Dylan Emery (a) | w/o | Fergal Quinn (a) | ||
| 47 | Phil O’Kane (a) | 4-0 | Lucky Vatnani (a) | ||
| 48 | Daniel Womersley (a) | 4-3 | Ng On Yee (af) | ||
| 49 | Haydon Pinhey (a) | 4-1 | Corey Deuel (a) | ||
| 50 | James Welch (a) | w/o | Vladyslav Vyshnevskyy (a) | ||
| 51 | Daniel Devlin (a) | 4-1 | Peter Delaney (a) | ||
| 52 | Dylan Craig (a) | w/o | Amir Sarkhosh (a) | ||
| 53 | Daniel Gorton (a) | 4-3 | Steven Evans (a) | ||
| 54 | Owais Ali (a) | 4-0 | Joshua Saywell (a) | ||
| 55 | Saudi Arabia | Omar Alajlani (a) | 4-0 | Jenson Kendrick (a) | |
| 56 | Andy Hicks (a) | 4-2 | Ka Wai Cheung (a) | ||
| 57 | Long Zehuang (a) | 4-2 | Labeeb Ahmed (a) | ||
| 58 | James Burrett (a) | 4-2 | Lewis Ullah (a) | ||
| 59 | Ben Fortey (a) | 2-2 | Jake Nicholson (a) | ||
| 60 | Jed Mann (a) | 3-3 | Darryl Hill (a) | ||
| 61 | Michael Judge (a) | 2-2 | Mitchell Mann | ||
| 62 | Kishan Hirani (a) | 3-3 | Danny Brindle (a) | ||
| 63 | Jamie Brown (a) | 4-0 | Imran Puri (a) | ||
| 64 | Kristjan Helgason (a) | 3-0 | Mike Finn (a) | ||
| 65 | Jason Turnbull (a) | 1-2 | David Lilley (a) | ||
| 66 | Mark Ganderton (a) | 0-0 | Ben Jones (a) | ||
| 67 | Saudi Arabia | Ahmed Aseeri (a) | v | Matthew Day (a) | |
| 68 | Michael Wild (a) | v | Alex Davies (a) | ||
| 69 | Matthew Glasby (a) | v | Geng Mingqi (a) | ||
| 70 | Andreas Ploner (a) | v | Leo Fernandez | ||
| 71 | Daniel Ward (a) | v | Mihai Vladu (a) | ||
| 72 | Chae Ross (a) | v | Ryan Thomerson (a) | ||
| 73 | James Height (a) | v | Nutcharut Wongharuthai (af) | ||
| 74 | Bash Maqsood (a) | v | Peter Devlin (a) |
