Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2021. auguisztus 13.

Aktuális snooker világranglista 2021. auguisztus 13.

Az aktuális snooker világranglista a 2021-es Championship League snooker tornát  követően 2021. augusztus 13.-án. Teljes ranglista.

# Snooker játékos Nemzetiség Pontszám
1 Judd Trump 1 376 000
2 Mark Selby 1 242 000
3 Ronnie O’Sullivan 864 000
4 Neil Robertson 785 500
5 Shaun Murphy 649 500
6 Kyren Wilson 618 000
7 John Higgins 420 000
8 Ding Junhui 356 750
9 Stephen Maguire 347 000
10 Mark Allen 325 000
11 Mark J Williams 305 250
12 Barry Hawkins 296 750
13 Stuart Bingham 287 000
14 Jack Lisowski 277 250
15 Yan Bingtao 270 000
16 Anthony McGill 257 000
17 Zhou Yuelong 204 750
18 Graeme Dott 201 250
19 David B Gilbert 195 500
20 Joe Perry 186 500
21 Thepchaiya Un-Nooh 186 000
22 Tom Ford 171 250
23 Allister Carter 165 000
24 Kurt Maflin 154 000
25 Martin Gould 152 250
26 Zhao Xintong 151 750
27 Ryan Day 150 250
28 Liang Wenbo 142 500
29 Xiao Guodong 136 000
30 Michael Holt 135 000
31 Ricky Walden 133 250
32 Matthew Selt 126 750
# Snooker játékos Nemzetiség Pontszám
33 Gary Wilson 121 000
34 Scott Donaldson 119 750
35 Matthew Stevens 114 750
36 Lu Ning 114 250
37 Robert Milkins 109 500
38 Jordan Brown 103 000
39 Li Hang 102 500
39 Luca Brecel 102 500
39 Noppon Saengkham 102 500
42 Alexander Ursenbacher 100 250
43 Hossein Vafaei 98 000
44 Liam Highfield 97 000
45 Ben Woollaston 95 250
46 Mark Davis 95 000
47 Martin O’Donnell 92 250
48 Stuart Carrington 91 750
49 Elliot Slessor 88 500
50 Jamie Jones 87 500
50 Sam Craigie 87 500
52 Akani Songsermsawad 87 000
53 Andrew Higginson 86 250
54 Anthony Hamilton 85 750
55 David Grace 83 750
55 Tian Pengfei 83 750
57 Mark King 83 500
58 Lü Haotian 83 250
59 Chris Wakelin 79 250
60 Jimmy Robertson 79 000
61 Dominic Dale 78 250
62 Mark Joyce 76 750
63 Joe O’Connor 75 250
64 Nigel Bond 72 750
# Snooker játékos Nemzetiség Pontszám
65 Jak Jones [20] 54 500
66 Pang Junxu [7] 52 000
67 Jamie Clarke [7] 45 000
68 Robbie Williams [20] 37 500
69 Oliver Lines [2] 31 500
70 Steven Hallworth [7] 29 500
71 Ashley Carty [7] 29 000
72 Simon Lichtenberg [7] 28 500
73 Ken Doherty [4] 25 500
74 Zhao Jianbo [7] 23 500
75 Fergal O’Brien [4] 21 000
76 Gao Yang [20] 20 000
77 Allan Taylor [7] 17 500
77 Ashley Hugill [4] 17 500
77 Rory McLeod [7] 17 500
80 Aaron Hill [20] 16 000
81 Peter Devlin [7] 15 500
82 Lukas Kleckers [20] 15 000
83 Jamie Wilson 12 000
84 Ben Hancorn [20] 11 000
85 Zak Surety [20] 10 500
86 Fan Zhengyi 9 500
86 Lee Walker 9 500
88 Cao Yupeng 8 000
89 Chang Bingyu 6 000
90 Farakh Ajaib [20] 5 500
91 Craig Steadman 5 000
91 Peter Lines 5 000
91 Stephen Hendry 5 000
94 Gerard Greene 4 000
95 Iulian Boiko 3 000
96 Jackson Page 2 000
# Snooker játékos Nemzetiség Pontszám
96 Mitchell Mann 2 000
96 Sean Maddocks 2 000
96 Yuan Sijun 2 000
100 Barry Pinches 1 000
100 Duane Jones 1 000
100 Ian Burns 1 000
100 Jimmy White 1 000
100 Louis Heathcote 1 000
100 Zhang Jiankang 1 000
106 Alfie Burden 0
106 Andrew Pagett 0
106 Andy Hicks 0
106 Chen Zifan 0
106 Dean Young 0
106 Fraser Patrick 0
106 Hammad Miah 0
106 Igor Figueiredo 0
106 Jamie O’Neill 0
106 Lei Peifan 0
106 Marco Fu 0
106 Michael Judge 0
106 Ng On Yee (f) 0
106 Reanne Evans (f) 0
106 Wu Yize 0
106 Xu Si 0
106 Zhang Anda 0

 

 

Hasonló snooker bejegyzések

Exit mobile version