Site icon Snooker eredmények magyarul

World Open 2018 kvalifikáció

World Open 2018 kvalifikáció

Snooker verseny időpontja: 2018. július 6-9.

Verseny helyszíne: Guild Hall, Preston, Anglia

Snooker verseny kategóriája: a 2018/2019-es snooker szezon része, World Open a snooker verseny megnevezése.

A World Open 2018 kvalifikáció

A World Open 2018 kvalifikáció első kör eredmények
1 Ding Junhui [1] 5-4 James Wattana [76]
2 Yuan Sijun [81] 5-4 Xu Si [80]
3 Robert Milkins [32] 5-0 Chen Zifan [92]
4 David Lilley (a) 5-4 Li Hang [33]
5 Marco Fu [16] 5-0 Chris Totten [94]
6 Peter Ebdon [49] 5-3 Jamie Clarke
7 Liang Wenbo [17] 1-5 James Cahill (a)
8 Andrew Higginson [47] 5-3 Luo Honghao
9 Matthew Stevens [41] 5-0 Allan Taylor [88]
10 David B Gilbert [24] 5-1 Niu Zhuang [93]
11 Rory McLeod [56] 5-3 Thor Chuan Leong [89]
12 Allister Carter [9] 5-0 Basem Eltahhan [106]
13 Dominic Dale [40] 5-4 Hammad Miah [71]
14 Ricky Walden [25] 5-2 Joe Swail [100]
15 Andy Lee 5-2 Daniel Wells [57]
16 Neil Robertson [8] 5-0 He Guoqiang (a)
17 Barry Hawkins [5] 5-2 Alfie Burden [65]
18 Akani Songsermsawad [69] 5-0 Fan Zhengyi
19 Michael Holt [28] 5-2 John Astley [60]
20 Mark Davis [37] 5-1 Sam Baird [67]
21 Lee Walker [63] 5-1 Anthony McGill [12]
22 Matthew Selt [53] 5-3 Joe O’Connor
23 Yan Bingtao [21] 5-3 Ashley Carty
24 Stuart Carrington [44] 5-2 Duane Jones [90]
25 Fergal O’Brien [45] 5-3 Robin Hull [86]
26 Zhao Xintong [70] 5-3 Graeme Dott [20]
27 Scott Donaldson [52] 5-1 Sanderson Lam [101]
28 Luca Brecel [13] 5-1 Ian Burns [83]
29 Gary Wilson [36] 5-1 Jimmy White [82]
30 Tom Ford [29] 5-4 Dechawat Poomjaeng (a)
31 Martin O’Donnell [73] 5-1 Soheil Vahedi [97]
32 Judd Trump [4] 5-0 Kishan Hirani
33 Mark Selby [3] 5-3 Luke Simmonds (a)
34 Elliot Slessor [62] 5-0 Gerard Greene [75]
35 Zhou Yuelong [30] 5-3 Adam Duffy (a) [77]
36 Jamie Jones [35] w/o Sam Craigie [72]
37 Ryan Day [14] 5-4 Ross Muir [99]
38 Robbie Williams [51] 5-4 Oliver Lines [59]
39 Rod Lawler [103] 5-4 Mark King [19]
40 Noppon Saengkham [46] 5-2 Sean O’Sullivan [102]
41 Michael Georgiou [43] 5-1 Jordan Brown
42 Xiao Guodong [22] 5-2 Zhang Yong [84]
43 Jak Jones [74] 5-4 Liam Highfield [54]
44 Zhang Anda [61] 5-4 Stuart Bingham [11]
45 Mark Joyce [38] 5-2 Chen Feilong
46 Anthony Hamilton [27] 5-1 Rhys Clark [104]
47 Simon Lichtenberg 5-2 Ken Doherty [68]
48 Mei Xiwen [66] 5-4 Shaun Murphy [6]
49 Kyren Wilson [7] 5-3 Nigel Bond [91]
50 Paul S Davison [96] 5-2 Alan McManus [58]
51 Harvey Chandler 5-4 Michael White [26]
52 Kurt Maflin [39] 5-1 Lu Ning
53 Mark Allen [10] 5-2 Peter Lines [85]
54 Lü Haotian [55] 5-1 Eden Sharav [95]
55 Jack Lisowski [23] 5-2 Zhang Jiankang
56 Chris Wakelin [42] 5-3 Craig Steadman [79]
57 Mike Dunn [48] 5-0 Luo Zetao (a)
58 Joe Perry [18] 5-3 Li Yuan [87]
59 Thepchaiya Un-Nooh [50] 5-1 Billy Joe Castle [98]
60 Stephen Maguire [15] 5-4 Adam Stefanow
61 Ben Woollaston [34] 5-1 Bai Langning (a)
62 Jimmy Robertson [31] 4-5 Chang Bingyu (a)
63 Alexander Ursenbacher [78] 5-4 Tian Pengfei [64]
64 Mark J Williams [2] 5-4 Lukas Kleckers [105]

 

Hasonló snooker bejegyzések

Exit mobile version