Site icon Snooker eredmények magyarul

International Championship Kvalifikáció 2015

International Championship Kvalifikáció 2015

A snooker verseny időpontja: 2015. szeptember 30 – október 3.

A verseny helyszíne: Barnsley Metrodome, Barnsley, England

A verseny a 2015/2016-os snooker szezon része, kvalifikációs verseny.

Az International Championship Kvalifikáció 2015 eredményei

 

Az International Championship 2015 első kvalifikációs körének eredményei
1 Ricky Walden [1] v Tian Pengfei [69] Sun 25 Oct
2 Cao Yupeng [63] 6-2 Liam Highfield [65]
3 Andrew Higginson [50] 6-3 Zhang Yong [111]
4 Liang Wenbo [20] v Alex Taubman (a) Sun 25 Oct
5 Kyren Wilson [21] 6-1 Thor Chuan Leong [93]
6 Anthony Hamilton [62] 2-6 Jamie Cope [81]
7 Joe Swail [59] 6-5 Allan Taylor [96]
8 Mark Allen [10] 6-5 Scott Donaldson [75]
9 Mark J Williams [13] 6-3 Nigel Bond [103]
10 Mark King [35] 2-6 Ian Burns [70]
11 Thepchaiya Un-Nooh [47] 6-5 Hammad Miah (a)
12 Alan McManus [22] 5-6 Ross Muir [107]
13 Martin Gould [24] 6-4 Gareth Allen [92]
14 Sam Baird [64] 4-6 Zhou Yuelong [67]
15 David Morris [55] 3-6 Sanderson Lam [102]
16 Judd Trump [7] 0-6 Michael Wild
17 Barry Hawkins [8] 6-0 Rhys Clark [112]
18 Peter Lines [61] 4-6 Chris Wakelin [94]
19 Jimmy Robertson [45] 6-1 Lu Ning [86]
20 Robert Milkins [18] 4-6 Darryl Hill [108]
21 Allister Carter [27] 6-0 Luke Simmonds (a)
22 Jack Lisowski [52] 6-3 Hossein Vafaei Ayouri [85]
23 Matthew Stevens [33] 6-0 Fraser Patrick [95]
24 Marco Fu [12] 6-2 Paul S Davison [104]
25 Stephen Maguire [14] 2-6 Noppon Saengkham
26 Gary Wilson [37] 3-6 Oliver Lines [68]
27 David Gilbert [40] 6-2 Barry Pinches [78]
28 Xiao Guodong [31] 6-0 Jason Weston [109]
29 Ryan Day [19] 6-1 Zhang Anda [71]
30 Mark Joyce [44] 6-2 Hamza Akbar
31 Li Hang [54] 2-6 Craig Steadman [66]
32 Ding Junhui [4] v Sam Craigie (a) Sun 25 Oct
33 Mark Selby [3] 6-1 Eden Sharav [98]
34 Mike Dunn [43] 6-3 Mitchell Mann [74]
35 Robin Hull [57] 3-6 Sean O’Sullivan [89]
36 Anthony McGill [23] 6-3 James Wattana [100]
37 Mark Davis [17] 5-6 Lee Walker [82]
38 Rory McLeod [60] 1-6 Daniel Wells [99]
39 Dechawat Poomjaeng [48] 6-4 Michael Georgiou [73]
40 Michael White [15] 6-5 Alfie Burden [97]
41 Graeme Dott [16] 6-3 Andy Hicks (a)
42 Jamie Burnett [42] 6-2 James Cahill [101]
43 Ken Doherty [46] 6-3 Vinnie Calabrese [105]
44 Peter Ebdon [29] 6-1 Zak Surety [79]
45 Fergal O’Brien [28] 6-2 Hatem Yassin
46 Tom Ford [53] 6-1 Michael Leslie [83]
47 Gerard Greene [39] 4-6 Martin O’Donnell [91]
48 Neil Robertson [5] 6-3 Kuldesh Johal (a)
49 Shaun Murphy [6] 6-2 Lü Chenwei [87]
50 Luca Brecel [41] 6-1 David Grace [77]
51 Kurt Maflin [38] 6-2 Joe O’Connor (a)
52 Jamie Jones [30] 6-4 T Thirapongpaiboon [84]
53 Michael Holt [26] 6-1 Jake Nicholson (a)
54 Rod Lawler [34] 6-3 Jimmy White [110]
55 Stuart Carrington [58] 0-6 Zhao Xintong (a)
56 John Higgins [12] 6-1 Ashley Hugill (a)
57 Joe Perry [9] 6-1 Michael Wasley [76]
58 Aditya Mehta [51] 6-1 Ian Glover [88]
59 Dominic Dale [36] 6-2 Sydney Wilson [106]
60 Matthew Selt [25] 6-2 Adam Duffy (a)
61 Ben Woollaston [32] 6-3 Leo Fernandez (a)
62 Robbie Williams [49] 6-2 Joel Walker [72]
63 Yu Delu [56] 6-1 Chris Melling [80]
64 Stuart Bingham [2] v Steven Hallworth [90] Sun 25 Oct

 

 

Hasonló snooker bejegyzések

Exit mobile version