Site icon Snooker eredmények magyarul

European Masters 2016 kvalifikáció

European Masters 2016 kvalifikáció

Snooker verseny időpontja: 2016. szeptembe 26-28.

Verseny helyszíne: Guild Hall, Preston, Anglia

Snooker verseny kategóriája: European Masters 2016, European Open 2016 snooker verseny kvalifikáció, a 2016/2017-es snooker szezon része.

Az European Masters  2016 kvalifikáció eredményei

Az European Masters  2016 kvalifikáció második körének az eredményei
1 Mark Selby [1] 4-0 Fergal O’Brien [40]
2 Peter Ebdon [32] 3-4 Dominic Dale [35]
3 Barry Hawkins [16] 4-1 Rod Lawler [46]
4 Jamie Jones [38] 3-4 Michael Wild [91]
5 Alfie Burden [62] 4-3 Ryan Day [24]
6 Zhao Xintong [94] 3-4 Yu Delu [61]
7 Yan Bingtao [93] 4-1 Ian Burns [59]
8 Michael Georgiou [90] 1-4 Ricky Walden [8]
9 John Higgins [5] 4-3 Jimmy Robertson [33]
10 Michael Holt [28] 4-0 Kurt Maflin [43]
11 Robin Hull [60] 4-3 Gary Wilson [39]
12 Rory McLeod [53] 2-4 Tom Ford [37]
13 Ashley Hugill (a) 1-4 Andrew Higginson [54]
14 Mei Xiwen [105] 2-4 Marco Fu [13]
15 Joe Swail [52] 1-4 Ben Woollaston [29]
16 Duane Jones [79] 2-4 Judd Trump [4]
17 Shaun Murphy [3] 4-0 Allan Taylor [74]
18 Mark Davis [30] 4-0 Adam Duffy [102]
19 Zak Surety (a) 4-1 Antony Parsons (a)
20 Liang Wenbo [19] 4-2 Josh Boileau
21 Jack Lisowski [42] 1-4 David B Gilbert [22]
22 Daniel Wells [65] 0-4 Ronnie O’Sullivan [11]
23 Daniel Womersley (a) 4-3 Elliot Slessor [98]
24 Hammad Miah [92] 0-4 Mark Allen [6]
25 Neil Robertson [7] 5-1 Oliver Lines [57]
26 Graeme Dott [26] 4-3 Mark Joyce [49]
27 David Grace [55] 4-2 Jak Jones [103]
28 Peter Lines (a) 3-4 Rhys Clark
29 Sam Craigie [81] 0-4 Anthony McGill [18]
30 Matthew Stevens [41] 3-4 Allister Carter [15]
31 David John 2-4 Luca Brecel [31]
32 Scott Donaldson [107] 4-3 Stuart Bingham [2]
Az European Masters  2016 kvalifikáció első körének az eredményei
1 Mark Selby [1] 4-1 John Astley [73]
2 Dechawat Poomjaeng [44] 1-4 Fergal O’Brien [40]
3 Peter Ebdon [32] 4-0 Jamie Cope [64]
4 Dominic Dale [35] 4-1 Thor Chuan Leong [84]
5 Barry Hawkins [16] 4-0 Zhang Anda [78]
6 Noppon Saengkham [67] 2-4 Rod Lawler [46]
7 Martin Gould [17] 2-4 Jamie Jones [38]
8 Cao Yupeng [89] 3-4 Michael Wild [91]
9 Hamza Akbar [83] 1-4 Alfie Burden [62]
10 Ryan Day [24] 4-3 James Cahill [76]
11 Sam Baird [45] 1-4 Zhao Xintong [94]
12 Yu Delu [61] w/o Ding Junhui [9]
13 Tian Pengfei [47] 0-4 Yan Bingtao [93]
14 Alan McManus [25] 3-4 Ian Burns [59]
15 Sean O’Sullivan [70] 1-4 Michael Georgiou [90]
16 Ricky Walden [8] 4-1 Christopher Keogan [104]
17 John Higgins [5] 4-1 Nigel Bond [63]
18 Chen Zhe 0-4 Jimmy Robertson [33]
19 Michael Holt [28] 4-1 Fraser Patrick [97]
20 Jason Weston [100] 1-4 Kurt Maflin [43]
21 Mark J Williams [12] 1-4 Robin Hull [60]
22 Gary Wilson [39] 4-1 Sydney Wilson [82]
23 Michael White [21] 3-4 Rory McLeod [53]
24 Li Hang [50] 2-4 Tom Ford [37]
25 Ashley Hugill (a) 4-1 Mitchell Mann [101]
26 Stephen Maguire [20] 3-4 Andrew Higginson [54]
27 Kurt Dunham [108] 0-4 Mei Xiwen [105]
28 Marco Fu [13] 4-0 Steven Hallworth (a)
29 Louis Heathcote (a) 2-4 Joe Swail [52]
30 Ben Woollaston [29] 4-2 Ross Muir [66]
31 Anthony Hamilton [95] 3-4 Duane Jones [79]
32 Judd Trump [4] 4-3 Aditya Mehta
33 Shaun Murphy [3] 4-3 Fang Xiongman [99]
34 K Lertsattayatthorn 2-4 Allan Taylor [74]
35 Mark Davis [30] 4-1 Paul S Davison [80]
36 Adam Duffy [102] 4-0 Gareth Allen [96]
37 Kyren Wilson [14] 2-4 Zak Surety (a)
38 Antony Parsons (a) 4-0 James Wattana [85]
39 Liang Wenbo [19] 4-3 Mark King [34]
40 Josh Boileau 4-2 Jimmy White [86]
41 Jack Lisowski [42] 4-2 Mike Dunn [36]
42 David B Gilbert [22] 4-3 Lee Walker [87]
43 Daniel Wells [65] 4-3 Sanderson Lam [75]
44 Ronnie O’Sullivan [11] 4-1 Lü Chenwei (a)
45 Daniel Womersley (a) w/o Hossein Vafaei Ayouri [71]
46 Robert Milkins [27] 2-4 Elliot Slessor [98]
47 Hammad Miah [92] 4-1 Robbie Williams [51]
48 Mark Allen [6] 4-0 Darryl Hill [72]
49 Neil Robertson [7] 4-1 Boonyarit Kaettikun
50 Oliver Lines [57] 4-2 Brandon Sargeant (a)
51 Graeme Dott [26] 4-0 Andy Hicks (a)
52 Mark Joyce [49] 4-2 Eden Sharav [88]
53 Joe Perry [10] 3-4 David Grace [55]
54 Jak Jones [103] w/o Tony Drago (a)
55 Matthew Selt [23] 2-4 Peter Lines (a)
56 Alex Borg 1-4 Rhys Clark
57 Stuart Carrington [58] 2-4 Sam Craigie [81]
58 Anthony McGill [18] 4-3 Akani Songsermsawad [77]
59 Zhang Yong [69] 0-4 Matthew Stevens [41]
60 Allister Carter [15] 4-2 Ken Doherty [56]
61 David John 4-0 Bradley Jones (a)
62 Luca Brecel [31] 4-1 Zhou Yuelong [48]
63 Chris Wakelin [68] 0-4 Scott Donaldson [107]
64 Stuart Bingham [2] 4-0 Craig Steadman [106]

 

Hasonló snooker bejegyzések

Exit mobile version