Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2023. szeptember 17.

Aktuális snooker világranglista 2023. szeptember 17.

Az aktuális snooker világranglista a 2023-as European Masters snooker tornát követően 2023. szeptember 17.-én. Teljes ranglista.

 

Ssz Snooker játékos Nemzetiség Pontszám
1 Ronnie O’Sullivan 883 000
2 Luca Brecel 878 000
3 Mark Allen 837 500
4 Judd Trump 586 000
5 Mark Selby 564 000
6 Neil Robertson 542 000
7 Shaun Murphy 480 000
8 Kyren Wilson 435 000
9 John Higgins 409 000
10 Mark J Williams 316 500
11 Ali Carter 296 000
12 Robert Milkins 294 500
13 Barry Hawkins 284 500
14 Jack Lisowski 282 000
15 Ding Junhui 243 500
16 Ryan Day 238 500
17 Hossein Vafaei 237 000
18 Gary Wilson 215 000
19 Anthony McGill 212 000
20 Ricky Walden 188 500
21 Tom Ford 188 500
22 Stuart Bingham 186 000
23 Noppon Saengkham 176 000
24 Joe Perry 170 500
25 David Gilbert 170 000
26 Chris Wakelin 165 000
27 Zhou Yuelong 165 000
28 Jimmy Robertson 160 500
29 Matthew Selt 144 500
30 Si Jiahui 143 500
31 Fan Zhengyi 140 000
32 Stephen Maguire 138 500
Ssz Snooker játékos Nemzetiség Pontszám
33 Joe O’Connor 137 000
34 Pang Junxu 133 500
35 Jak Jones 125 000
36 Thepchaiya Un-Nooh 117 000
37 Xiao Guodong 116 500
38 Anthony Hamilton 112 000
39 Lyu Haotian 108 500
40 Jordan Brown 108 000
41 Ben Woollaston 105 000
42 Graeme Dott 104 500
43 Matthew Stevens 102 500
44 Cao Yupeng 102 500
45 Jamie Jones 101 000
46 Sam Craigie 97 500
47 Robbie Williams 96 500
48 Wu Yize 93 000
49 Jackson Page 92 000
50 Yuan Sijun 88 500
51 Scott Donaldson 87 500
52 Tian Pengfei 86 500
53 Andy Hicks 79 500
54 Jamie Clarke 79 500
55 Zhang Anda 77 500
56 David Grace 77 500
57 Elliot Slessor 75 500
58 Dominic Dale 74 500
59 Liam Highfield 74 000
60 Martin Gould 71 000
61 Xu Si 65 500
62 Oliver Lines 65 500
63 Mark Joyce 64 000
64 Mark King 62 000
Ssz Snooker játékos Nemzetiség Pontszám
65 Mark Davis 55 000
66 Michael White 45 000
67 Ashley Hugill 41 000
68 John Astley 38 000
69 Julien Leclercq 35 500
70 David Lilley 35 000
71 James Cahill 34 000
72 Ben Mertens 31 500
73 Sanderson Lam 31 000
74 Aaron Hill 30 000
75 Dylan Emery 29 500
76 Ken Doherty 27 500
77 Zak Surety 25 000
78 Lukas Kleckers 24 500
79 Allan Taylor 20 500
80 Ashley Carty 16 000
81 Andy Lee 15 500
82 Sean O’Sullivan 15 000
83 Peng Yisong 13 000
84 Muhammad Asif 12 500
85 Adam Duffy 11 500
86 Rod Lawler 11 500
87 Asjad Iqbal 11 000
88 Oliver Brown 10 500
89 Andres Petrov 10 500
90 Dechawat Poomjaeng 10 000
91 Liu Hongyu 9 000
92 Daniel Wells 7 000
93 Ryan Thomerson 7 000
94 Mohamed Ibrahim 6 500
95 Ross Muir 5 500
96 Alfie Burden 5 000
96 Andrew Higginson 5 000
96 Louis Heathcote 5 000
99 Long Zehuang 5 000
99 Martin O’Donnell 5 000
101 Anton Kazakov 5 000
102 Himanshu Jain 5 000
103 Fergal O’Brien 4 500
104 Ishpreet Singh Chadha 4 000
104 Jiang Jun 4 000
104 Reanne Evans (f) 4 000
107 Mink Nutcharut (f) 3 000
108 Alexander Ursenbacher 2 000
108 Ma Hailong 2 000
108 Xing Zihao 2 000
111 Dean Young 1 000
111 Hammad Miah 1 000
111 Ian Burns 1 000
111 Liam Pullen 1 000
111 Stuart Carrington 1 000
116 Jenson Kendrick 1 000
117 Victor Sarkis 500
118 Rebecca Kenna (f) 0
119 Ahmed Aly Elsayed 0
119 Andrew Pagett 0
119 Jimmy White 0
119 Liam Graham 0
119 Stan Moody 0
124 Baipat Siripaporn (f) 0
124 He Guoqiang 0
124 M Phetmalaikul 0
124 Marco Fu 0
124 Thor Chuan Leong 0
129 Mostafa Dorgham 0
129 Stephen Hendry 0

 

Hasonló snooker bejegyzések

Exit mobile version