Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2022. július 29.

Aktuális snooker világranglista 2022. július 29.

Az aktuális snooker világranglista a 2022-es Championship League snooker tornát követően 2022. július 29.-én. Teljes 13-es ranglista.

# Snooker játékos Nemzetiség Pontszám
1 Ronnie O’Sullivan 1 041 000
2 Judd Trump 1 011 500
3 Mark Selby 916 500
4 Neil Robertson 902 000
5 John Higgins 537 000
6 Zhao Xintong 443 500
7 Mark J Williams 428 500
8 Kyren Wilson 421 000
9 Luca Brecel 330 000
10 Shaun Murphy 322 000
11 Jack Lisowski 316 500
12 Barry Hawkins 311 000
13 Stuart Bingham 305 000
14 Mark Allen 291 500
15 Yan Bingtao 253 000
16 Ricky Walden 209 000
17 Hossein Vafaei 208 000
18 Anthony McGill 202 500
19 David B Gilbert 199 000
20 Allister Carter 174 500
21 Jordan Brown 168 000
22 Zhou Yuelong 166 000
23 Matthew Selt 165 500
24 Stephen Maguire 157 500
25 Jimmy Robertson 155 000
26 Joe Perry 149 500
27 Robert Milkins 147 500
28 Ryan Day 144 500
29 Lu Ning 142 000
30 Tom Ford 139 500
31 Martin Gould 138 500
32 Jamie Jones 135 500
# Snooker játékos Nemzetiség Pontszám
33 Gary Wilson 129 000
34 Ding Junhui 128 500
35 Graeme Dott 117 000
36 Xiao Guodong 115 000
37 Fan Zhengyi 113 000
38 Noppon Saengkham 107 500
39 Liam Highfield 103 500
40 Liang Wenbo 101 000
41 Jak Jones 99 500
42 Ben Woollaston 96 500
43 Lyu Haotian 95 000
44 Chris Wakelin 95 000
45 Sam Craigie 90 500
46 Anthony Hamilton 89 500
47 Jamie Clarke 88 500
48 Pang Junxu 88 000
49 Li Hang 87 500
50 Scott Donaldson 87 000
51 Joe O’Connor 86 500
52 Mark King 82 500
53 Thepchaiya Un-Nooh 82 000
54 Mark Davis 82 000
55 David Grace 80 500
56 Matthew Stevens 77 000
57 Mark Joyce 75 000
58 Elliot Slessor 74 500
59 Oliver Lines 73 000
60 Dominic Dale 72 500
61 Robbie Williams 72 500
62 Alexander Ursenbacher 70 000
63 Tian Pengfei 68 500
64 Stuart Carrington 65 500
# Snooker játékos Nemzetiség Pontszám
65 Cao Yupeng [13] 60 000
66 Jackson Page [13] 55 500
67 Yuan Sijun [1] 48 000
68 Andy Hicks [5] 46 000
69 Wu Yize [5] 40 500
70 Zhang Anda [13] 35 500
71 Hammad Miah [5] 30 500
72 Mitchell Mann [13] 28 000
73 Peter Lines 24 500
74 Xu Si [13] 24 000
75 Zhang Jiankang 24 000
76 Duane Jones 23 000
77 Lei Peifan 22 500
78 Gerard Greene [5] 20 500
79 Louis Heathcote 20 000
80 Chang Bingyu [3] 19 000
81 Craig Steadman 16 500
82 Fraser Patrick [5] 15 500
83 Andrew Pagett [13] 14 500
84 Barry Pinches [13] 14 500
85 Ian Burns [13] 14 000
86 Michael Judge [3] 12 000
87 Jamie O’Neill 9 000
88 Alfie Burden [13] 8 000
89 Dean Young 7 000
90 Michael White 6 000
91 Jimmy White 6 000
92 Aaron Hill 4 000
93 Chen Zifan [13] 4 000
94 Ng On Yee (f) 3 000
95 Ben Mertens 2 000
95 David Lilley 2 000
# Snooker játékos Nemzetiség Pontszám
95 Himanshu Dinesh Jain 2 000
95 John Astley 2 000
95 Rod Lawler 2 000
95 Si Jiahui 2 000
101 Ashley Hugill 1 000
101 Dylan Emery 1 000
101 James Cahill 1 000
101 Jenson Kendrick 1 000
101 Ken Doherty 1 000
101 Ryan Thomerson 1 000
101 Sanderson Lam 1 000
101 Sean O’Sullivan 1 000
109 Reanne Evans (f) 0
110 Marco Fu 0
111 Adam Duffy 0
111 Allan Taylor 0
111 Andres Petrov 0
111 Anton Kazakov 0
111 Fergal O’Brien 0
111 Julien Leclercq 0
111 Lee Chun Wai Andy 0
111 Lukas Kleckers 0
111 N Wongharuthai (f) 0
111 Oliver Brown 0
111 Peng Yisong 0
111 Zak Surety 0
123 Asjad Iqbal 0
123 Bai Langning 0
123 Dechawat Poomjaeng 0
123 Igor Figueiredo 0
123 Mohamed Ibrahim 0
123 Muhammad Asif 0
123 Rebecca Kenna (f) 0
123 Stephen Hendry 0
123 Victor Sarkis 0

 

Hasonló snooker bejegyzések

Exit mobile version