Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2021. november 7.

Aktuális snooker világranglista 2021. november 7.

Az aktuális snooker világranglista a 2021-es English Open snooker tornát követően 2021. november 7.-én. Teljes ranglista.

# Snooker játékos Nemzetiség Pontszám
1 Mark Selby 1 102 500
2 Judd Trump 989 000
3 Ronnie O’Sullivan 854 000
4 Neil Robertson 834 500
5 Kyren Wilson 572 000
6 Shaun Murphy 413 000
7 John Higgins 406 000
8 Stephen Maguire 333 000
9 Mark J Williams 330 000
10 Ding Junhui 324 500
11 Mark Allen 317 500
12 Yan Bingtao 271 500
13 Stuart Bingham 265 000
14 Barry Hawkins 256 000
15 Jack Lisowski 251 500
16 Anthony McGill 231 500
17 Zhou Yuelong 177 500
18 Graeme Dott 156 500
19 Martin Gould 150 000
20 Allister Carter 147 000
21 Gary Wilson 144 000
22 David B Gilbert 138 000
22 Ryan Day 138 000
24 Ricky Walden 136 000
25 Tom Ford 132 000
26 Zhao Xintong 125 500
27 Liang Wenbo 124 000
28 Kurt Maflin 121 500
28 Lu Ning 121 500
30 Joe Perry 115 500
31 Xiao Guodong 110 500
32 Scott Donaldson 108 500
# Snooker játékos Nemzetiség Pontszám
33 Jordan Brown 108 000
34 Robert Milkins 104 000
35 Matthew Selt 102 000
36 Mark King 101 000
37 Matthew Stevens 98 500
37 Michael Holt 98 500
39 Thepchaiya Un-Nooh 94 000
40 Elliot Slessor 91 000
40 Li Hang 91 000
40 Luca Brecel 91 000
43 Alexander Ursenbacher 88 500
43 Liam Highfield 88 500
45 Jamie Jones 87 500
45 Noppon Saengkham 87 500
47 Jimmy Robertson 87 000
48 Mark Davis 86 000
49 David Grace 85 000
50 Martin O’Donnell 82 500
51 Lü Haotian 81 000
52 Stuart Carrington 78 000
53 Ben Woollaston 77 000
54 Joe O’Connor 74 500
55 Sam Craigie 73 000
56 Anthony Hamilton 72 000
56 Tian Pengfei 72 000
58 Akani Songsermsawad 68 000
59 Dominic Dale 67 500
60 Jak Jones 66 500
61 Nigel Bond 66 000
62 Chris Wakelin 65 500
63 Andrew Higginson 64 000
63 Hossein Vafaei 64 000
# Snooker játékos Nemzetiség Pontszám
65 Mark Joyce [20] 63 500
66 Pang Junxu [16] 57 000
67 Jamie Clarke [11] 51 500
68 Robbie Williams [4] 48 000
69 Oliver Lines [1] 43 500
70 Ashley Carty [8] 36 000
71 Steven Hallworth [20] 33 500
72 Simon Lichtenberg [24] 31 500
73 Allan Taylor [3] 28 500
73 Ken Doherty [16] 28 500
75 Fergal O’Brien [5] 28 000
76 Rory McLeod [5] 26 500
76 Zhao Jianbo [24] 26 500
78 Gao Yang [26] 23 000
79 Lukas Kleckers [12] 22 000
80 Peter Devlin [12] 21 500
81 Ashley Hugill [16] 20 500
82 Lee Walker [8] 18 500
83 Cao Yupeng 17 000
84 Aaron Hill [36] 16 000
84 Ben Hancorn [20] 16 000
86 Jamie Wilson [30] 15 000
87 Fan Zhengyi [30] 12 500
88 Mitchell Mann 12 000
89 Stephen Hendry [20] 11 000
89 Xu Si 11 000
91 Zak Surety [36] 10 500
92 Hammad Miah 10 000
93 Jackson Page 9 500
94 Chang Bingyu 9 000
94 Duane Jones 9 000
94 Louis Heathcote 9 000
97 Farakh Ajaib [26] 8 500
98 Zhang Jiankang 8 000
99 Fraser Patrick 7 500
# Snooker játékos Nemzetiség Pontszám
100 Gerard Greene 7 000
101 Andy Hicks 6 000
101 Wu Yize 6 000
103 Andrew Pagett 5 000
103 Craig Steadman 5 000
103 Peter Lines 5 000
103 Yuan Sijun 5 000
107 Alfie Burden 4 000
107 Barry Pinches 4 000
107 Ian Burns 4 000
107 Jimmy White 4 000
111 Chen Zifan 3 000
111 Iulian Boiko 3 000
111 Jamie O’Neill 3 000
114 Sean Maddocks 2 000
115 Dean Young 0
115 Igor Figueiredo 0
115 Lei Peifan 0
115 Marco Fu 0
115 Michael Judge 0
115 Ng On Yee (f) 0
115 Reanne Evans (f) 0
115 Zhang Anda 0

 

Hasonló snooker bejegyzések

Exit mobile version