Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2021. május 3.

Aktuális snooker világranglista 2021. május 3.

Az aktuális snooker világranglista a 2021-es World Championship snooker tornát  (Snooker világbanjnokság 2021) követően 2021. május 3.-án. Teljes ranglista.

# Snooker játékos Nemzetiség Pontszám
1 Judd Trump 1 370 000
2 Mark Selby 1 246 000
3 Ronnie O’Sullivan 861 000
4 Neil Robertson 785 500
5 Shaun Murphy 643 500
6 Kyren Wilson 611 000
7 John Higgins 418 000
8 Ding Junhui 356 750
9 Stephen Maguire 347 000
10 Yan Bingtao 314 000
11 Mark J Williams 306 250
12 Mark Allen 302 000
13 Barry Hawkins 292 750
14 Jack Lisowski 281 250
15 Stuart Bingham 281 000
16 Anthony McGill 257 000
17 Zhou Yuelong 207 750
18 Graeme Dott 199 250
19 Thepchaiya Un-Nooh 188 000
20 Joe Perry 187 500
21 Kurt Maflin 169 000
22 Tom Ford 163 250
23 David B Gilbert 162 500
24 Allister Carter 156 000
25 Martin Gould 151 250
26 Zhao Xintong 149 750
27 Liang Wenbo 142 500
28 Ryan Day 141 250
29 Xiao Guodong 139 000
30 Matthew Selt 136 750
31 Michael Holt 136 000
32 Ricky Walden 129 250
# Snooker játékos Nemzetiség Pontszám
33 Gary Wilson 124 000
34 Scott Donaldson 121 750
35 Lu Ning 116 250
36 Matthew Stevens 109 750
37 Robert Milkins 109 500
38 Li Hang 108 500
39 Luca Brecel 103 500
40 Jordan Brown 101 000
41 Hossein Vafaei 100 000
42 Mark Joyce 98 750
43 Liam Highfield 98 000
44 Noppon Saengkham 97 500
45 Alexander Ursenbacher 97 250
46 Ben Woollaston 96 250
47 Stuart Carrington 93 750
48 Martin O’Donnell 92 250
49 Mark Davis 91 000
50 Elliot Slessor 88 500
50 Sam Craigie 88 500
52 Mark King 87 500
53 Lü Haotian 86 250
54 Anthony Hamilton 85 750
55 Jamie Jones 85 500
56 Andrew Higginson 85 250
57 Akani Songsermsawad 85 000
58 David Grace 83 750
58 Tian Pengfei 83 750
60 Chris Wakelin 79 250
61 Dominic Dale 77 250
62 Joe O’Connor 76 250
63 Jimmy Robertson 74 000
64 Nigel Bond 71 750
# Snooker játékos Nemzetiség Pontszám
65 Jak Jones 53 500
66 Pang Junxu 50 000
67 Jamie Clarke 43 000
68 Robbie Williams 36 500
69 Steven Hallworth 27 500
70 Ashley Carty 27 000
71 Simon Lichtenberg 26 500
72 Oliver Lines 25 500
73 Ken Doherty 21 500
73 Zhao Jianbo 21 500
75 Gao Yang 19 000
76 Fergal O’Brien 17 000
77 Allan Taylor 15 500
77 Rory McLeod 15 500
79 Aaron Hill 15 000
80 Lukas Kleckers 14 000
81 Ashley Hugill 13 500
81 Peter Devlin 13 500
83 Jamie Wilson 12 000
84 Ben Hancorn 10 000
85 Fan Zhengyi 9 500
85 Lee Walker 9 500
85 Zak Surety 9 500
88 Stephen Hendry 5 000
89 Farakh Ajaib 4 500
90 Iulian Boiko 3 000
91 Sean Maddocks 2 000
92 Alfie Burden 0
92 Andrew Pagett 0
92 Andy Hicks 0
92 Barry Pinches 0
92 Cao Yupeng 0
92 Chang Bingyu 0
92 Chen Zifan 0
92 Craig Steadman 0
92 Dean Young 0
92 Duane Jones 0
92 Fraser Patrick 0
92 Gerard Greene 0
92 Hammad Miah 0
92 Ian Burns 0
92 Igor Figueiredo 0
92 Jackson Page 0
92 Jamie O’Neill 0
92 Jimmy White 0
92 Lei Peifan 0
92 Louis Heathcote 0
92 Marco Fu 0
92 Michael Judge 0
92 Mitchell Mann 0
92 Ng On Yee (f) 0
92 Peter Lines 0
92 Reanne Evans (f) 0
92 Wu Yize 0
92 Xu Si 0
92 Yuan Sijun 0
92 Zhang Anda 0
92 Zhang Jiankang 0

 

 

Hasonló snooker bejegyzések

Exit mobile version