Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2017. május 1.

Aktuális snooker világranglista 2017. május 1.

Az aktuális snooker világranglista a 2017-es World Championship 2017 snooker tornát követően 2017. május 1.-én.

# Snooker játékos Nemzetiság Pont
1 Mark Selby 1 298 425
2 John Higgins 563 000
3 Judd Trump 538 000
4 Ding Junhui 510 950
5 Barry Hawkins 395 250
6 Marco Fu 393 625
7 Neil Robertson 358 125
8 Shaun Murphy 357 350
9 Stuart Bingham 313 762
10 Mark Allen 307 650
11 Liang Wenbo 305 500
12 Allister Carter 302 575
13 Kyren Wilson 301 925
14 Ronnie O’Sullivan 298 750
15 Mark J Williams 211 975
16 Martin Gould 210 975
17 Anthony McGill 200 150
18 Ryan Day 197 087
19 David B Gilbert 194 650
20 Mark King 191 475
21 Ricky Walden 187 400
22 Joe Perry 181 700
23 Michael Holt 178 500
24 Stephen Maguire 178 275
25 Anthony Hamilton 142 925
26 Michael White 135 825
27 Luca Brecel 132 075
28 Ben Woollaston 130 525
29 Alan McManus 128 850
30 Graeme Dott 127 875
31 Tom Ford 122 500
32 Zhou Yuelong 118 325
33 Dominic Dale 116 850
34 Matthew Selt 110 000
35 Robert Milkins 109 475
36 Jamie Jones 108 987
37 Mark Davis 107 250
38 Jimmy Robertson 105 487
39 Xiao Guodong 101 775
40 Peter Ebdon 99 387
41 Rory McLeod 97 687
42 Thepchaiya Un-Nooh 95 675
43 Mike Dunn 94 400
44 David Grace 93 475
45 Fergal O’Brien 92 062
46 Stuart Carrington 84 450
47 Yu Delu 84 175
48 Mark Joyce 83 662
49 Andrew Higginson 79 200
50 Tian Pengfei 77 575
51 Sam Baird 76 025
52 Kurt Maflin 75 687
53 Robbie Williams 74 650
54 Jack Lisowski 74 162
55 Matthew Stevens 72 412
56 Yan Bingtao 71 125
57 Gary Wilson 68 862
58 Li Hang 68 075
59 Hossein Vafaei 65 625
60 Oliver Lines 64 787
61 Alfie Burden 64 350
62 Daniel Wells 63 512
63 Chris Wakelin 61 275
64 Noppon Saengkham 60 050
65 Scott Donaldson 59 525
66 Ian Burns [8] 57 812
67 Ross Muir [5] 55 150
68 Rod Lawler [4] 52 437
69 Robin Hull [3] 52 375
70 Dechawat Poomjaeng 51 275
71 Joe Swail 49 387
72 Nigel Bond [6] 48 275
73 Ken Doherty 47 400
74 Martin O’Donnell 46 950
75 Rhys Clark [2] 42 250
76 Jamie Cope 39 125
76 John Astley 39 125
78 Zhang Anda 38 500
79 Akani Songsermsawad [1] 37 500
80 Liam Highfield 35 225
81 Lee Walker 33 825
82 Mei Xiwen 32 212
83 Eden Sharav [7] 30 225
84 Jamie Burnett 26 025
85 Hammad Miah 25 837
86 Allan Taylor 23 737
87 Zhao Xintong 23 537
88 James Wattana 23 500
89 Sean O’Sullivan 23 300
90 Michael Georgiou 23 237
91 Paul S Davison 22 250
92 Mitchell Mann 22 025
93 Sanderson Lam 20 950
94 Jimmy White 20 025
95 Zhang Yong 19 550
96 Jak Jones 18 862
96 Sam Craigie 18 862
98 Duane Jones 17 612
99 Aditya Mehta 17 500
100 Sydney Wilson 17 250

 

Hasonló snooker bejegyzések

Exit mobile version