Site icon Snooker eredmények magyarul

Aktuális snooker világranglista 2017. február 12.

Aktuális snooker világranglista 2017. február 12.

Az aktuális snooker világranglista a 2017-es World Grand Prix 2017 snooker tornát követően 2017. február 12.-én.

# Snooker játékos Nemzetiség Pont
1 Mark Selby 937 025
2 Stuart Bingham 532 845
3 John Higgins 488 892
4 Judd Trump 463 833
5 Ding Junhui 449 925
6 Shaun Murphy 431 600
7 Neil Robertson 378 458
8 Barry Hawkins 376 025
9 Marco Fu 345 125
10 Mark Allen 306 925
11 Joe Perry 306 633
12 Allister Carter 290 575
13 Liang Wenbo 281 000
14 Ronnie O’Sullivan 269 750
15 Kyren Wilson 253 425
16 Mark J Williams 250 975
17 Ricky Walden 224 758
18 Ryan Day 206 670
19 Martin Gould 205 392
20 Anthony McGill 200 125
21 David B Gilbert 191 667
22 Mark King 188 033
23 Michael White 182 425
24 Michael Holt 180 475
25 Ben Woollaston 150 708
26 Luca Brecel 150 508
27 Stephen Maguire 150 250
28 Alan McManus 144 767
29 Matthew Selt 131 100
30 Graeme Dott 130 875
31 Mark Davis 127 108
32 Robert Milkins 125 283
33 Jamie Jones 121 845
34 Dominic Dale 118 767
35 Tom Ford 117 558
36 Thepchaiya Un-Nooh 117 258
37 Anthony Hamilton 111 525
38 Jimmy Robertson 105 962
39 Peter Ebdon 102 987
40 Zhou Yuelong 99 425
41 Gary Wilson 98 837
42 Matthew Stevens 95 912
43 Kurt Maflin 94 162
44 Mike Dunn 92 375
45 Yu Delu 83 675
46 Mark Joyce 81 662
47 Fergal O’Brien 81 562
48 Sam Baird 76 608
49 Andrew Higginson 74 700
50 Jack Lisowski 73 662
51 David Grace 73 475
52 Robbie Williams 73 233
53 Robin Hull 72 458
54 Tian Pengfei 71 550
55 Stuart Carrington 70 867
56 Oliver Lines 68 704
57 Xiao Guodong 67 275
58 Rory McLeod 65 687
59 Li Hang 64 075
60 Dechawat Poomjaeng 62 358
61 Joe Swail 55 970
62 Rod Lawler 55 520
63 Ken Doherty 52 900
64 Ian Burns 50 312
65 Chris Wakelin 49 750
66 Yan Bingtao 48 600
67 Alfie Burden 48 350
68 Daniel Wells 45 612
69 Jamie Burnett 40 608
70 Ross Muir 37 650
71 Noppon Saengkham 36 525
72 Nigel Bond 35 275
73 Zhang Anda 34 500
74 Jamie Cope 32 625
75 Martin O’Donnell 31 925
76 Rhys Clark 28 850
77 Scott Donaldson 27 025
78 John Astley 26 400
79 Liam Highfield 26 225
80 Mei Xiwen 26 212
81 Hossein Vafaei Ayouri 26 125
82 Akani Songsermsawad 25 000
83 Zhao Xintong 22 137
84 Michael Georgiou 21 237
85 James Wattana 21 000
86 Sean O’Sullivan 20 800
87 Zhang Yong 18 025
88 Mitchell Mann 18 000
89 Sam Craigie 17 337
90 Duane Jones 17 087
91 Jak Jones 16 862
92 Allan Taylor 15 837
93 Paul S Davison 15 750
94 Lee Walker 14 925
95 Jimmy White 14 500
96 Aditya Mehta 13 500
97 Hammad Miah 13 312
98 James Cahill 13 125
99 Wang Yuchen 13 000
100 Sanderson Lam 12 725

 

Hasonló snooker bejegyzések

Exit mobile version